| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-04 14:30:00+00:00 | APO | Apollo Global Management | SP500 | A | 80.3 | 84.07 | 72.74 | 89.01 | 59.27 | 70.0 | 133.91 | 4.64 | 127.97 | 139.4 | 2.52 | 2.76 | 0.02 | 3105867.0 | 3138019.8 | 364.0 M | 127.97 | 122.94 | 198.81 |
| 2025-11-04 14:30:00+00:00 | CTRA | Coterra | SP500 | A | 83.52 | 81.03 | 75.18 | 95.79 | 69.75 | 100.0 | 25.17 | 3.14 | 24.4 | 24.59 | 0.34 | 0.41 | 0.01 | 9458385.0 | 5645631.8 | 106.9 M | 24.4 | 23.72 | 1464.54 |
| 2025-11-04 14:30:00+00:00 | SANM | Sanmina-Sci Corp | R2000 | B | 79.9 | 100.0 | 41.91 | 90.91 | 57.17 | 100.0 | 163.75 | 15.72 | 141.5 | 159.29 | 4.63 | 5.19 | 0.03 | 750911.0 | 339907.2 | 49.7 M | 141.5 | 132.25 | 108.07 |
| 2025-11-04 14:30:00+00:00 | LLY | Lilly (Eli) | SP500 | B | 60.82 | 18.98 | 100.0 | 69.24 | 85.97 | 100.0 | 907.71 | 0.71 | 901.34 | 901.34 | 16.79 | 15.66 | 0.02 | 2404990.0 | 2283016.8 | 1.3 B | 901.34 | 867.77 | 29.79 |
| 2025-11-04 14:30:00+00:00 | LDOS | Leidos | SP500 | B | 77.79 | 100.0 | 59.26 | 57.31 | 89.29 | 100.0 | 205.24 | 5.73 | 194.12 | 199.28 | 3.62 | 3.14 | 0.02 | 521906.0 | 469830.2 | 55.7 M | 194.12 | 186.89 | 138.23 |
| 2025-11-04 14:30:00+00:00 | HSIC | Henry Schein | SP500 | B | 72.57 | 100.0 | 41.88 | 54.32 | 93.62 | 100.0 | 70.88 | 9.25 | 64.88 | 67.35 | 1.25 | 1.06 | 0.02 | 1072826.0 | 937183.8 | 36.1 M | 64.88 | 62.39 | 401.03 |
| 2025-11-04 14:30:00+00:00 | HALO | Halozyme Therapeutics | R2000 | B | 73.17 | 46.71 | 100.0 | 94.57 | 25.55 | 70.0 | 68.54 | 1.74 | 67.36 | 76.3 | 1.26 | 1.47 | 0.02 | 845608.0 | 689176.2 | 52.4 M | 67.36 | 64.84 | 397.51 |
| 2025-11-04 14:30:00+00:00 | WAT | Waters Corporation | SP500 | B | 77.34 | 63.73 | 89.01 | 81.29 | 75.32 | 100.0 | 375.77 | 2.95 | 364.99 | 364.99 | 6.96 | 7.05 | 0.02 | 614189.0 | 367389.2 | 97.1 M | 364.99 | 351.07 | 71.83 |
| 2025-11-04 14:30:00+00:00 | EXPD | Expeditors International | SP500 | B | 77.38 | 100.0 | 57.76 | 55.13 | 100.0 | 100.0 | 131.06 | 5.62 | 124.09 | 125.31 | 2.16 | 1.85 | 0.02 | 1815697.0 | 985205.8 | 50.3 M | 124.09 | 119.77 | 231.29 |
| 2025-11-04 14:30:00+00:00 | EXAS | Exact Sciences Corp | R2000 | B | 74.51 | 75.81 | 79.35 | 57.12 | 100.0 | 100.0 | 70.23 | 4.34 | 67.31 | 67.31 | 1.44 | 1.25 | 0.02 | 4718023.0 | 2083909.6 | 62.2 M | 67.31 | 64.44 | 348.02 |
| 2025-11-04 14:30:00+00:00 | FN | Fabrinet | R2000 | B | 72.37 | 58.46 | 93.24 | 59.95 | 100.0 | 100.0 | 473.04 | 4.4 | 453.12 | 453.12 | 14.89 | 13.13 | 0.03 | 692915.0 | 527888.0 | 100.9 M | 453.12 | 423.35 | 33.59 |
| 2025-11-04 14:30:00+00:00 | VTR | Ventas | SP500 | C | 49.95 | 10.34 | 100.0 | 39.58 | 82.42 | 100.0 | 74.95 | 0.32 | 74.71 | 74.71 | 1.16 | 0.89 | 0.02 | 947197.0 | 1454678.8 | 69.9 M | 74.71 | 72.39 | 430.77 |
| 2025-11-04 14:30:00+00:00 | JBHT | J.B. Hunt | SP500 | C | 55.86 | 0.33 | 100.0 | 94.93 | 0.0 | 100.0 | 172.51 | 0.01 | 172.49 | 172.49 | 3.02 | 3.55 | 0.02 | 1062203.0 | 468235.8 | 105.5 M | 172.49 | 166.46 | 165.76 |
| 2025-11-04 14:30:00+00:00 | K | Kellanova | SP500 | C | 59.9 | 7.63 | 100.0 | 100.0 | 0.0 | 100.0 | 83.16 | 0.02 | 83.14 | 83.14 | 0.13 | 0.16 | 0.0 | 946816.0 | 810294.8 | 86.0 M | 83.14 | 82.89 | 3974.06 |
| 2025-11-04 14:30:00+00:00 | ENSG | The Ensign Group | R2000 | C | 54.65 | 18.92 | 100.0 | 48.11 | 68.77 | 100.0 | 189.46 | 0.64 | 188.25 | 188.25 | 3.19 | 2.61 | 0.02 | 155343.0 | 172440.0 | 24.9 M | 188.25 | 181.88 | 156.97 |
| 2025-11-04 14:30:00+00:00 | POR | Portland General Electric Company | R2000 | C | 58.32 | 25.57 | 100.0 | 52.32 | 70.46 | 100.0 | 47.29 | 0.61 | 47.01 | 47.01 | 0.56 | 0.47 | 0.01 | 324344.0 | 581754.0 | 20.5 M | 47.01 | 45.9 | 897.09 |
| 2025-11-04 14:30:00+00:00 | BAC | Bank of America | SP500 | C | 59.53 | 0.82 | 100.0 | 96.89 | 59.87 | 100.0 | 53.65 | 0.02 | 53.64 | 53.64 | 0.61 | 0.74 | 0.01 | 14267098.0 | 14898403.8 | 686.4 M | 53.64 | 52.42 | 816.94 |
| 2025-11-04 14:30:00+00:00 | SPG | Simon Property Group | SP500 | C | 59.67 | 18.95 | 100.0 | 72.44 | 77.12 | 70.0 | 181.94 | 0.49 | 181.06 | 188.43 | 2.32 | 2.21 | 0.01 | 768726.0 | 721297.4 | 90.4 M | 181.06 | 176.42 | 215.3 |
| 2025-11-04 14:30:00+00:00 | INCY | Incyte | SP500 | C | 53.3 | 21.61 | 100.0 | 35.32 | 85.13 | 100.0 | 103.05 | 1.24 | 101.79 | 101.79 | 2.92 | 2.17 | 0.03 | 1083441.0 | 1347914.2 | 85.3 M | 101.79 | 95.94 | 171.06 |
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-04 14:30:00+00:00 | CTRA | Coterra | SP500 | A | 83.52 | 81.03 | 75.18 | 95.79 | 69.75 | 100.0 | 25.17 | 3.14 | 24.4 | 24.59 | 0.34 | 0.41 | 0.01 | 9458385.0 | 5645631.8 | 106.9 M | 24.4 | 23.72 | 1464.54 |
| 2025-11-04 14:30:00+00:00 | EXAS | Exact Sciences Corp | R2000 | B | 74.51 | 75.81 | 79.35 | 57.12 | 100.0 | 100.0 | 70.23 | 4.34 | 67.31 | 67.31 | 1.44 | 1.25 | 0.02 | 4718023.0 | 2083909.6 | 62.2 M | 67.31 | 64.44 | 348.02 |
| 2025-11-04 14:30:00+00:00 | EXPD | Expeditors International | SP500 | B | 77.38 | 100.0 | 57.76 | 55.13 | 100.0 | 100.0 | 131.06 | 5.62 | 124.09 | 125.31 | 2.16 | 1.85 | 0.02 | 1815697.0 | 985205.8 | 50.3 M | 124.09 | 119.77 | 231.29 |
| 2025-11-04 14:30:00+00:00 | FN | Fabrinet | R2000 | B | 72.37 | 58.46 | 93.24 | 59.95 | 100.0 | 100.0 | 473.04 | 4.4 | 453.12 | 453.12 | 14.89 | 13.13 | 0.03 | 692915.0 | 527888.0 | 100.9 M | 453.12 | 423.35 | 33.59 |
| 2025-11-04 14:30:00+00:00 | HSIC | Henry Schein | SP500 | B | 72.57 | 100.0 | 41.88 | 54.32 | 93.62 | 100.0 | 70.88 | 9.25 | 64.88 | 67.35 | 1.25 | 1.06 | 0.02 | 1072826.0 | 937183.8 | 36.1 M | 64.88 | 62.39 | 401.03 |
| 2025-11-04 14:30:00+00:00 | LDOS | Leidos | SP500 | B | 77.79 | 100.0 | 59.26 | 57.31 | 89.29 | 100.0 | 205.24 | 5.73 | 194.12 | 199.28 | 3.62 | 3.14 | 0.02 | 521906.0 | 469830.2 | 55.7 M | 194.12 | 186.89 | 138.23 |
| 2025-11-04 14:30:00+00:00 | LLY | Lilly (Eli) | SP500 | B | 60.82 | 18.98 | 100.0 | 69.24 | 85.97 | 100.0 | 907.71 | 0.71 | 901.34 | 901.34 | 16.79 | 15.66 | 0.02 | 2404990.0 | 2283016.8 | 1.3 B | 901.34 | 867.77 | 29.79 |
| 2025-11-04 14:30:00+00:00 | SANM | Sanmina-Sci Corp | R2000 | B | 79.9 | 100.0 | 41.91 | 90.91 | 57.17 | 100.0 | 163.75 | 15.72 | 141.5 | 159.29 | 4.63 | 5.19 | 0.03 | 750911.0 | 339907.2 | 49.7 M | 141.5 | 132.25 | 108.07 |
| 2025-11-04 14:30:00+00:00 | WAT | Waters Corporation | SP500 | B | 77.34 | 63.73 | 89.01 | 81.29 | 75.32 | 100.0 | 375.77 | 2.95 | 364.99 | 364.99 | 6.96 | 7.05 | 0.02 | 614189.0 | 367389.2 | 97.1 M | 364.99 | 351.07 | 71.83 |
| 2025-11-04 14:30:00+00:00 | BAC | Bank of America | SP500 | C | 59.53 | 0.82 | 100.0 | 96.89 | 59.87 | 100.0 | 53.65 | 0.02 | 53.64 | 53.64 | 0.61 | 0.74 | 0.01 | 14267098.0 | 14898403.8 | 686.4 M | 53.64 | 52.42 | 816.94 |
| 2025-11-04 14:30:00+00:00 | ENSG | The Ensign Group | R2000 | C | 54.65 | 18.92 | 100.0 | 48.11 | 68.77 | 100.0 | 189.46 | 0.64 | 188.25 | 188.25 | 3.19 | 2.61 | 0.02 | 155343.0 | 172440.0 | 24.9 M | 188.25 | 181.88 | 156.97 |
| 2025-11-04 14:30:00+00:00 | INCY | Incyte | SP500 | C | 53.3 | 21.61 | 100.0 | 35.32 | 85.13 | 100.0 | 103.05 | 1.24 | 101.79 | 101.79 | 2.92 | 2.17 | 0.03 | 1083441.0 | 1347914.2 | 85.3 M | 101.79 | 95.94 | 171.06 |
| 2025-11-04 14:30:00+00:00 | JBHT | J.B. Hunt | SP500 | C | 55.86 | 0.33 | 100.0 | 94.93 | 0.0 | 100.0 | 172.51 | 0.01 | 172.49 | 172.49 | 3.02 | 3.55 | 0.02 | 1062203.0 | 468235.8 | 105.5 M | 172.49 | 166.46 | 165.76 |
| 2025-11-04 14:30:00+00:00 | K | Kellanova | SP500 | C | 59.9 | 7.63 | 100.0 | 100.0 | 0.0 | 100.0 | 83.16 | 0.02 | 83.14 | 83.14 | 0.13 | 0.16 | 0.0 | 946816.0 | 810294.8 | 86.0 M | 83.14 | 82.89 | 3974.06 |
| 2025-11-04 14:30:00+00:00 | POR | Portland General Electric Company | R2000 | C | 58.32 | 25.57 | 100.0 | 52.32 | 70.46 | 100.0 | 47.29 | 0.61 | 47.01 | 47.01 | 0.56 | 0.47 | 0.01 | 324344.0 | 581754.0 | 20.5 M | 47.01 | 45.9 | 897.09 |
| 2025-11-04 14:30:00+00:00 | VTR | Ventas | SP500 | C | 49.95 | 10.34 | 100.0 | 39.58 | 82.42 | 100.0 | 74.95 | 0.32 | 74.71 | 74.71 | 1.16 | 0.89 | 0.02 | 947197.0 | 1454678.8 | 69.9 M | 74.71 | 72.39 | 430.77 |
Close ≥ 10 • 50-d $vol ≥ 20.0 M • Risk 1.0% of 100,000 USD.