| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-16 13:30:00+00:00 | B | Barnes Group | R2000 | B | 68.91 | 40.6 | 100.0 | 89.12 | 14.13 | 70.0 | 35.83 | 1.72 | 35.22 | 36.1 | 0.75 | 0.82 | 0.02 | 12824315.0 | 9083979.0 | 379.9 M | 35.22 | 33.73 | 670.22 |
| 2025-10-16 13:30:00+00:00 | BG | Bunge Global | SP500 | B | 67.7 | 53.52 | 97.18 | 44.47 | 100.0 | 100.0 | 95.86 | 2.59 | 93.44 | 93.44 | 2.12 | 1.69 | 0.02 | 2120245.0 | 1735582.4 | 60.9 M | 93.44 | 89.2 | 235.72 |
| 2025-10-16 13:30:00+00:00 | REXR | Rexford Industrial Realty Inc | R2000 | B | 69.17 | 56.57 | 94.75 | 59.92 | 72.33 | 70.0 | 43.17 | 1.97 | 42.34 | 43.79 | 0.66 | 0.58 | 0.02 | 1620051.0 | 1113458.4 | 35.0 M | 42.34 | 41.02 | 756.12 |
| 2025-10-16 13:30:00+00:00 | FN | Fabrinet | R2000 | B | 66.8 | 54.32 | 96.54 | 49.16 | 55.95 | 100.0 | 413.87 | 3.73 | 399.0 | 399.0 | 12.68 | 10.49 | 0.03 | 446731.0 | 210177.8 | 79.1 M | 399.0 | 373.64 | 39.43 |
| 2025-10-16 13:30:00+00:00 | GWRE | Guidewire Software Inc. Common | R2000 | B | 60.21 | 19.29 | 100.0 | 80.72 | 44.02 | 70.0 | 244.9 | 0.57 | 243.51 | 264.13 | 3.6 | 3.63 | 0.01 | 310108.0 | 254200.4 | 63.8 M | 243.51 | 236.3 | 138.76 |
| 2025-10-16 13:30:00+00:00 | NEM | Newmont | SP500 | B | 72.15 | 65.79 | 87.37 | 62.69 | 57.72 | 100.0 | 97.07 | 3.34 | 93.93 | 93.93 | 1.92 | 1.72 | 0.02 | 6607884.0 | 4459189.8 | 383.5 M | 93.93 | 90.08 | 260.05 |
| 2025-10-16 13:30:00+00:00 | SBAC | SBA Communications | SP500 | B | 66.84 | 35.46 | 100.0 | 80.03 | 57.17 | 70.0 | 198.26 | 0.93 | 196.44 | 203.6 | 2.57 | 2.57 | 0.01 | 281868.0 | 465150.8 | 82.4 M | 196.44 | 191.31 | 194.84 |
| 2025-10-16 13:30:00+00:00 | JBHT | J.B. Hunt | SP500 | B | 69.33 | 100.0 | 51.89 | 29.27 | 100.0 | 100.0 | 165.14 | 11.1 | 148.64 | 148.64 | 4.33 | 3.08 | 0.03 | 3834974.0 | 1219328.2 | 75.3 M | 148.64 | 139.98 | 115.49 |
| 2025-10-16 13:30:00+00:00 | AEIS | Advanced Energy Industries | R2000 | C | 52.49 | 4.42 | 100.0 | 65.05 | 50.89 | 100.0 | 190.57 | 0.23 | 190.14 | 190.14 | 4.86 | 4.42 | 0.03 | 213949.0 | 142945.4 | 26.8 M | 190.14 | 180.41 | 102.81 |
| 2025-10-16 13:30:00+00:00 | RGEN | Repligen Corp | R2000 | C | 54.95 | 9.85 | 100.0 | 65.7 | 55.68 | 100.0 | 153.81 | 0.52 | 153.02 | 153.02 | 4.01 | 3.66 | 0.03 | 520180.0 | 360134.0 | 50.6 M | 153.02 | 145.0 | 124.64 |
| 2025-10-16 13:30:00+00:00 | PSA | Public Storage | SP500 | C | 55.59 | 6.91 | 100.0 | 68.46 | 77.08 | 100.0 | 307.36 | 0.15 | 306.89 | 306.89 | 3.4 | 3.16 | 0.01 | 289050.0 | 376107.4 | 79.7 M | 306.89 | 300.09 | 147.04 |
| 2025-10-16 13:30:00+00:00 | POWL | Powell Industries | R2000 | C | 51.88 | 0.17 | 100.0 | 60.81 | 92.32 | 100.0 | 335.0 | 0.01 | 334.96 | 334.96 | 11.44 | 10.14 | 0.03 | 139323.0 | 138532.8 | 25.7 M | 334.96 | 312.09 | 43.72 |
| 2025-10-16 13:30:00+00:00 | PEP | PepsiCo | SP500, NAS100 | C | 46.06 | 5.59 | 100.0 | 35.72 | 60.17 | 100.0 | 152.63 | 0.16 | 152.39 | 152.39 | 2.15 | 1.6 | 0.01 | 3254896.0 | 2923388.6 | 381.6 M | 152.39 | 148.09 | 232.81 |
| 2025-10-16 16:00:00+00:00 | PAXG-USD | PAX Gold | CRYPTO200USD, CRYPTO1000 | C | 58.75 | 5.77 | 100.0 | 85.74 | 62.42 | 100.0 | 4300.89 | 0.08 | 4297.43 | 4297.43 | 29.98 | 31.8 | 0.01 | 23269440.0 | 21616006.4 | 77.0 B | 4297.43 | 4237.47 | 16.68 |
| 2025-10-16 13:30:00+00:00 | ON | ON Semiconductor | SP500, NAS100 | C | 47.85 | 6.73 | 100.0 | 48.62 | 52.81 | 70.0 | 51.69 | 0.45 | 51.47 | 52.81 | 1.71 | 1.41 | 0.03 | 3704330.0 | 3008402.0 | 148.6 M | 51.47 | 48.05 | 292.57 |
| 2025-10-16 13:30:00+00:00 | MTSI | M/A-Com Technology Solutions Ho | R2000 | C | 49.87 | 6.99 | 100.0 | 49.06 | 59.01 | 100.0 | 137.65 | 0.39 | 137.11 | 137.11 | 3.86 | 3.19 | 0.03 | 436274.0 | 412539.0 | 49.4 M | 137.11 | 129.38 | 129.41 |
| 2025-10-16 13:30:00+00:00 | INCY | Incyte | SP500 | C | 57.49 | 13.39 | 100.0 | 63.06 | 92.74 | 100.0 | 88.98 | 0.48 | 88.56 | 88.56 | 1.59 | 1.43 | 0.02 | 2553911.0 | 1061868.2 | 52.0 M | 88.56 | 85.38 | 314.96 |
| 2025-10-16 13:30:00+00:00 | KDP | Keurig Dr Pepper | SP500, NAS100 | C | 55.81 | 20.77 | 100.0 | 62.96 | 33.63 | 70.0 | 27.47 | 0.64 | 27.29 | 28.63 | 0.42 | 0.38 | 0.02 | 9342762.0 | 6439105.4 | 189.2 M | 27.29 | 26.45 | 1186.8 |
| 2025-10-16 13:30:00+00:00 | HL | Hecla Mining Company | R2000 | C | 57.26 | 33.15 | 100.0 | 39.79 | 54.2 | 100.0 | 15.04 | 2.73 | 14.64 | 14.64 | 0.6 | 0.46 | 0.04 | 13060532.0 | 9191779.0 | 129.2 M | 14.64 | 13.43 | 828.86 |
| 2025-10-16 13:30:00+00:00 | EXR | Extra Space Storage | SP500 | C | 51.94 | 2.82 | 100.0 | 61.32 | 70.86 | 100.0 | 152.16 | 0.07 | 152.05 | 152.05 | 1.95 | 1.74 | 0.01 | 339050.0 | 463422.0 | 52.3 M | 152.05 | 148.14 | 255.97 |
| 2025-10-16 13:30:00+00:00 | EGP | Eastgroup Properties | R2000 | C | 59.86 | 19.16 | 100.0 | 66.94 | 76.84 | 100.0 | 176.8 | 0.51 | 175.9 | 175.9 | 2.35 | 2.17 | 0.01 | 241558.0 | 186898.6 | 22.8 M | 175.9 | 171.19 | 212.32 |
| 2025-10-16 13:30:00+00:00 | COKE | Coca-Cola Bottling Co. Consolidated | R2000 | C | 58.98 | 11.03 | 100.0 | 82.0 | 45.83 | 100.0 | 129.3 | 0.31 | 128.9 | 128.9 | 1.84 | 1.87 | 0.01 | 219986.0 | 201306.4 | 26.5 M | 128.9 | 125.23 | 272.43 |
| 2025-10-16 13:30:00+00:00 | CIEN | Ciena Corp | R2000 | C | 45.41 | 3.38 | 100.0 | 40.72 | 38.8 | 100.0 | 173.28 | 0.21 | 172.92 | 172.92 | 5.32 | 4.12 | 0.03 | 919750.0 | 900449.0 | 163.3 M | 172.92 | 162.28 | 93.95 |
| 2025-10-16 13:30:00+00:00 | CDE | Coeur Mining Inc | R2000 | C | 51.59 | 13.2 | 100.0 | 46.87 | 57.18 | 100.0 | 22.99 | 1.05 | 22.75 | 22.75 | 0.91 | 0.74 | 0.04 | 7854422.0 | 6433827.0 | 132.1 M | 22.75 | 20.93 | 549.91 |
| 2025-10-16 13:30:00+00:00 | CCI | Crown Castle | SP500 | C | 52.88 | 6.25 | 100.0 | 74.04 | 0.0 | 100.0 | 98.68 | 0.16 | 98.52 | 98.52 | 1.28 | 1.23 | 0.01 | 730932.0 | 813737.8 | 101.5 M | 98.52 | 95.96 | 390.61 |
| 2025-10-16 13:30:00+00:00 | BK | BNY Mellon | SP500 | C | 51.14 | 1.98 | 100.0 | 59.62 | 99.66 | 70.0 | 109.3 | 0.05 | 109.24 | 110.87 | 1.51 | 1.33 | 0.01 | 3389408.0 | 2255479.4 | 123.8 M | 109.24 | 106.21 | 330.26 |
| 2025-10-16 13:30:00+00:00 | KNX | Knight Transportation | R2000 | C | 48.76 | 13.18 | 100.0 | 35.89 | 55.57 | 100.0 | 46.44 | 0.74 | 46.1 | 46.1 | 1.29 | 0.96 | 0.03 | 2739414.0 | 1574564.4 | 66.9 M | 46.1 | 43.52 | 387.75 |
| 2025-10-16 13:30:00+00:00 | STNG | Scorpio Tankers Inc | R2000 | C | 47.41 | 6.8 | 100.0 | 57.32 | 0.0 | 70.0 | 57.73 | 0.33 | 57.54 | 62.23 | 1.4 | 1.21 | 0.02 | 363484.0 | 249885.4 | 20.4 M | 57.54 | 54.75 | 357.81 |
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-16 13:30:00+00:00 | BG | Bunge Global | SP500 | B | 67.7 | 53.52 | 97.18 | 44.47 | 100.0 | 100.0 | 95.86 | 2.59 | 93.44 | 93.44 | 2.12 | 1.69 | 0.02 | 2120245.0 | 1735582.4 | 60.9 M | 93.44 | 89.2 | 235.72 |
| 2025-10-16 13:30:00+00:00 | NEM | Newmont | SP500 | B | 72.15 | 65.79 | 87.37 | 62.69 | 57.72 | 100.0 | 97.07 | 3.34 | 93.93 | 93.93 | 1.92 | 1.72 | 0.02 | 6607884.0 | 4459189.8 | 383.5 M | 93.93 | 90.08 | 260.05 |
| 2025-10-16 13:30:00+00:00 | FN | Fabrinet | R2000 | B | 66.8 | 54.32 | 96.54 | 49.16 | 55.95 | 100.0 | 413.87 | 3.73 | 399.0 | 399.0 | 12.68 | 10.49 | 0.03 | 446731.0 | 210177.8 | 79.1 M | 399.0 | 373.64 | 39.43 |
| 2025-10-16 13:30:00+00:00 | JBHT | J.B. Hunt | SP500 | B | 69.33 | 100.0 | 51.89 | 29.27 | 100.0 | 100.0 | 165.14 | 11.1 | 148.64 | 148.64 | 4.33 | 3.08 | 0.03 | 3834974.0 | 1219328.2 | 75.3 M | 148.64 | 139.98 | 115.49 |
| 2025-10-16 13:30:00+00:00 | AEIS | Advanced Energy Industries | R2000 | C | 52.49 | 4.42 | 100.0 | 65.05 | 50.89 | 100.0 | 190.57 | 0.23 | 190.14 | 190.14 | 4.86 | 4.42 | 0.03 | 213949.0 | 142945.4 | 26.8 M | 190.14 | 180.41 | 102.81 |
| 2025-10-16 13:30:00+00:00 | POWL | Powell Industries | R2000 | C | 51.88 | 0.17 | 100.0 | 60.81 | 92.32 | 100.0 | 335.0 | 0.01 | 334.96 | 334.96 | 11.44 | 10.14 | 0.03 | 139323.0 | 138532.8 | 25.7 M | 334.96 | 312.09 | 43.72 |
| 2025-10-16 13:30:00+00:00 | PEP | PepsiCo | SP500, NAS100 | C | 46.06 | 5.59 | 100.0 | 35.72 | 60.17 | 100.0 | 152.63 | 0.16 | 152.39 | 152.39 | 2.15 | 1.6 | 0.01 | 3254896.0 | 2923388.6 | 381.6 M | 152.39 | 148.09 | 232.81 |
| 2025-10-16 16:00:00+00:00 | PAXG-USD | PAX Gold | CRYPTO200USD, CRYPTO1000 | C | 58.75 | 5.77 | 100.0 | 85.74 | 62.42 | 100.0 | 4300.89 | 0.08 | 4297.43 | 4297.43 | 29.98 | 31.8 | 0.01 | 23269440.0 | 21616006.4 | 77.0 B | 4297.43 | 4237.47 | 16.68 |
| 2025-10-16 13:30:00+00:00 | MTSI | M/A-Com Technology Solutions Ho | R2000 | C | 49.87 | 6.99 | 100.0 | 49.06 | 59.01 | 100.0 | 137.65 | 0.39 | 137.11 | 137.11 | 3.86 | 3.19 | 0.03 | 436274.0 | 412539.0 | 49.4 M | 137.11 | 129.38 | 129.41 |
| 2025-10-16 13:30:00+00:00 | KNX | Knight Transportation | R2000 | C | 48.76 | 13.18 | 100.0 | 35.89 | 55.57 | 100.0 | 46.44 | 0.74 | 46.1 | 46.1 | 1.29 | 0.96 | 0.03 | 2739414.0 | 1574564.4 | 66.9 M | 46.1 | 43.52 | 387.75 |
| 2025-10-16 13:30:00+00:00 | HL | Hecla Mining Company | R2000 | C | 57.26 | 33.15 | 100.0 | 39.79 | 54.2 | 100.0 | 15.04 | 2.73 | 14.64 | 14.64 | 0.6 | 0.46 | 0.04 | 13060532.0 | 9191779.0 | 129.2 M | 14.64 | 13.43 | 828.86 |
| 2025-10-16 13:30:00+00:00 | PSA | Public Storage | SP500 | C | 55.59 | 6.91 | 100.0 | 68.46 | 77.08 | 100.0 | 307.36 | 0.15 | 306.89 | 306.89 | 3.4 | 3.16 | 0.01 | 289050.0 | 376107.4 | 79.7 M | 306.89 | 300.09 | 147.04 |
| 2025-10-16 13:30:00+00:00 | EXR | Extra Space Storage | SP500 | C | 51.94 | 2.82 | 100.0 | 61.32 | 70.86 | 100.0 | 152.16 | 0.07 | 152.05 | 152.05 | 1.95 | 1.74 | 0.01 | 339050.0 | 463422.0 | 52.3 M | 152.05 | 148.14 | 255.97 |
| 2025-10-16 13:30:00+00:00 | EGP | Eastgroup Properties | R2000 | C | 59.86 | 19.16 | 100.0 | 66.94 | 76.84 | 100.0 | 176.8 | 0.51 | 175.9 | 175.9 | 2.35 | 2.17 | 0.01 | 241558.0 | 186898.6 | 22.8 M | 175.9 | 171.19 | 212.32 |
| 2025-10-16 13:30:00+00:00 | COKE | Coca-Cola Bottling Co. Consolidated | R2000 | C | 58.98 | 11.03 | 100.0 | 82.0 | 45.83 | 100.0 | 129.3 | 0.31 | 128.9 | 128.9 | 1.84 | 1.87 | 0.01 | 219986.0 | 201306.4 | 26.5 M | 128.9 | 125.23 | 272.43 |
| 2025-10-16 13:30:00+00:00 | CIEN | Ciena Corp | R2000 | C | 45.41 | 3.38 | 100.0 | 40.72 | 38.8 | 100.0 | 173.28 | 0.21 | 172.92 | 172.92 | 5.32 | 4.12 | 0.03 | 919750.0 | 900449.0 | 163.3 M | 172.92 | 162.28 | 93.95 |
| 2025-10-16 13:30:00+00:00 | CDE | Coeur Mining Inc | R2000 | C | 51.59 | 13.2 | 100.0 | 46.87 | 57.18 | 100.0 | 22.99 | 1.05 | 22.75 | 22.75 | 0.91 | 0.74 | 0.04 | 7854422.0 | 6433827.0 | 132.1 M | 22.75 | 20.93 | 549.91 |
| 2025-10-16 13:30:00+00:00 | CCI | Crown Castle | SP500 | C | 52.88 | 6.25 | 100.0 | 74.04 | 0.0 | 100.0 | 98.68 | 0.16 | 98.52 | 98.52 | 1.28 | 1.23 | 0.01 | 730932.0 | 813737.8 | 101.5 M | 98.52 | 95.96 | 390.61 |
| 2025-10-16 13:30:00+00:00 | INCY | Incyte | SP500 | C | 57.49 | 13.39 | 100.0 | 63.06 | 92.74 | 100.0 | 88.98 | 0.48 | 88.56 | 88.56 | 1.59 | 1.43 | 0.02 | 2553911.0 | 1061868.2 | 52.0 M | 88.56 | 85.38 | 314.96 |
| 2025-10-16 13:30:00+00:00 | RGEN | Repligen Corp | R2000 | C | 54.95 | 9.85 | 100.0 | 65.7 | 55.68 | 100.0 | 153.81 | 0.52 | 153.02 | 153.02 | 4.01 | 3.66 | 0.03 | 520180.0 | 360134.0 | 50.6 M | 153.02 | 145.0 | 124.64 |
Close ≥ 10 • 50-d $vol ≥ 20.0 M • Risk 1.0% of 100,000 USD.