| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-10 13:30:00+00:00 | COR | Cencora | SP500, R2000 | B | 62.24 | 21.04 | 100.0 | 88.98 | 0.0 | 100.0 | 317.05 | 0.58 | 315.23 | 315.23 | 4.35 | 4.78 | 0.01 | 466747.0 | 328533.6 | 143.8 M | 315.23 | 306.53 | 114.99 |
| 2025-10-10 13:30:00+00:00 | GNRC | Generac | SP500, R2000 | B | 68.97 | 29.87 | 100.0 | 95.65 | 64.17 | 70.0 | 173.86 | 1.1 | 171.97 | 192.71 | 3.16 | 3.75 | 0.02 | 1058557.0 | 531969.2 | 74.8 M | 171.97 | 165.64 | 158.04 |
| 2025-10-10 13:30:00+00:00 | GWRE | Guidewire Software Inc. Common | R2000 | B | 63.31 | 21.58 | 100.0 | 98.43 | 0.0 | 70.0 | 238.72 | 0.56 | 237.39 | 272.6 | 3.08 | 3.78 | 0.01 | 224969.0 | 218274.6 | 73.5 M | 237.39 | 231.23 | 162.28 |
| 2025-10-10 13:30:00+00:00 | MNST | Monster Beverage | SP500, NAS100 | B | 62.09 | 13.51 | 100.0 | 87.19 | 63.13 | 100.0 | 69.49 | 0.3 | 69.28 | 69.28 | 0.77 | 0.83 | 0.01 | 1553494.0 | 1890812.8 | 107.8 M | 69.28 | 67.74 | 650.88 |
| 2025-10-10 13:30:00+00:00 | PEP | PepsiCo | SP500, NAS100 | B | 75.27 | 91.21 | 67.03 | 56.05 | 100.0 | 70.0 | 149.52 | 3.3 | 144.74 | 157.7 | 1.8 | 1.55 | 0.01 | 9262993.0 | 5465096.0 | 372.1 M | 144.74 | 141.13 | 277.3 |
| 2025-10-10 13:30:00+00:00 | SO | Southern Company | SP500 | B | 69.65 | 60.45 | 91.64 | 67.01 | 3.68 | 100.0 | 97.94 | 1.19 | 96.79 | 96.79 | 0.81 | 0.75 | 0.01 | 1677061.0 | 1498109.0 | 180.1 M | 96.79 | 95.16 | 613.88 |
| 2025-10-10 13:30:00+00:00 | UEC | Uranium Energy | R2000 | B | 77.77 | 59.03 | 92.78 | 86.1 | 75.35 | 100.0 | 15.23 | 5.87 | 14.39 | 15.06 | 0.62 | 0.66 | 0.04 | 20744451.0 | 10576176.2 | 113.3 M | 14.39 | 13.15 | 805.4 |
| 2025-10-10 13:30:00+00:00 | UUUU | Energy Fuels Inc | R2000 | B | 61.15 | 28.21 | 100.0 | 53.7 | 100.0 | 100.0 | 21.16 | 3.17 | 20.51 | 20.51 | 1.15 | 0.98 | 0.05 | 30832345.0 | 18293662.2 | 163.7 M | 20.51 | 18.21 | 434.04 |
| 2025-10-10 13:30:00+00:00 | ATO | Atmos Energy | SP500 | C | 55.46 | 8.79 | 100.0 | 80.23 | 1.21 | 100.0 | 177.29 | 0.15 | 177.01 | 177.01 | 1.55 | 1.55 | 0.01 | 130661.0 | 197416.8 | 43.5 M | 177.01 | 173.92 | 322.93 |
| 2025-10-10 13:30:00+00:00 | CDTX | Cidara Therapeutics Inc | R2000 | C | 59.21 | 24.25 | 100.0 | 54.24 | 88.78 | 100.0 | 113.56 | 1.98 | 111.35 | 111.35 | 4.56 | 3.89 | 0.04 | 907663.0 | 593021.6 | 39.2 M | 111.35 | 102.24 | 109.73 |
| 2025-10-10 13:30:00+00:00 | COKE | Coca-Cola Bottling Co. Consolidated | R2000 | C | 58.97 | 4.73 | 100.0 | 93.69 | 64.93 | 70.0 | 124.46 | 0.12 | 124.31 | 125.47 | 1.64 | 1.9 | 0.01 | 319096.0 | 260495.2 | 26.0 M | 124.31 | 121.03 | 305.24 |
| 2025-10-10 13:30:00+00:00 | DUK | Duke Energy | SP500 | C | 56.26 | 25.59 | 100.0 | 57.91 | 1.14 | 100.0 | 126.92 | 0.47 | 126.32 | 126.32 | 1.17 | 1.02 | 0.01 | 1021898.0 | 734509.2 | 115.9 M | 126.32 | 123.98 | 426.46 |
| 2025-10-10 13:30:00+00:00 | JKHY | Jack Henry & Associates | SP500 | C | 51.03 | 1.23 | 100.0 | 74.33 | 29.52 | 70.0 | 151.86 | 0.03 | 151.81 | 163.65 | 2.04 | 1.96 | 0.01 | 467425.0 | 354100.2 | 58.6 M | 151.81 | 147.74 | 245.58 |
| 2025-10-10 13:30:00+00:00 | NFLX | Netflix | SP500, NAS100 | C | 52.37 | 3.54 | 100.0 | 70.55 | 57.8 | 70.0 | 1238.8 | 0.11 | 1237.5 | 1267.1 | 18.37 | 17.28 | 0.01 | 1912398.0 | 1364943.4 | 1.5 B | 1237.5 | 1200.76 | 27.22 |
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-10 13:30:00+00:00 | COR | Cencora | SP500, R2000 | B | 62.24 | 21.04 | 100.0 | 88.98 | 0.0 | 100.0 | 317.05 | 0.58 | 315.23 | 315.23 | 4.35 | 4.78 | 0.01 | 466747.0 | 328533.6 | 143.8 M | 315.23 | 306.53 | 114.99 |
| 2025-10-10 13:30:00+00:00 | MNST | Monster Beverage | SP500, NAS100 | B | 62.09 | 13.51 | 100.0 | 87.19 | 63.13 | 100.0 | 69.49 | 0.3 | 69.28 | 69.28 | 0.77 | 0.83 | 0.01 | 1553494.0 | 1890812.8 | 107.8 M | 69.28 | 67.74 | 650.88 |
| 2025-10-10 13:30:00+00:00 | SO | Southern Company | SP500 | B | 69.65 | 60.45 | 91.64 | 67.01 | 3.68 | 100.0 | 97.94 | 1.19 | 96.79 | 96.79 | 0.81 | 0.75 | 0.01 | 1677061.0 | 1498109.0 | 180.1 M | 96.79 | 95.16 | 613.88 |
| 2025-10-10 13:30:00+00:00 | UEC | Uranium Energy | R2000 | B | 77.77 | 59.03 | 92.78 | 86.1 | 75.35 | 100.0 | 15.23 | 5.87 | 14.39 | 15.06 | 0.62 | 0.66 | 0.04 | 20744451.0 | 10576176.2 | 113.3 M | 14.39 | 13.15 | 805.4 |
| 2025-10-10 13:30:00+00:00 | UUUU | Energy Fuels Inc | R2000 | B | 61.15 | 28.21 | 100.0 | 53.7 | 100.0 | 100.0 | 21.16 | 3.17 | 20.51 | 20.51 | 1.15 | 0.98 | 0.05 | 30832345.0 | 18293662.2 | 163.7 M | 20.51 | 18.21 | 434.04 |
| 2025-10-10 13:30:00+00:00 | ATO | Atmos Energy | SP500 | C | 55.46 | 8.79 | 100.0 | 80.23 | 1.21 | 100.0 | 177.29 | 0.15 | 177.01 | 177.01 | 1.55 | 1.55 | 0.01 | 130661.0 | 197416.8 | 43.5 M | 177.01 | 173.92 | 322.93 |
| 2025-10-10 13:30:00+00:00 | CDTX | Cidara Therapeutics Inc | R2000 | C | 59.21 | 24.25 | 100.0 | 54.24 | 88.78 | 100.0 | 113.56 | 1.98 | 111.35 | 111.35 | 4.56 | 3.89 | 0.04 | 907663.0 | 593021.6 | 39.2 M | 111.35 | 102.24 | 109.73 |
| 2025-10-10 13:30:00+00:00 | DUK | Duke Energy | SP500 | C | 56.26 | 25.59 | 100.0 | 57.91 | 1.14 | 100.0 | 126.92 | 0.47 | 126.32 | 126.32 | 1.17 | 1.02 | 0.01 | 1021898.0 | 734509.2 | 115.9 M | 126.32 | 123.98 | 426.46 |
Close ≥ 10 • 50-d $vol ≥ 20.0 M • Risk 1.0% of 100,000 USD.