Turtle Trading Buy-Candidates
As of 2025-11-04 • Generated: 2025-11-04 16:39:48 UTC (2025-11-04 11:39:48 EST) • Timeframe: 1d
20-day Breakouts
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|
| 2025-11-04 00:00:00 | APO | Apollo Global Management | SP500 | B | 65.8 | 42.75 | 100.0 | 73.42 | 51.06 | 70.0 | 133.53 | 2.73 | 129.98 | 148.21 | 4.15 | 3.98 | 0.03 | 2943686.0 | 3566217.2 | 467.9 M | 129.98 | 121.67 | 120.41 |
| 2025-11-04 00:00:00 | POR | Portland General Electric Company | R2000 | B | 61.79 | 17.64 | 100.0 | 71.33 | 75.64 | 100.0 | 47.26 | 0.53 | 47.01 | 47.01 | 0.71 | 0.67 | 0.01 | 309851.0 | 1467910.2 | 48.6 M | 47.01 | 45.59 | 705.72 |
| 2025-11-04 00:00:00 | LDOS | Leidos | SP500 | B | 66.53 | 51.06 | 99.15 | 49.02 | 60.43 | 100.0 | 204.69 | 2.71 | 199.28 | 199.28 | 5.19 | 4.29 | 0.03 | 513739.0 | 853687.8 | 148.9 M | 199.28 | 188.9 | 96.33 |
| 2025-11-04 00:00:00 | HSIC | Henry Schein | SP500 | B | 75.59 | 73.33 | 81.34 | 71.09 | 79.16 | 70.0 | 70.31 | 5.0 | 66.96 | 70.69 | 1.73 | 1.64 | 0.02 | 1508558.0 | 2128631.6 | 100.7 M | 66.96 | 63.49 | 288.52 |
| 2025-11-04 00:00:00 | FN | Fabrinet | R2000 | B | 68.29 | 42.12 | 100.0 | 52.48 | 86.98 | 100.0 | 470.52 | 3.84 | 453.12 | 453.12 | 20.65 | 17.45 | 0.04 | 669806.0 | 843661.2 | 237.1 M | 453.12 | 411.82 | 24.22 |
| 2025-11-04 00:00:00 | EXPD | Expeditors International | SP500 | B | 72.51 | 78.52 | 77.18 | 45.55 | 77.45 | 100.0 | 130.82 | 5.37 | 124.15 | 127.16 | 3.12 | 2.5 | 0.02 | 1740232.0 | 1575886.4 | 141.4 M | 124.15 | 117.92 | 160.49 |
| 2025-11-04 00:00:00 | EXAS | Exact Sciences Corp | R2000 | B | 75.41 | 67.59 | 85.93 | 61.11 | 87.01 | 100.0 | 70.67 | 4.98 | 67.31 | 67.31 | 1.97 | 1.75 | 0.03 | 4388377.0 | 3401115.4 | 143.5 M | 67.31 | 63.37 | 253.87 |
| 2025-11-04 00:00:00 | WAT | Waters Corporation | SP500 | B | 66.87 | 44.21 | 100.0 | 64.47 | 56.7 | 100.0 | 374.63 | 2.64 | 364.99 | 364.99 | 10.9 | 9.88 | 0.03 | 593732.0 | 637006.4 | 214.7 M | 364.99 | 343.18 | 45.86 |
| 2025-11-04 00:00:00 | DCR-USD | Decred | CRYPTO200USD, CRYPTO1000 | B | 73.94 | 99.88 | 60.1 | 19.78 | 100.0 | 100.0 | 41.26 | 35.76 | 30.39 | 30.39 | 3.63 | 2.38 | 0.09 | 203627680.0 | 54700885.0 | 323.4 M | 30.39 | 23.13 | 137.8 |
| 2025-11-04 00:00:00 | DASH-USD | Dash | CRYPTO200USD, CRYPTO1000 | B | 61.44 | 35.7 | 100.0 | 19.71 | 100.0 | 100.0 | 126.64 | 6.45 | 118.96 | 118.96 | 10.75 | 7.03 | 0.08 | 2201195008.0 | 1084898573.8 | 16.6 B | 118.96 | 97.47 | 46.53 |
| 2025-11-04 00:00:00 | CTRA | Coterra | SP500 | B | 67.48 | 41.46 | 100.0 | 71.22 | 58.15 | 100.0 | 25.1 | 2.07 | 24.59 | 24.77 | 0.62 | 0.58 | 0.02 | 8874396.0 | 9244299.2 | 204.3 M | 24.59 | 23.36 | 813.01 |
| 2025-11-03 00:00:00 | TSLA | Tesla, Inc. | SP500, NAS100 | C | 50.53 | 3.62 | 100.0 | 69.93 | 45.16 | 70.0 | 468.37 | 0.29 | 467.0 | 470.75 | 18.94 | 17.75 | 0.04 | 84254000.0 | 77494800.0 | 37.0 B | 467.0 | 429.11 | 26.39 |
| 2025-11-04 00:00:00 | SANM | Sanmina-Sci Corp | R2000 | C | 57.23 | 16.77 | 100.0 | 57.86 | 65.26 | 100.0 | 162.5 | 1.4 | 160.25 | 160.25 | 6.71 | 5.85 | 0.04 | 1073474.0 | 748974.8 | 97.0 M | 160.25 | 146.83 | 74.53 |
| 2025-11-04 00:00:00 | PRU | Prudential Financial | SP500 | C | 51.62 | 1.45 | 100.0 | 66.53 | 62.05 | 70.0 | 104.96 | 0.06 | 104.9 | 110.99 | 2.06 | 1.89 | 0.02 | 341653.0 | 1829170.6 | 159.9 M | 104.9 | 100.77 | 242.37 |
| 2025-11-04 00:00:00 | PRO | Pros Holdings | R2000 | C | 57.42 | 21.19 | 100.0 | 100.0 | 0.0 | 100.0 | 23.11 | 0.11 | 23.09 | 23.09 | 0.06 | 0.38 | 0.0 | 522788.0 | 936977.6 | 36.7 M | 23.09 | 22.97 | 8474.64 |
| 2025-11-04 00:00:00 | BAC | Bank of America | SP500 | C | 45.86 | 1.91 | 100.0 | 52.25 | 31.58 | 100.0 | 53.69 | 0.08 | 53.64 | 53.64 | 1.18 | 0.99 | 0.02 | 13737549.0 | 30179469.8 | 1.7 B | 53.64 | 51.28 | 424.36 |
| 2025-11-04 00:00:00 | LLY | Lilly (Eli) | SP500 | C | 58.69 | 10.66 | 100.0 | 66.95 | 77.15 | 100.0 | 906.2 | 0.54 | 901.34 | 901.34 | 22.79 | 20.97 | 0.03 | 2336562.0 | 4472132.4 | 2.8 B | 901.34 | 855.76 | 21.94 |
| 2025-11-04 00:00:00 | CNO | Cno Financial Group | R2000 | C | 51.24 | 27.79 | 100.0 | 57.56 | 0.0 | 100.0 | 41.09 | 1.16 | 40.62 | 40.67 | 0.85 | 0.74 | 0.02 | 181441.0 | 482588.2 | 26.1 M | 40.62 | 38.93 | 591.19 |
| 2025-11-04 00:00:00 | K | Kellanova | SP500 | C | 52.62 | 7.48 | 100.0 | 100.0 | 0.0 | 100.0 | 83.18 | 0.04 | 83.15 | 83.15 | 0.2 | 0.47 | 0.0 | 926865.0 | 2053993.0 | 237.5 M | 83.15 | 82.75 | 2493.76 |
| 2025-11-04 00:00:00 | JBHT | J.B. Hunt | SP500 | C | 45.15 | 0.46 | 100.0 | 37.85 | 49.46 | 100.0 | 172.54 | 0.03 | 172.49 | 172.49 | 6.01 | 4.54 | 0.03 | 974248.0 | 1203749.6 | 208.2 M | 172.49 | 160.48 | 83.26 |
| 2025-11-04 00:00:00 | INCY | Incyte | SP500 | C | 55.25 | 16.41 | 100.0 | 28.04 | 92.62 | 100.0 | 103.01 | 1.2 | 101.79 | 101.79 | 3.72 | 2.62 | 0.04 | 1395136.0 | 3194087.2 | 181.2 M | 101.79 | 94.36 | 134.54 |
| 2025-11-04 00:00:00 | VTR | Ventas | SP500 | C | 55.69 | 9.05 | 100.0 | 49.88 | 83.63 | 100.0 | 74.97 | 0.35 | 74.71 | 74.71 | 1.46 | 1.22 | 0.02 | 925797.0 | 4022859.4 | 189.6 M | 74.71 | 71.78 | 341.65 |
| 2025-11-04 00:00:00 | EXPO | Exponent Inc | R2000 | C | 54.15 | 3.96 | 100.0 | 61.9 | 79.26 | 70.0 | 72.79 | 0.19 | 72.65 | 73.55 | 1.77 | 1.58 | 0.02 | 101513.0 | 607082.6 | 29.7 M | 72.65 | 69.11 | 282.57 |
| 2025-11-04 00:00:00 | ENSG | The Ensign Group | R2000 | C | 57.28 | 10.94 | 100.0 | 67.67 | 66.12 | 100.0 | 189.12 | 0.46 | 188.25 | 188.25 | 3.98 | 3.68 | 0.02 | 205783.0 | 435096.6 | 64.9 M | 188.25 | 180.3 | 125.71 |
| 2025-11-04 00:00:00 | ICUI | Icu Medical | R2000 | C | 52.57 | 8.28 | 100.0 | 80.49 | 33.78 | 70.0 | 125.71 | 0.57 | 125.0 | 136.61 | 4.29 | 4.31 | 0.03 | 90785.0 | 237257.0 | 31.9 M | 125.0 | 116.43 | 116.67 |
55-day Breakouts
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|
| 2025-11-04 00:00:00 | WAT | Waters Corporation | SP500 | B | 66.87 | 44.21 | 100.0 | 64.47 | 56.7 | 100.0 | 374.63 | 2.64 | 364.99 | 364.99 | 10.9 | 9.88 | 0.03 | 593732.0 | 637006.4 | 214.7 M | 364.99 | 343.18 | 45.86 |
| 2025-11-04 00:00:00 | CTRA | Coterra | SP500 | B | 67.48 | 41.46 | 100.0 | 71.22 | 58.15 | 100.0 | 25.1 | 2.07 | 24.59 | 24.77 | 0.62 | 0.58 | 0.02 | 8874396.0 | 9244299.2 | 204.3 M | 24.59 | 23.36 | 813.01 |
| 2025-11-04 00:00:00 | DASH-USD | Dash | CRYPTO200USD, CRYPTO1000 | B | 61.44 | 35.7 | 100.0 | 19.71 | 100.0 | 100.0 | 126.64 | 6.45 | 118.96 | 118.96 | 10.75 | 7.03 | 0.08 | 2201195008.0 | 1084898573.8 | 16.6 B | 118.96 | 97.47 | 46.53 |
| 2025-11-04 00:00:00 | DCR-USD | Decred | CRYPTO200USD, CRYPTO1000 | B | 73.94 | 99.88 | 60.1 | 19.78 | 100.0 | 100.0 | 41.26 | 35.76 | 30.39 | 30.39 | 3.63 | 2.38 | 0.09 | 203627680.0 | 54700885.0 | 323.4 M | 30.39 | 23.13 | 137.8 |
| 2025-11-04 00:00:00 | EXAS | Exact Sciences Corp | R2000 | B | 75.41 | 67.59 | 85.93 | 61.11 | 87.01 | 100.0 | 70.67 | 4.98 | 67.31 | 67.31 | 1.97 | 1.75 | 0.03 | 4388377.0 | 3401115.4 | 143.5 M | 67.31 | 63.37 | 253.87 |
| 2025-11-04 00:00:00 | EXPD | Expeditors International | SP500 | B | 72.51 | 78.52 | 77.18 | 45.55 | 77.45 | 100.0 | 130.82 | 5.37 | 124.15 | 127.16 | 3.12 | 2.5 | 0.02 | 1740232.0 | 1575886.4 | 141.4 M | 124.15 | 117.92 | 160.49 |
| 2025-11-04 00:00:00 | FN | Fabrinet | R2000 | B | 68.29 | 42.12 | 100.0 | 52.48 | 86.98 | 100.0 | 470.52 | 3.84 | 453.12 | 453.12 | 20.65 | 17.45 | 0.04 | 669806.0 | 843661.2 | 237.1 M | 453.12 | 411.82 | 24.22 |
| 2025-11-04 00:00:00 | POR | Portland General Electric Company | R2000 | B | 61.79 | 17.64 | 100.0 | 71.33 | 75.64 | 100.0 | 47.26 | 0.53 | 47.01 | 47.01 | 0.71 | 0.67 | 0.01 | 309851.0 | 1467910.2 | 48.6 M | 47.01 | 45.59 | 705.72 |
| 2025-11-04 00:00:00 | LDOS | Leidos | SP500 | B | 66.53 | 51.06 | 99.15 | 49.02 | 60.43 | 100.0 | 204.69 | 2.71 | 199.28 | 199.28 | 5.19 | 4.29 | 0.03 | 513739.0 | 853687.8 | 148.9 M | 199.28 | 188.9 | 96.33 |
| 2025-11-04 00:00:00 | SANM | Sanmina-Sci Corp | R2000 | C | 57.23 | 16.77 | 100.0 | 57.86 | 65.26 | 100.0 | 162.5 | 1.4 | 160.25 | 160.25 | 6.71 | 5.85 | 0.04 | 1073474.0 | 748974.8 | 97.0 M | 160.25 | 146.83 | 74.53 |
| 2025-11-04 00:00:00 | PRO | Pros Holdings | R2000 | C | 57.42 | 21.19 | 100.0 | 100.0 | 0.0 | 100.0 | 23.11 | 0.11 | 23.09 | 23.09 | 0.06 | 0.38 | 0.0 | 522788.0 | 936977.6 | 36.7 M | 23.09 | 22.97 | 8474.64 |
| 2025-11-04 00:00:00 | LLY | Lilly (Eli) | SP500 | C | 58.69 | 10.66 | 100.0 | 66.95 | 77.15 | 100.0 | 906.2 | 0.54 | 901.34 | 901.34 | 22.79 | 20.97 | 0.03 | 2336562.0 | 4472132.4 | 2.8 B | 901.34 | 855.76 | 21.94 |
| 2025-11-04 00:00:00 | BAC | Bank of America | SP500 | C | 45.86 | 1.91 | 100.0 | 52.25 | 31.58 | 100.0 | 53.69 | 0.08 | 53.64 | 53.64 | 1.18 | 0.99 | 0.02 | 13737549.0 | 30179469.8 | 1.7 B | 53.64 | 51.28 | 424.36 |
| 2025-11-04 00:00:00 | JBHT | J.B. Hunt | SP500 | C | 45.15 | 0.46 | 100.0 | 37.85 | 49.46 | 100.0 | 172.54 | 0.03 | 172.49 | 172.49 | 6.01 | 4.54 | 0.03 | 974248.0 | 1203749.6 | 208.2 M | 172.49 | 160.48 | 83.26 |
| 2025-11-04 00:00:00 | VTR | Ventas | SP500 | C | 55.69 | 9.05 | 100.0 | 49.88 | 83.63 | 100.0 | 74.97 | 0.35 | 74.71 | 74.71 | 1.46 | 1.22 | 0.02 | 925797.0 | 4022859.4 | 189.6 M | 74.71 | 71.78 | 341.65 |
| 2025-11-04 00:00:00 | ENSG | The Ensign Group | R2000 | C | 57.28 | 10.94 | 100.0 | 67.67 | 66.12 | 100.0 | 189.12 | 0.46 | 188.25 | 188.25 | 3.98 | 3.68 | 0.02 | 205783.0 | 435096.6 | 64.9 M | 188.25 | 180.3 | 125.71 |
| 2025-11-04 00:00:00 | CNO | Cno Financial Group | R2000 | C | 51.24 | 27.79 | 100.0 | 57.56 | 0.0 | 100.0 | 41.09 | 1.16 | 40.62 | 40.67 | 0.85 | 0.74 | 0.02 | 181441.0 | 482588.2 | 26.1 M | 40.62 | 38.93 | 591.19 |
| 2025-11-04 00:00:00 | K | Kellanova | SP500 | C | 52.62 | 7.48 | 100.0 | 100.0 | 0.0 | 100.0 | 83.18 | 0.04 | 83.15 | 83.15 | 0.2 | 0.47 | 0.0 | 926865.0 | 2053993.0 | 237.5 M | 83.15 | 82.75 | 2493.76 |
| 2025-11-04 00:00:00 | INCY | Incyte | SP500 | C | 55.25 | 16.41 | 100.0 | 28.04 | 92.62 | 100.0 | 103.01 | 1.2 | 101.79 | 101.79 | 3.72 | 2.62 | 0.04 | 1395136.0 | 3194087.2 | 181.2 M | 101.79 | 94.36 | 134.54 |
Close ≥ 10 • 50-d $vol ≥ 20.0 M • Risk 1.0% of 100,000 USD.