| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-30 00:00:00 | FOXA | Fox Corporation (Class A) | SP500 | B | 74.55 | 76.74 | 78.61 | 83.7 | 42.02 | 100.0 | 65.56 | 4.71 | 62.61 | 65.3 | 1.43 | 1.48 | 0.02 | 2460823.0 | 2997644.6 | 203.0 M | 62.61 | 59.76 | 350.75 |
| 2025-10-30 00:00:00 | INSM | Insmed Inc | R2000 | B | 73.44 | 100.0 | 51.81 | 56.23 | 61.62 | 100.0 | 188.74 | 12.2 | 168.22 | 168.22 | 5.37 | 4.64 | 0.03 | 3396234.0 | 1987426.8 | 314.3 M | 168.22 | 157.48 | 93.08 |
| 2025-10-30 00:00:00 | HII | Huntington Ingalls Industries | SP500 | B | 69.35 | 70.41 | 83.67 | 38.83 | 73.46 | 100.0 | 325.0 | 5.18 | 309.0 | 309.0 | 8.81 | 6.72 | 0.03 | 586887.0 | 525417.4 | 122.8 M | 309.0 | 291.38 | 56.76 |
| 2025-10-30 00:00:00 | GOOGL | Alphabet Inc. (Class A) | SP500, NAS100 | B | 71.8 | 62.11 | 90.32 | 62.47 | 66.61 | 100.0 | 285.84 | 3.81 | 275.34 | 275.34 | 7.07 | 6.33 | 0.02 | 48317862.0 | 36953752.4 | 8.3 B | 275.34 | 261.19 | 70.68 |
| 2025-10-30 00:00:00 | GOOG | Alphabet Inc. (Class C) | SP500, NAS100 | B | 71.72 | 62.32 | 90.14 | 62.59 | 65.72 | 100.0 | 286.44 | 3.79 | 275.97 | 275.97 | 7.01 | 6.28 | 0.02 | 30933318.0 | 23621883.6 | 5.4 B | 275.97 | 261.94 | 71.29 |
| 2025-10-30 00:00:00 | VTR | Ventas | SP500 | B | 64.43 | 39.36 | 100.0 | 61.16 | 56.11 | 100.0 | 73.06 | 1.44 | 72.02 | 72.02 | 1.32 | 1.17 | 0.02 | 1749773.0 | 2682114.6 | 177.8 M | 72.02 | 69.38 | 378.5 |
| 2025-10-30 00:00:00 | FOX | Fox Corporation (Class B) | SP500 | B | 65.85 | 72.77 | 81.79 | 82.2 | 0.0 | 70.0 | 59.17 | 4.39 | 56.68 | 59.29 | 1.3 | 1.33 | 0.02 | 1298105.0 | 1042281.0 | 103.7 M | 56.68 | 54.07 | 383.66 |
| 2025-10-30 00:00:00 | FORM | Formfactor | R2000 | B | 72.18 | 100.0 | 51.58 | 21.4 | 100.0 | 100.0 | 58.76 | 22.43 | 48.0 | 48.0 | 2.8 | 1.89 | 0.05 | 2187075.0 | 1564895.0 | 37.0 M | 48.0 | 42.4 | 178.44 |
| 2025-10-29 00:00:00 | NVDA | Nvidia | SP500, NAS100 | B | 64.19 | 31.44 | 100.0 | 67.43 | 64.64 | 100.0 | 207.04 | 1.91 | 203.15 | 203.15 | 6.19 | 5.71 | 0.03 | 307574800.0 | 199690840.0 | 33.2 B | 203.15 | 190.78 | 80.83 |
| 2025-10-30 00:00:00 | MELI | Mercado Libre | NAS100 | B | 65.45 | 39.69 | 100.0 | 71.79 | 57.98 | 70.0 | 2412.42 | 2.87 | 2345.0 | 2548.5 | 84.92 | 80.51 | 0.04 | 491753.0 | 485830.6 | 1.0 B | 2345.0 | 2175.16 | 5.89 |
| 2025-10-30 00:00:00 | MCK | McKesson Corporation | SP500 | B | 61.06 | 46.53 | 100.0 | 73.87 | 0.0 | 100.0 | 828.26 | 1.92 | 812.69 | 812.69 | 16.73 | 16.07 | 0.02 | 414762.0 | 461612.4 | 511.9 M | 812.69 | 779.23 | 29.88 |
| 2025-10-30 00:00:00 | CHRW | C.H. Robinson | SP500 | B | 71.57 | 100.0 | 47.09 | 39.86 | 78.83 | 100.0 | 156.44 | 13.55 | 137.77 | 138.0 | 4.35 | 3.34 | 0.03 | 2915372.0 | 2065874.4 | 218.3 M | 137.77 | 129.07 | 114.92 |
| 2025-10-30 00:00:00 | CALX | Calix Inc | R2000 | B | 73.85 | 89.78 | 68.18 | 50.17 | 68.97 | 100.0 | 67.69 | 8.4 | 62.45 | 64.3 | 2.02 | 1.69 | 0.03 | 1086048.0 | 604989.6 | 31.1 M | 62.45 | 58.4 | 247.01 |
| 2025-10-30 00:00:00 | CAH | Cardinal Health | SP500 | B | 70.63 | 100.0 | 43.74 | 49.65 | 65.1 | 100.0 | 185.69 | 12.74 | 164.71 | 164.71 | 4.54 | 3.77 | 0.02 | 3477322.0 | 2393704.4 | 355.1 M | 164.71 | 155.64 | 110.24 |
| 2025-10-30 00:00:00 | BDC | Belden Inc | R2000 | B | 64.35 | 68.22 | 85.43 | 77.91 | 0.25 | 70.0 | 128.06 | 4.63 | 122.39 | 133.77 | 3.28 | 3.24 | 0.03 | 177741.0 | 203588.2 | 32.5 M | 122.39 | 115.83 | 152.44 |
| 2025-10-30 00:00:00 | TT | Trane Technologies | SP500 | B | 62.5 | 37.54 | 100.0 | 54.64 | 56.23 | 100.0 | 446.42 | 1.98 | 437.75 | 441.3 | 11.54 | 9.87 | 0.03 | 1281462.0 | 1328872.4 | 537.4 M | 437.75 | 414.67 | 43.32 |
| 2025-10-30 00:00:00 | ARWR | Arrowhead Research Corp | R2000 | B | 60.96 | 54.32 | 96.55 | 53.05 | 14.69 | 100.0 | 43.04 | 5.62 | 40.75 | 40.75 | 1.95 | 1.66 | 0.05 | 1191884.0 | 1439196.8 | 72.1 M | 40.75 | 36.84 | 256.05 |
| 2025-10-30 00:00:00 | AME | Ametek | SP500 | B | 71.61 | 73.8 | 80.96 | 44.32 | 77.82 | 100.0 | 198.57 | 4.54 | 189.95 | 192.33 | 4.41 | 3.51 | 0.02 | 1748519.0 | 1607763.8 | 218.1 M | 189.95 | 181.12 | 113.3 |
| 2025-10-30 00:00:00 | ALGN | Align Technology | SP500 | B | 66.64 | 43.83 | 100.0 | 67.93 | 61.44 | 70.0 | 142.66 | 3.0 | 138.5 | 150.22 | 4.75 | 4.39 | 0.03 | 2067894.0 | 1400538.8 | 167.8 M | 138.5 | 129.01 | 105.35 |
| 2025-10-30 00:00:00 | SUPN | Supernus Pharmaceuticals Inc | R2000 | B | 67.16 | 45.59 | 100.0 | 46.42 | 79.44 | 100.0 | 57.48 | 2.73 | 55.95 | 55.95 | 1.68 | 1.36 | 0.03 | 393643.0 | 893308.6 | 34.4 M | 55.95 | 52.59 | 297.97 |
| 2025-10-30 00:00:00 | STX | Seagate Technology | SP500 | C | 55.17 | 15.3 | 100.0 | 35.53 | 84.75 | 100.0 | 273.23 | 1.61 | 268.91 | 268.91 | 14.13 | 10.51 | 0.05 | 3297223.0 | 5641664.6 | 952.3 M | 268.91 | 240.65 | 35.38 |
| 2025-10-30 00:00:00 | PSX | Phillips 66 | SP500 | C | 59.35 | 27.09 | 100.0 | 66.09 | 54.32 | 70.0 | 140.79 | 1.45 | 138.78 | 142.35 | 3.72 | 3.4 | 0.03 | 1388607.0 | 2481021.4 | 325.9 M | 138.78 | 131.34 | 134.46 |
| 2025-10-30 00:00:00 | MPC | Marathon Petroleum | SP500 | C | 48.92 | 9.99 | 100.0 | 64.57 | 26.73 | 70.0 | 199.77 | 0.49 | 198.79 | 201.61 | 4.9 | 4.45 | 0.02 | 775192.0 | 1485218.4 | 327.1 M | 198.79 | 188.98 | 101.94 |
| 2025-10-30 00:00:00 | MLI | Mueller Industries | R2000 | C | 43.88 | 0.97 | 100.0 | 51.49 | 21.61 | 100.0 | 106.6 | 0.05 | 106.55 | 106.55 | 2.59 | 2.18 | 0.02 | 503755.0 | 640031.0 | 77.0 M | 106.55 | 101.37 | 193.1 |
| 2025-10-30 00:00:00 | VIRT | Virtu Financial Inc | R2000 | C | 53.03 | 4.03 | 100.0 | 85.92 | 39.56 | 70.0 | 35.23 | 0.2 | 35.16 | 43.62 | 0.87 | 0.92 | 0.02 | 516925.0 | 1023605.0 | 37.6 M | 35.16 | 33.42 | 576.37 |
| 2025-10-30 00:00:00 | REGN | Regeneron Pharmaceuticals | SP500, NAS100 | C | 54.26 | 0.4 | 100.0 | 66.86 | 71.61 | 100.0 | 660.14 | 0.02 | 659.98 | 659.98 | 19.81 | 18.21 | 0.03 | 403069.0 | 1280193.8 | 621.3 M | 659.98 | 620.37 | 25.24 |
| 2025-10-30 00:00:00 | AAPL | Apple Inc. | SP500, NAS100 | C | 48.98 | 6.03 | 100.0 | 69.56 | 19.72 | 100.0 | 272.03 | 0.23 | 271.41 | 271.41 | 5.14 | 4.8 | 0.02 | 23902770.0 | 39854334.0 | 12.3 B | 271.41 | 261.13 | 97.31 |
| 2025-10-30 00:00:00 | JCI | Johnson Controls | SP500 | C | 47.02 | 5.63 | 100.0 | 65.05 | 13.57 | 100.0 | 114.9 | 0.27 | 114.6 | 114.6 | 2.71 | 2.46 | 0.02 | 1423543.0 | 3090308.6 | 415.7 M | 114.6 | 109.18 | 184.64 |
| 2025-10-30 00:00:00 | FCNCA | First Citizens Bancshares | R2000 | C | 44.79 | 0.44 | 100.0 | 80.69 | 0.0 | 70.0 | 1810.15 | 0.02 | 1809.71 | 2075.79 | 50.15 | 50.5 | 0.03 | 60719.0 | 106503.8 | 287.2 M | 1809.71 | 1709.4 | 9.97 |
| 2025-10-30 00:00:00 | EMR | Emerson Electric | SP500 | C | 46.67 | 12.22 | 100.0 | 58.29 | 4.91 | 100.0 | 138.65 | 0.61 | 137.82 | 137.82 | 3.42 | 2.98 | 0.02 | 990024.0 | 2088664.8 | 353.3 M | 137.82 | 130.99 | 146.38 |
| 2025-10-30 00:00:00 | DOV | Dover Corporation | SP500 | C | 56.1 | 19.96 | 100.0 | 59.0 | 58.76 | 70.0 | 183.26 | 0.86 | 181.69 | 183.84 | 3.93 | 3.45 | 0.02 | 454886.0 | 1179237.2 | 188.6 M | 181.69 | 173.83 | 127.16 |
| 2025-10-30 00:00:00 | DK | Delek US Holdings | R2000 | C | 47.61 | 9.19 | 100.0 | 71.95 | 0.0 | 100.0 | 39.62 | 0.87 | 39.28 | 39.28 | 1.85 | 1.76 | 0.05 | 434298.0 | 942179.6 | 59.1 M | 39.28 | 35.58 | 270.16 |
| 2025-10-30 00:00:00 | COR | Cencora | SP500, R2000 | C | 53.83 | 21.68 | 100.0 | 81.23 | 0.0 | 100.0 | 341.05 | 0.84 | 338.22 | 338.22 | 6.53 | 6.61 | 0.02 | 583191.0 | 998558.2 | 432.3 M | 338.22 | 325.17 | 76.62 |
| 2025-10-30 00:00:00 | COKE | Coca-Cola Bottling Co. Consolidated | R2000 | C | 54.31 | 15.92 | 100.0 | 70.52 | 30.9 | 100.0 | 134.85 | 0.71 | 133.9 | 133.9 | 2.98 | 2.81 | 0.02 | 378744.0 | 438188.8 | 64.0 M | 133.9 | 127.93 | 167.56 |
| 2025-10-30 00:00:00 | CMI | Cummins | SP500 | C | 48.86 | 4.75 | 100.0 | 48.15 | 50.43 | 100.0 | 443.9 | 0.25 | 442.8 | 442.8 | 11.57 | 9.49 | 0.03 | 391346.0 | 780509.2 | 344.0 M | 442.8 | 419.66 | 43.22 |
| 2025-10-30 00:00:00 | AXP | American Express | SP500 | C | 45.17 | 8.85 | 100.0 | 60.37 | 0.0 | 100.0 | 364.34 | 0.41 | 362.84 | 362.84 | 8.48 | 7.49 | 0.02 | 809466.0 | 1728433.2 | 851.7 M | 362.84 | 345.89 | 58.99 |
| 2025-10-30 00:00:00 | ASML | ASML Holding | NAS100 | C | 43.68 | 6.06 | 100.0 | 57.8 | 0.0 | 100.0 | 1081.12 | 0.31 | 1077.76 | 1077.76 | 27.78 | 24.2 | 0.03 | 636830.0 | 1063706.0 | 1.4 B | 1077.76 | 1022.19 | 18.0 |
| 2025-10-30 00:00:00 | LKQ | LKQ Corporation | SP500 | C | 52.36 | 11.21 | 100.0 | 61.62 | 50.71 | 70.0 | 31.92 | 0.55 | 31.74 | 32.97 | 0.78 | 0.7 | 0.02 | 2093216.0 | 3112123.2 | 98.2 M | 31.74 | 30.18 | 640.82 |
| 2025-10-30 00:00:00 | WAB | Wabtec | SP500 | C | 45.75 | 1.03 | 100.0 | 63.54 | 17.89 | 100.0 | 203.73 | 0.05 | 203.63 | 203.63 | 4.84 | 4.36 | 0.02 | 390839.0 | 814047.8 | 190.3 M | 203.63 | 193.94 | 103.25 |
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-30 00:00:00 | FOXA | Fox Corporation (Class A) | SP500 | B | 74.55 | 76.74 | 78.61 | 83.7 | 42.02 | 100.0 | 65.56 | 4.71 | 62.61 | 65.3 | 1.43 | 1.48 | 0.02 | 2460823.0 | 2997644.6 | 203.0 M | 62.61 | 59.76 | 350.75 |
| 2025-10-30 00:00:00 | GOOGL | Alphabet Inc. (Class A) | SP500, NAS100 | B | 71.8 | 62.11 | 90.32 | 62.47 | 66.61 | 100.0 | 285.84 | 3.81 | 275.34 | 275.34 | 7.07 | 6.33 | 0.02 | 48317862.0 | 36953752.4 | 8.3 B | 275.34 | 261.19 | 70.68 |
| 2025-10-30 00:00:00 | GOOG | Alphabet Inc. (Class C) | SP500, NAS100 | B | 71.72 | 62.32 | 90.14 | 62.59 | 65.72 | 100.0 | 286.44 | 3.79 | 275.97 | 275.97 | 7.01 | 6.28 | 0.02 | 30933318.0 | 23621883.6 | 5.4 B | 275.97 | 261.94 | 71.29 |
| 2025-10-30 00:00:00 | VTR | Ventas | SP500 | B | 64.43 | 39.36 | 100.0 | 61.16 | 56.11 | 100.0 | 73.06 | 1.44 | 72.02 | 72.02 | 1.32 | 1.17 | 0.02 | 1749773.0 | 2682114.6 | 177.8 M | 72.02 | 69.38 | 378.5 |
| 2025-10-30 00:00:00 | FORM | Formfactor | R2000 | B | 72.18 | 100.0 | 51.58 | 21.4 | 100.0 | 100.0 | 58.76 | 22.43 | 48.0 | 48.0 | 2.8 | 1.89 | 0.05 | 2187075.0 | 1564895.0 | 37.0 M | 48.0 | 42.4 | 178.44 |
| 2025-10-30 00:00:00 | MCK | McKesson Corporation | SP500 | B | 61.06 | 46.53 | 100.0 | 73.87 | 0.0 | 100.0 | 828.26 | 1.92 | 812.69 | 812.69 | 16.73 | 16.07 | 0.02 | 414762.0 | 461612.4 | 511.9 M | 812.69 | 779.23 | 29.88 |
| 2025-10-29 00:00:00 | NVDA | Nvidia | SP500, NAS100 | B | 64.19 | 31.44 | 100.0 | 67.43 | 64.64 | 100.0 | 207.04 | 1.91 | 203.15 | 203.15 | 6.19 | 5.71 | 0.03 | 307574800.0 | 199690840.0 | 33.2 B | 203.15 | 190.78 | 80.83 |
| 2025-10-30 00:00:00 | HII | Huntington Ingalls Industries | SP500 | B | 69.35 | 70.41 | 83.67 | 38.83 | 73.46 | 100.0 | 325.0 | 5.18 | 309.0 | 309.0 | 8.81 | 6.72 | 0.03 | 586887.0 | 525417.4 | 122.8 M | 309.0 | 291.38 | 56.76 |
| 2025-10-30 00:00:00 | INSM | Insmed Inc | R2000 | B | 73.44 | 100.0 | 51.81 | 56.23 | 61.62 | 100.0 | 188.74 | 12.2 | 168.22 | 168.22 | 5.37 | 4.64 | 0.03 | 3396234.0 | 1987426.8 | 314.3 M | 168.22 | 157.48 | 93.08 |
| 2025-10-30 00:00:00 | CHRW | C.H. Robinson | SP500 | B | 71.57 | 100.0 | 47.09 | 39.86 | 78.83 | 100.0 | 156.44 | 13.55 | 137.77 | 138.0 | 4.35 | 3.34 | 0.03 | 2915372.0 | 2065874.4 | 218.3 M | 137.77 | 129.07 | 114.92 |
| 2025-10-30 00:00:00 | CALX | Calix Inc | R2000 | B | 73.85 | 89.78 | 68.18 | 50.17 | 68.97 | 100.0 | 67.69 | 8.4 | 62.45 | 64.3 | 2.02 | 1.69 | 0.03 | 1086048.0 | 604989.6 | 31.1 M | 62.45 | 58.4 | 247.01 |
| 2025-10-30 00:00:00 | CAH | Cardinal Health | SP500 | B | 70.63 | 100.0 | 43.74 | 49.65 | 65.1 | 100.0 | 185.69 | 12.74 | 164.71 | 164.71 | 4.54 | 3.77 | 0.02 | 3477322.0 | 2393704.4 | 355.1 M | 164.71 | 155.64 | 110.24 |
| 2025-10-30 00:00:00 | SUPN | Supernus Pharmaceuticals Inc | R2000 | B | 67.16 | 45.59 | 100.0 | 46.42 | 79.44 | 100.0 | 57.48 | 2.73 | 55.95 | 55.95 | 1.68 | 1.36 | 0.03 | 393643.0 | 893308.6 | 34.4 M | 55.95 | 52.59 | 297.97 |
| 2025-10-30 00:00:00 | TT | Trane Technologies | SP500 | B | 62.5 | 37.54 | 100.0 | 54.64 | 56.23 | 100.0 | 446.42 | 1.98 | 437.75 | 441.3 | 11.54 | 9.87 | 0.03 | 1281462.0 | 1328872.4 | 537.4 M | 437.75 | 414.67 | 43.32 |
| 2025-10-30 00:00:00 | ARWR | Arrowhead Research Corp | R2000 | B | 60.96 | 54.32 | 96.55 | 53.05 | 14.69 | 100.0 | 43.04 | 5.62 | 40.75 | 40.75 | 1.95 | 1.66 | 0.05 | 1191884.0 | 1439196.8 | 72.1 M | 40.75 | 36.84 | 256.05 |
| 2025-10-30 00:00:00 | AME | Ametek | SP500 | B | 71.61 | 73.8 | 80.96 | 44.32 | 77.82 | 100.0 | 198.57 | 4.54 | 189.95 | 192.33 | 4.41 | 3.51 | 0.02 | 1748519.0 | 1607763.8 | 218.1 M | 189.95 | 181.12 | 113.3 |
| 2025-10-30 00:00:00 | MLI | Mueller Industries | R2000 | C | 43.88 | 0.97 | 100.0 | 51.49 | 21.61 | 100.0 | 106.6 | 0.05 | 106.55 | 106.55 | 2.59 | 2.18 | 0.02 | 503755.0 | 640031.0 | 77.0 M | 106.55 | 101.37 | 193.1 |
| 2025-10-30 00:00:00 | STX | Seagate Technology | SP500 | C | 55.17 | 15.3 | 100.0 | 35.53 | 84.75 | 100.0 | 273.23 | 1.61 | 268.91 | 268.91 | 14.13 | 10.51 | 0.05 | 3297223.0 | 5641664.6 | 952.3 M | 268.91 | 240.65 | 35.38 |
| 2025-10-30 00:00:00 | REGN | Regeneron Pharmaceuticals | SP500, NAS100 | C | 54.26 | 0.4 | 100.0 | 66.86 | 71.61 | 100.0 | 660.14 | 0.02 | 659.98 | 659.98 | 19.81 | 18.21 | 0.03 | 403069.0 | 1280193.8 | 621.3 M | 659.98 | 620.37 | 25.24 |
| 2025-10-30 00:00:00 | AAPL | Apple Inc. | SP500, NAS100 | C | 48.98 | 6.03 | 100.0 | 69.56 | 19.72 | 100.0 | 272.03 | 0.23 | 271.41 | 271.41 | 5.14 | 4.8 | 0.02 | 23902770.0 | 39854334.0 | 12.3 B | 271.41 | 261.13 | 97.31 |
| 2025-10-30 00:00:00 | EMR | Emerson Electric | SP500 | C | 46.67 | 12.22 | 100.0 | 58.29 | 4.91 | 100.0 | 138.65 | 0.61 | 137.82 | 137.82 | 3.42 | 2.98 | 0.02 | 990024.0 | 2088664.8 | 353.3 M | 137.82 | 130.99 | 146.38 |
| 2025-10-30 00:00:00 | DK | Delek US Holdings | R2000 | C | 47.61 | 9.19 | 100.0 | 71.95 | 0.0 | 100.0 | 39.62 | 0.87 | 39.28 | 39.28 | 1.85 | 1.76 | 0.05 | 434298.0 | 942179.6 | 59.1 M | 39.28 | 35.58 | 270.16 |
| 2025-10-30 00:00:00 | COR | Cencora | SP500, R2000 | C | 53.83 | 21.68 | 100.0 | 81.23 | 0.0 | 100.0 | 341.05 | 0.84 | 338.22 | 338.22 | 6.53 | 6.61 | 0.02 | 583191.0 | 998558.2 | 432.3 M | 338.22 | 325.17 | 76.62 |
| 2025-10-30 00:00:00 | COKE | Coca-Cola Bottling Co. Consolidated | R2000 | C | 54.31 | 15.92 | 100.0 | 70.52 | 30.9 | 100.0 | 134.85 | 0.71 | 133.9 | 133.9 | 2.98 | 2.81 | 0.02 | 378744.0 | 438188.8 | 64.0 M | 133.9 | 127.93 | 167.56 |
| 2025-10-30 00:00:00 | CMI | Cummins | SP500 | C | 48.86 | 4.75 | 100.0 | 48.15 | 50.43 | 100.0 | 443.9 | 0.25 | 442.8 | 442.8 | 11.57 | 9.49 | 0.03 | 391346.0 | 780509.2 | 344.0 M | 442.8 | 419.66 | 43.22 |
| 2025-10-30 00:00:00 | AXP | American Express | SP500 | C | 45.17 | 8.85 | 100.0 | 60.37 | 0.0 | 100.0 | 364.34 | 0.41 | 362.84 | 362.84 | 8.48 | 7.49 | 0.02 | 809466.0 | 1728433.2 | 851.7 M | 362.84 | 345.89 | 58.99 |
| 2025-10-30 00:00:00 | ASML | ASML Holding | NAS100 | C | 43.68 | 6.06 | 100.0 | 57.8 | 0.0 | 100.0 | 1081.12 | 0.31 | 1077.76 | 1077.76 | 27.78 | 24.2 | 0.03 | 636830.0 | 1063706.0 | 1.4 B | 1077.76 | 1022.19 | 18.0 |
| 2025-10-30 00:00:00 | JCI | Johnson Controls | SP500 | C | 47.02 | 5.63 | 100.0 | 65.05 | 13.57 | 100.0 | 114.9 | 0.27 | 114.6 | 114.6 | 2.71 | 2.46 | 0.02 | 1423543.0 | 3090308.6 | 415.7 M | 114.6 | 109.18 | 184.64 |
| 2025-10-30 00:00:00 | WAB | Wabtec | SP500 | C | 45.75 | 1.03 | 100.0 | 63.54 | 17.89 | 100.0 | 203.73 | 0.05 | 203.63 | 203.63 | 4.84 | 4.36 | 0.02 | 390839.0 | 814047.8 | 190.3 M | 203.63 | 193.94 | 103.25 |
Close ≥ 10 • 50-d $vol ≥ 20.0 M • Risk 1.0% of 100,000 USD.