| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-29 00:00:00 | POWL | Powell Industries | R2000 | B | 67.63 | 48.8 | 100.0 | 53.42 | 65.79 | 100.0 | 405.11 | 4.69 | 386.96 | 386.96 | 18.59 | 15.8 | 0.05 | 162803.0 | 220640.6 | 70.8 M | 386.96 | 349.77 | 26.89 |
| 2025-10-29 00:00:00 | HURN | Huron Consulting Group Inc | R2000 | B | 71.84 | 100.0 | 53.75 | 52.49 | 52.71 | 100.0 | 171.72 | 10.52 | 155.38 | 155.38 | 4.51 | 3.81 | 0.03 | 227006.0 | 144861.2 | 23.8 M | 155.38 | 146.37 | 110.93 |
| 2025-10-29 00:00:00 | IEX | IDEX Corporation | SP500 | B | 66.89 | 55.25 | 95.8 | 61.28 | 42.31 | 100.0 | 175.61 | 2.7 | 170.99 | 170.99 | 3.81 | 3.39 | 0.02 | 687353.0 | 598010.6 | 108.3 M | 170.99 | 163.36 | 131.1 |
| 2025-10-29 00:00:00 | FTV | Fortive | SP500 | B | 66.49 | 67.76 | 85.79 | 60.43 | 28.24 | 100.0 | 53.01 | 4.26 | 50.84 | 50.84 | 1.27 | 1.12 | 0.02 | 4047922.0 | 2732784.4 | 158.7 M | 50.84 | 48.31 | 394.66 |
| 2025-10-29 00:00:00 | FSS | Federal Signal Corp | R2000 | B | 62.64 | 47.95 | 100.0 | 82.08 | 6.3 | 70.0 | 129.9 | 2.13 | 127.19 | 130.3 | 2.83 | 2.89 | 0.02 | 286682.0 | 308236.4 | 48.5 M | 127.19 | 121.54 | 176.94 |
| 2025-10-29 00:00:00 | NVDA | Nvidia | SP500, NAS100 | B | 61.47 | 27.16 | 100.0 | 67.43 | 56.56 | 100.0 | 206.51 | 1.65 | 203.15 | 203.15 | 6.19 | 5.71 | 0.03 | 188452993.0 | 175866478.6 | 32.7 B | 203.15 | 190.78 | 80.83 |
| 2025-10-29 00:00:00 | HCA | HCA Healthcare | SP500 | B | 61.51 | 18.34 | 100.0 | 65.68 | 79.72 | 100.0 | 473.3 | 0.88 | 469.18 | 469.18 | 11.24 | 10.26 | 0.02 | 340358.0 | 1679691.6 | 531.7 M | 469.18 | 446.69 | 44.47 |
| 2025-10-29 00:00:00 | DAN | Dana Holding Corp | R2000 | B | 72.31 | 79.64 | 76.29 | 49.68 | 69.51 | 100.0 | 21.77 | 7.56 | 20.24 | 21.4 | 0.7 | 0.58 | 0.03 | 2101308.0 | 2166861.6 | 35.6 M | 20.24 | 18.84 | 714.29 |
| 2025-10-29 00:00:00 | CTSH | Cognizant | SP500, NAS100 | B | 73.04 | 66.36 | 86.91 | 73.35 | 66.08 | 70.0 | 72.11 | 3.86 | 69.43 | 73.09 | 1.62 | 1.55 | 0.02 | 5331182.0 | 4941056.4 | 281.0 M | 69.43 | 66.19 | 308.64 |
| 2025-10-29 00:00:00 | CHE | Chemed Inc | R2000 | B | 71.44 | 48.78 | 100.0 | 84.47 | 59.83 | 70.0 | 463.77 | 2.07 | 454.38 | 474.89 | 9.62 | 10.07 | 0.02 | 248002.0 | 213380.4 | 85.0 M | 454.38 | 435.14 | 51.97 |
| 2025-10-29 00:00:00 | HUBB | Hubbell Incorporated | SP500 | B | 70.58 | 58.06 | 93.55 | 48.87 | 80.65 | 100.0 | 475.02 | 4.04 | 456.58 | 456.58 | 13.94 | 11.51 | 0.03 | 569612.0 | 694533.6 | 217.6 M | 456.58 | 428.7 | 35.87 |
| 2025-10-29 00:00:00 | TER | Teradyne | SP500 | B | 75.22 | 100.0 | 59.51 | 40.8 | 81.24 | 100.0 | 172.84 | 14.68 | 150.71 | 150.71 | 7.26 | 5.62 | 0.04 | 7236709.0 | 4206061.8 | 474.8 M | 150.71 | 136.19 | 68.89 |
| 2025-10-29 00:00:00 | APH | Amphenol | SP500 | B | 61.02 | 35.13 | 100.0 | 52.14 | 55.31 | 100.0 | 140.45 | 2.03 | 137.65 | 137.65 | 3.99 | 3.36 | 0.03 | 3493685.0 | 7943677.0 | 1.0 B | 137.65 | 129.68 | 125.47 |
| 2025-10-29 00:00:00 | CAT | Caterpillar Inc. | SP500 | B | 70.02 | 90.38 | 67.7 | 34.5 | 63.77 | 100.0 | 588.54 | 7.99 | 544.99 | 544.99 | 16.65 | 12.29 | 0.03 | 4117819.0 | 2878823.8 | 1.4 B | 544.99 | 511.68 | 30.02 |
| 2025-10-29 00:00:00 | ROK | Rockwell Automation | SP500 | C | 53.78 | 32.2 | 100.0 | 62.52 | 0.0 | 100.0 | 369.83 | 1.45 | 364.54 | 364.54 | 8.21 | 7.36 | 0.02 | 311680.0 | 458936.0 | 251.3 M | 364.54 | 348.11 | 60.88 |
| 2025-10-29 00:00:00 | VLY | Valley National Bancorp | R2000 | C | 52.3 | 5.51 | 100.0 | 41.62 | 80.29 | 100.0 | 11.32 | 0.4 | 11.28 | 11.28 | 0.41 | 0.32 | 0.04 | 3782144.0 | 15516648.8 | 116.6 M | 11.28 | 10.46 | 1225.55 |
| 2025-10-29 00:00:00 | TT | Trane Technologies | SP500 | C | 46.55 | 11.91 | 100.0 | 69.43 | 0.0 | 70.0 | 434.34 | 0.54 | 432.01 | 441.3 | 9.78 | 9.14 | 0.02 | 422791.0 | 951538.2 | 519.2 M | 432.01 | 412.45 | 51.12 |
| 2025-10-29 00:00:00 | JBL | Jabil | SP500 | C | 53.29 | 33.24 | 100.0 | 65.76 | 0.0 | 70.0 | 223.9 | 2.24 | 219.0 | 237.14 | 7.38 | 6.74 | 0.03 | 444991.0 | 1059278.2 | 298.5 M | 219.0 | 204.24 | 67.77 |
| 2025-10-29 00:00:00 | TEL | TE Connectivity | SP500 | C | 50.9 | 8.52 | 100.0 | 42.18 | 63.24 | 100.0 | 240.74 | 0.41 | 239.75 | 239.75 | 5.81 | 4.54 | 0.02 | 1214453.0 | 1843950.6 | 363.7 M | 239.75 | 228.13 | 86.08 |
| 2025-10-29 00:00:00 | KLAC | KLA Corporation | SP500, NAS100 | C | 58.31 | 36.58 | 100.0 | 38.81 | 51.65 | 100.0 | 1252.49 | 2.56 | 1221.2 | 1221.2 | 42.76 | 32.6 | 0.03 | 605282.0 | 802676.4 | 978.4 M | 1221.2 | 1135.67 | 11.69 |
| 2025-10-29 00:00:00 | LRCX | Lam Research | SP500, NAS100 | C | 53.16 | 18.96 | 100.0 | 39.63 | 57.31 | 100.0 | 160.63 | 1.5 | 158.25 | 158.25 | 6.28 | 4.82 | 0.04 | 5046834.0 | 10114646.8 | 1.4 B | 158.25 | 145.69 | 79.64 |
| 2025-10-29 00:00:00 | MPWR | Monolithic Power Systems | SP500, R2000 | C | 47.59 | 0.05 | 100.0 | 42.94 | 59.92 | 100.0 | 1112.1 | 0.0 | 1112.06 | 1112.06 | 41.99 | 33.04 | 0.04 | 259651.0 | 479290.2 | 457.4 M | 1112.06 | 1028.09 | 11.91 |
| 2025-10-29 00:00:00 | MTSI | M/A-Com Technology Solutions Ho | R2000 | C | 58.35 | 47.12 | 100.0 | 52.36 | 9.23 | 100.0 | 153.37 | 3.45 | 148.25 | 148.25 | 5.43 | 4.59 | 0.04 | 273056.0 | 700031.2 | 128.3 M | 148.25 | 137.38 | 92.02 |
| 2025-10-29 00:00:00 | MYRG | Myr Group | R2000 | C | 51.89 | 22.21 | 100.0 | 53.45 | 22.82 | 100.0 | 227.76 | 1.77 | 223.79 | 223.79 | 8.94 | 7.59 | 0.04 | 91459.0 | 168251.8 | 43.0 M | 223.79 | 205.92 | 55.96 |
| 2025-10-29 00:00:00 | NRG | NRG Energy | SP500 | C | 57.27 | 38.23 | 100.0 | 57.6 | 15.79 | 100.0 | 179.01 | 2.88 | 174.0 | 174.0 | 6.55 | 5.7 | 0.04 | 713165.0 | 1721113.0 | 356.9 M | 174.0 | 160.9 | 76.31 |
| 2025-10-29 00:00:00 | PH | Parker Hannifin | SP500 | C | 43.5 | 4.66 | 100.0 | 53.62 | 7.61 | 100.0 | 781.69 | 0.22 | 780.0 | 780.0 | 18.14 | 15.43 | 0.02 | 132377.0 | 426335.4 | 401.3 M | 780.0 | 743.71 | 27.56 |
| 2025-10-29 00:00:00 | PLTR | Palantir Technologies | SP500, NAS100 | C | 50.95 | 20.65 | 100.0 | 68.59 | 0.0 | 100.0 | 196.15 | 1.72 | 192.83 | 192.83 | 8.03 | 7.46 | 0.04 | 33080632.0 | 37732166.4 | 10.0 B | 192.83 | 176.78 | 62.3 |
| 2025-10-29 00:00:00 | SUPN | Supernus Pharmaceuticals Inc | R2000 | C | 50.18 | 3.46 | 100.0 | 49.79 | 60.07 | 100.0 | 54.9 | 0.2 | 54.79 | 54.79 | 1.59 | 1.32 | 0.03 | 866397.0 | 703219.4 | 33.1 M | 54.79 | 51.62 | 314.96 |
| 2025-10-29 00:00:00 | STNG | Scorpio Tankers Inc | R2000 | C | 52.84 | 28.79 | 100.0 | 63.84 | 0.0 | 100.0 | 62.76 | 1.85 | 61.62 | 62.23 | 1.98 | 1.79 | 0.03 | 287513.0 | 549322.6 | 50.3 M | 61.62 | 57.66 | 252.53 |
| 2025-10-29 00:00:00 | SHOP | Shopify | NAS100 | C | 55.83 | 17.02 | 100.0 | 51.63 | 63.65 | 100.0 | 181.88 | 1.27 | 179.6 | 179.6 | 6.71 | 5.64 | 0.04 | 5230118.0 | 7371063.6 | 1.1 B | 179.6 | 166.18 | 74.49 |
| 2025-10-29 00:00:00 | PRIM | Primoris Services Corp | R2000 | C | 40.91 | 5.72 | 100.0 | 44.53 | 0.0 | 100.0 | 145.68 | 0.47 | 145.0 | 145.0 | 5.98 | 4.77 | 0.04 | 265408.0 | 547981.6 | 103.2 M | 145.0 | 133.03 | 83.57 |
| 2025-10-29 00:00:00 | PWR | Quanta Services | SP500 | C | 57.34 | 34.43 | 100.0 | 40.93 | 47.37 | 100.0 | 458.36 | 2.5 | 447.17 | 447.17 | 16.25 | 12.59 | 0.04 | 741664.0 | 828192.8 | 383.7 M | 447.17 | 414.67 | 30.77 |
| 2025-10-29 00:00:00 | REGN | Regeneron Pharmaceuticals | SP500, NAS100 | C | 55.1 | 4.12 | 100.0 | 72.47 | 61.05 | 100.0 | 657.29 | 0.24 | 655.7 | 655.7 | 19.27 | 18.35 | 0.03 | 516745.0 | 1108489.0 | 615.3 M | 655.7 | 617.15 | 25.94 |
| 2025-10-29 00:00:00 | MU | Micron Technology | SP500, NAS100 | C | 53.66 | 21.66 | 100.0 | 39.76 | 54.19 | 100.0 | 229.32 | 1.93 | 224.98 | 224.98 | 10.02 | 7.69 | 0.04 | 10975414.0 | 18949822.8 | 4.1 B | 224.98 | 204.94 | 49.91 |
| 2025-10-29 00:00:00 | AEIS | Advanced Energy Industries | R2000 | C | 55.39 | 23.21 | 100.0 | 46.88 | 52.61 | 100.0 | 210.42 | 1.73 | 206.85 | 206.85 | 7.69 | 6.25 | 0.04 | 161416.0 | 334103.2 | 67.4 M | 206.85 | 191.47 | 65.02 |
| 2025-10-29 00:00:00 | GLW | Corning Inc. | SP500 | C | 58.96 | 29.31 | 100.0 | 42.57 | 67.93 | 100.0 | 91.46 | 1.89 | 89.77 | 89.77 | 2.89 | 2.27 | 0.03 | 6441944.0 | 9067108.8 | 638.6 M | 89.77 | 83.99 | 172.92 |
| 2025-10-29 00:00:00 | GOOG | Alphabet Inc. (Class C) | SP500, NAS100 | C | 51.32 | 9.86 | 100.0 | 73.27 | 21.4 | 100.0 | 272.61 | 0.46 | 271.38 | 271.38 | 6.26 | 5.99 | 0.02 | 9036415.0 | 16722043.0 | 5.1 B | 271.38 | 258.86 | 79.84 |
| 2025-10-29 00:00:00 | AEP | American Electric Power | SP500, NAS100 | C | 50.05 | 8.58 | 100.0 | 48.23 | 49.34 | 100.0 | 120.85 | 0.32 | 120.46 | 120.46 | 2.26 | 1.85 | 0.02 | 4066800.0 | 2987760.0 | 362.0 M | 120.46 | 115.94 | 221.46 |
| 2025-10-29 00:00:00 | AIQ | Alliance Healthcare Services | R2000 | C | 48.69 | 9.9 | 100.0 | 38.36 | 50.38 | 100.0 | 53.55 | 0.37 | 53.35 | 53.35 | 1.01 | 0.77 | 0.02 | 1498139.0 | 1573547.8 | 83.7 M | 53.35 | 51.33 | 495.59 |
| 2025-10-29 00:00:00 | AMAT | Applied Materials | SP500, NAS100 | C | 41.5 | 2.17 | 100.0 | 41.27 | 16.56 | 100.0 | 236.15 | 0.15 | 235.79 | 235.79 | 8.29 | 6.44 | 0.04 | 3002622.0 | 5826424.4 | 1.6 B | 235.79 | 219.21 | 60.31 |
| 2025-10-28 00:00:00 | AMZN | Amazon | SP500, NAS100 | C | 52.07 | 8.0 | 100.0 | 70.81 | 44.07 | 70.0 | 229.25 | 0.37 | 228.4 | 238.85 | 5.31 | 5.0 | 0.02 | 46947300.0 | 39874300.0 | 9.4 B | 228.4 | 217.78 | 94.14 |
| 2025-10-29 00:00:00 | ASML | ASML Holding | NAS100 | C | 45.64 | 15.3 | 100.0 | 51.42 | 0.0 | 100.0 | 1069.53 | 0.83 | 1060.73 | 1060.73 | 28.76 | 24.16 | 0.03 | 738978.0 | 1041755.6 | 1.4 B | 1060.73 | 1003.21 | 17.38 |
| 2025-10-29 00:00:00 | AVGO | Broadcom | SP500, NAS100 | C | 52.19 | 21.03 | 100.0 | 74.13 | 0.0 | 100.0 | 379.7 | 1.51 | 374.06 | 374.23 | 13.41 | 12.9 | 0.04 | 9847640.0 | 15959148.0 | 8.2 B | 374.06 | 347.24 | 37.29 |
| 2025-10-29 00:00:00 | CARR | Carrier Global | SP500 | C | 55.7 | 20.54 | 100.0 | 62.85 | 49.64 | 70.0 | 61.55 | 1.28 | 60.77 | 68.06 | 1.9 | 1.7 | 0.03 | 5965672.0 | 6032134.4 | 371.8 M | 60.77 | 56.97 | 263.32 |
| 2025-10-29 00:00:00 | CHEF | The Chefs' Warehouse Inc | R2000 | C | 55.35 | 25.91 | 100.0 | 83.08 | 7.81 | 70.0 | 61.41 | 1.61 | 60.44 | 68.3 | 1.88 | 1.94 | 0.03 | 245795.0 | 366099.0 | 27.0 M | 60.44 | 56.68 | 266.03 |
| 2025-10-29 00:00:00 | CIEN | Ciena Corp | R2000 | C | 49.11 | 11.68 | 100.0 | 37.46 | 50.22 | 100.0 | 188.29 | 1.06 | 186.32 | 186.32 | 8.43 | 6.36 | 0.04 | 1293822.0 | 1978664.4 | 371.2 M | 186.32 | 169.45 | 59.28 |
| 2025-10-29 00:00:00 | COHR | Coherent Inc | R2000 | C | 57.2 | 22.61 | 100.0 | 46.92 | 66.0 | 100.0 | 139.19 | 2.25 | 136.13 | 136.13 | 6.77 | 5.5 | 0.05 | 1684724.0 | 3471464.8 | 381.5 M | 136.13 | 122.6 | 73.89 |
| 2025-10-29 00:00:00 | CRUS | Cirrus Logic | R2000 | C | 42.95 | 0.64 | 100.0 | 63.62 | 0.0 | 100.0 | 136.28 | 0.04 | 136.23 | 136.23 | 3.9 | 3.51 | 0.03 | 124275.0 | 305035.0 | 59.6 M | 136.23 | 128.44 | 128.32 |
| 2025-10-29 00:00:00 | DHT | Dht Holdings | R2000 | C | 55.77 | 11.14 | 100.0 | 66.78 | 66.78 | 70.0 | 13.05 | 0.66 | 12.96 | 13.06 | 0.38 | 0.35 | 0.03 | 981413.0 | 2130782.6 | 21.7 M | 12.96 | 12.2 | 1310.62 |
| 2025-10-29 00:00:00 | DK | Delek US Holdings | R2000 | C | 50.93 | 15.55 | 100.0 | 77.43 | 0.0 | 100.0 | 39.01 | 1.44 | 38.45 | 38.45 | 1.78 | 1.75 | 0.05 | 378655.0 | 1054711.0 | 60.3 M | 38.45 | 34.88 | 280.27 |
| 2025-10-29 00:00:00 | EME | Emcor Group | R2000 | C | 51.11 | 27.48 | 100.0 | 51.03 | 8.59 | 100.0 | 771.67 | 1.71 | 758.72 | 758.72 | 23.57 | 19.76 | 0.03 | 202990.0 | 447878.0 | 414.2 M | 758.72 | 711.57 | 21.21 |
| 2025-10-29 00:00:00 | EMR | Emerson Electric | SP500 | C | 47.72 | 19.98 | 100.0 | 61.11 | 0.0 | 70.0 | 137.19 | 0.97 | 135.87 | 137.68 | 3.3 | 2.93 | 0.02 | 1443301.0 | 1868120.2 | 350.8 M | 135.87 | 129.26 | 151.4 |
| 2025-10-29 00:00:00 | ENS | Enersys Inc | R2000 | C | 41.0 | 8.17 | 100.0 | 40.68 | 0.0 | 100.0 | 125.44 | 0.48 | 124.84 | 124.84 | 3.67 | 2.84 | 0.03 | 95399.0 | 227399.8 | 37.9 M | 124.84 | 117.5 | 136.24 |
| 2025-10-29 00:00:00 | EPAM | EPAM Systems | SP500, R2000 | C | 52.5 | 2.73 | 100.0 | 84.93 | 40.4 | 70.0 | 164.3 | 0.16 | 164.04 | 177.66 | 4.85 | 5.1 | 0.03 | 267602.0 | 686620.4 | 117.3 M | 164.04 | 154.35 | 103.17 |
| 2025-10-29 00:00:00 | ESE | Esco Technologies Inc | R2000 | C | 44.07 | 0.55 | 100.0 | 69.4 | 0.0 | 100.0 | 224.65 | 0.03 | 224.59 | 224.59 | 5.93 | 5.54 | 0.03 | 20856.0 | 70191.2 | 41.5 M | 224.59 | 212.74 | 84.36 |
| 2025-10-29 00:00:00 | FIX | Comfort Systems USA | R2000 | C | 52.63 | 3.0 | 100.0 | 40.68 | 89.65 | 100.0 | 1010.2 | 0.25 | 1007.67 | 1007.67 | 42.11 | 32.56 | 0.04 | 134435.0 | 535427.0 | 310.6 M | 1007.67 | 923.46 | 11.88 |
| 2025-10-29 00:00:00 | FN | Fabrinet | R2000 | C | 54.49 | 15.95 | 100.0 | 62.89 | 42.16 | 100.0 | 446.93 | 1.34 | 441.02 | 441.02 | 18.54 | 16.65 | 0.04 | 357373.0 | 486534.6 | 224.5 M | 441.02 | 403.93 | 26.96 |
| 2025-10-29 00:00:00 | FORM | Formfactor | R2000 | C | 59.07 | 33.12 | 100.0 | 32.88 | 72.69 | 100.0 | 45.85 | 3.37 | 44.35 | 44.35 | 2.26 | 1.65 | 0.05 | 1272115.0 | 998783.0 | 33.2 M | 44.35 | 39.84 | 221.53 |
| 2025-10-29 00:00:00 | FRO | Frontline Ltd | R2000 | C | 53.88 | 8.35 | 100.0 | 62.88 | 55.91 | 100.0 | 24.77 | 0.57 | 24.63 | 24.63 | 0.84 | 0.75 | 0.03 | 1351597.0 | 2509379.4 | 56.6 M | 24.63 | 22.95 | 596.3 |
| 2025-10-29 00:00:00 | VRNT | Verint Systems Inc | R2000 | C | 52.48 | 11.36 | 100.0 | 100.0 | 0.0 | 70.0 | 20.31 | 0.05 | 20.3 | 21.42 | 0.04 | 0.11 | 0.0 | 622703.0 | 1299620.6 | 45.1 M | 20.3 | 20.21 | 11363.6 |
| 2025-10-29 00:00:00 | GOOGL | Alphabet Inc. (Class A) | SP500, NAS100 | C | 50.09 | 8.78 | 100.0 | 73.24 | 15.79 | 100.0 | 271.84 | 0.41 | 270.73 | 270.73 | 6.31 | 6.04 | 0.02 | 12891049.0 | 25230189.8 | 7.9 B | 270.73 | 258.11 | 79.25 |
| 2025-10-29 00:00:00 | WDC | Western Digital | SP500 | C | 50.92 | 20.8 | 100.0 | 26.8 | 55.16 | 100.0 | 140.64 | 2.36 | 137.4 | 137.4 | 7.79 | 5.44 | 0.06 | 10299163.0 | 7670812.6 | 993.4 M | 137.4 | 121.83 | 64.21 |
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-29 00:00:00 | HCA | HCA Healthcare | SP500 | B | 61.51 | 18.34 | 100.0 | 65.68 | 79.72 | 100.0 | 473.3 | 0.88 | 469.18 | 469.18 | 11.24 | 10.26 | 0.02 | 340358.0 | 1679691.6 | 531.7 M | 469.18 | 446.69 | 44.47 |
| 2025-10-29 00:00:00 | HUBB | Hubbell Incorporated | SP500 | B | 70.58 | 58.06 | 93.55 | 48.87 | 80.65 | 100.0 | 475.02 | 4.04 | 456.58 | 456.58 | 13.94 | 11.51 | 0.03 | 569612.0 | 694533.6 | 217.6 M | 456.58 | 428.7 | 35.87 |
| 2025-10-29 00:00:00 | FTV | Fortive | SP500 | B | 66.49 | 67.76 | 85.79 | 60.43 | 28.24 | 100.0 | 53.01 | 4.26 | 50.84 | 50.84 | 1.27 | 1.12 | 0.02 | 4047922.0 | 2732784.4 | 158.7 M | 50.84 | 48.31 | 394.66 |
| 2025-10-29 00:00:00 | NVDA | Nvidia | SP500, NAS100 | B | 61.47 | 27.16 | 100.0 | 67.43 | 56.56 | 100.0 | 206.51 | 1.65 | 203.15 | 203.15 | 6.19 | 5.71 | 0.03 | 188452993.0 | 175866478.6 | 32.7 B | 203.15 | 190.78 | 80.83 |
| 2025-10-29 00:00:00 | HURN | Huron Consulting Group Inc | R2000 | B | 71.84 | 100.0 | 53.75 | 52.49 | 52.71 | 100.0 | 171.72 | 10.52 | 155.38 | 155.38 | 4.51 | 3.81 | 0.03 | 227006.0 | 144861.2 | 23.8 M | 155.38 | 146.37 | 110.93 |
| 2025-10-29 00:00:00 | DAN | Dana Holding Corp | R2000 | B | 72.31 | 79.64 | 76.29 | 49.68 | 69.51 | 100.0 | 21.77 | 7.56 | 20.24 | 21.4 | 0.7 | 0.58 | 0.03 | 2101308.0 | 2166861.6 | 35.6 M | 20.24 | 18.84 | 714.29 |
| 2025-10-29 00:00:00 | CAT | Caterpillar Inc. | SP500 | B | 70.02 | 90.38 | 67.7 | 34.5 | 63.77 | 100.0 | 588.54 | 7.99 | 544.99 | 544.99 | 16.65 | 12.29 | 0.03 | 4117819.0 | 2878823.8 | 1.4 B | 544.99 | 511.68 | 30.02 |
| 2025-10-29 00:00:00 | POWL | Powell Industries | R2000 | B | 67.63 | 48.8 | 100.0 | 53.42 | 65.79 | 100.0 | 405.11 | 4.69 | 386.96 | 386.96 | 18.59 | 15.8 | 0.05 | 162803.0 | 220640.6 | 70.8 M | 386.96 | 349.77 | 26.89 |
| 2025-10-29 00:00:00 | IEX | IDEX Corporation | SP500 | B | 66.89 | 55.25 | 95.8 | 61.28 | 42.31 | 100.0 | 175.61 | 2.7 | 170.99 | 170.99 | 3.81 | 3.39 | 0.02 | 687353.0 | 598010.6 | 108.3 M | 170.99 | 163.36 | 131.1 |
| 2025-10-29 00:00:00 | TER | Teradyne | SP500 | B | 75.22 | 100.0 | 59.51 | 40.8 | 81.24 | 100.0 | 172.84 | 14.68 | 150.71 | 150.71 | 7.26 | 5.62 | 0.04 | 7236709.0 | 4206061.8 | 474.8 M | 150.71 | 136.19 | 68.89 |
| 2025-10-29 00:00:00 | APH | Amphenol | SP500 | B | 61.02 | 35.13 | 100.0 | 52.14 | 55.31 | 100.0 | 140.45 | 2.03 | 137.65 | 137.65 | 3.99 | 3.36 | 0.03 | 3493685.0 | 7943677.0 | 1.0 B | 137.65 | 129.68 | 125.47 |
| 2025-10-29 00:00:00 | KLAC | KLA Corporation | SP500, NAS100 | C | 58.31 | 36.58 | 100.0 | 38.81 | 51.65 | 100.0 | 1252.49 | 2.56 | 1221.2 | 1221.2 | 42.76 | 32.6 | 0.03 | 605282.0 | 802676.4 | 978.4 M | 1221.2 | 1135.67 | 11.69 |
| 2025-10-29 00:00:00 | LRCX | Lam Research | SP500, NAS100 | C | 53.16 | 18.96 | 100.0 | 39.63 | 57.31 | 100.0 | 160.63 | 1.5 | 158.25 | 158.25 | 6.28 | 4.82 | 0.04 | 5046834.0 | 10114646.8 | 1.4 B | 158.25 | 145.69 | 79.64 |
| 2025-10-29 00:00:00 | MPWR | Monolithic Power Systems | SP500, R2000 | C | 47.59 | 0.05 | 100.0 | 42.94 | 59.92 | 100.0 | 1112.1 | 0.0 | 1112.06 | 1112.06 | 41.99 | 33.04 | 0.04 | 259651.0 | 479290.2 | 457.4 M | 1112.06 | 1028.09 | 11.91 |
| 2025-10-29 00:00:00 | MTSI | M/A-Com Technology Solutions Ho | R2000 | C | 58.35 | 47.12 | 100.0 | 52.36 | 9.23 | 100.0 | 153.37 | 3.45 | 148.25 | 148.25 | 5.43 | 4.59 | 0.04 | 273056.0 | 700031.2 | 128.3 M | 148.25 | 137.38 | 92.02 |
| 2025-10-29 00:00:00 | TEL | TE Connectivity | SP500 | C | 50.9 | 8.52 | 100.0 | 42.18 | 63.24 | 100.0 | 240.74 | 0.41 | 239.75 | 239.75 | 5.81 | 4.54 | 0.02 | 1214453.0 | 1843950.6 | 363.7 M | 239.75 | 228.13 | 86.08 |
| 2025-10-29 00:00:00 | MU | Micron Technology | SP500, NAS100 | C | 53.66 | 21.66 | 100.0 | 39.76 | 54.19 | 100.0 | 229.32 | 1.93 | 224.98 | 224.98 | 10.02 | 7.69 | 0.04 | 10975414.0 | 18949822.8 | 4.1 B | 224.98 | 204.94 | 49.91 |
| 2025-10-29 00:00:00 | MYRG | Myr Group | R2000 | C | 51.89 | 22.21 | 100.0 | 53.45 | 22.82 | 100.0 | 227.76 | 1.77 | 223.79 | 223.79 | 8.94 | 7.59 | 0.04 | 91459.0 | 168251.8 | 43.0 M | 223.79 | 205.92 | 55.96 |
| 2025-10-29 00:00:00 | ROK | Rockwell Automation | SP500 | C | 53.78 | 32.2 | 100.0 | 62.52 | 0.0 | 100.0 | 369.83 | 1.45 | 364.54 | 364.54 | 8.21 | 7.36 | 0.02 | 311680.0 | 458936.0 | 251.3 M | 364.54 | 348.11 | 60.88 |
| 2025-10-29 00:00:00 | SUPN | Supernus Pharmaceuticals Inc | R2000 | C | 50.18 | 3.46 | 100.0 | 49.79 | 60.07 | 100.0 | 54.9 | 0.2 | 54.79 | 54.79 | 1.59 | 1.32 | 0.03 | 866397.0 | 703219.4 | 33.1 M | 54.79 | 51.62 | 314.96 |
| 2025-10-29 00:00:00 | PH | Parker Hannifin | SP500 | C | 43.5 | 4.66 | 100.0 | 53.62 | 7.61 | 100.0 | 781.69 | 0.22 | 780.0 | 780.0 | 18.14 | 15.43 | 0.02 | 132377.0 | 426335.4 | 401.3 M | 780.0 | 743.71 | 27.56 |
| 2025-10-29 00:00:00 | PLTR | Palantir Technologies | SP500, NAS100 | C | 50.95 | 20.65 | 100.0 | 68.59 | 0.0 | 100.0 | 196.15 | 1.72 | 192.83 | 192.83 | 8.03 | 7.46 | 0.04 | 33080632.0 | 37732166.4 | 10.0 B | 192.83 | 176.78 | 62.3 |
| 2025-10-29 00:00:00 | PRIM | Primoris Services Corp | R2000 | C | 40.91 | 5.72 | 100.0 | 44.53 | 0.0 | 100.0 | 145.68 | 0.47 | 145.0 | 145.0 | 5.98 | 4.77 | 0.04 | 265408.0 | 547981.6 | 103.2 M | 145.0 | 133.03 | 83.57 |
| 2025-10-29 00:00:00 | STNG | Scorpio Tankers Inc | R2000 | C | 52.84 | 28.79 | 100.0 | 63.84 | 0.0 | 100.0 | 62.76 | 1.85 | 61.62 | 62.23 | 1.98 | 1.79 | 0.03 | 287513.0 | 549322.6 | 50.3 M | 61.62 | 57.66 | 252.53 |
