| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-24 00:00:00 | RELY | Signature Group | R2000 | B | 61.25 | 15.23 | 100.0 | 99.1 | 50.67 | 70.0 | 17.2 | 0.79 | 17.07 | 21.0 | 0.44 | 0.55 | 0.03 | 2888400.0 | 3194300.0 | 54.3 M | 17.07 | 16.18 | 1128.29 |
| 2025-10-24 00:00:00 | ALB | Albemarle Corporation | SP500 | B | 65.66 | 50.56 | 99.55 | 48.3 | 56.12 | 100.0 | 105.64 | 5.79 | 99.86 | 99.86 | 5.65 | 4.64 | 0.05 | 5107300.0 | 3191120.0 | 305.9 M | 99.86 | 88.56 | 88.46 |
| 2025-10-24 00:00:00 | ARR | Armour Residential R | R2000 | B | 70.04 | 53.16 | 97.47 | 67.38 | 57.25 | 100.0 | 16.41 | 2.31 | 16.04 | 16.35 | 0.33 | 0.3 | 0.02 | 4885600.0 | 3394720.0 | 49.7 M | 16.04 | 15.38 | 1522.07 |
| 2025-10-24 00:00:00 | IBM | IBM | SP500 | B | 64.79 | 35.73 | 100.0 | 36.41 | 100.0 | 100.0 | 307.46 | 2.13 | 301.04 | 301.04 | 8.99 | 6.73 | 0.03 | 16875000.0 | 10328580.0 | 1.4 B | 301.04 | 283.07 | 55.65 |
| 2025-10-26 00:00:00 | ZEC-USD | Zcash | CRYPTO200USD, CRYPTO1000 | B | 62.25 | 40.11 | 100.0 | 16.06 | 100.0 | 100.0 | 348.21 | 12.88 | 308.47 | 308.47 | 49.53 | 26.15 | 0.14 | 1097453952.0 | 613072807.0 | 87.8 B | 308.47 | 209.41 | 10.09 |
| 2025-10-24 00:00:00 | BKH | Black Hills Corp | R2000 | B | 62.86 | 21.05 | 100.0 | 71.23 | 74.96 | 100.0 | 66.16 | 0.64 | 65.74 | 65.74 | 1.0 | 0.94 | 0.02 | 783300.0 | 830200.0 | 38.8 M | 65.74 | 63.74 | 501.25 |
| 2025-10-24 00:00:00 | POWL | Powell Industries | R2000 | B | 60.38 | 26.7 | 100.0 | 50.93 | 72.3 | 100.0 | 364.99 | 2.72 | 355.31 | 355.31 | 18.13 | 15.18 | 0.05 | 310800.0 | 257460.0 | 68.5 M | 355.31 | 319.06 | 27.58 |
| 2025-10-24 00:00:00 | GM | General Motors | SP500 | B | 61.08 | 28.3 | 100.0 | 30.88 | 100.0 | 100.0 | 69.66 | 1.72 | 68.48 | 68.48 | 2.08 | 1.5 | 0.03 | 12564300.0 | 19571700.0 | 516.7 M | 68.48 | 64.31 | 239.87 |
| 2025-10-24 00:00:00 | POR | Portland General Electric Company | R2000 | B | 62.6 | 20.15 | 100.0 | 86.54 | 54.9 | 100.0 | 46.16 | 0.52 | 45.92 | 45.92 | 0.6 | 0.64 | 0.01 | 1326200.0 | 1082680.0 | 46.2 M | 45.92 | 44.73 | 839.63 |
| 2025-10-24 00:00:00 | EME | Emcor Group | R2000 | B | 64.13 | 72.44 | 82.05 | 50.57 | 21.0 | 100.0 | 748.24 | 6.27 | 704.09 | 704.09 | 23.27 | 19.45 | 0.03 | 689900.0 | 480500.0 | 406.7 M | 704.09 | 657.56 | 21.49 |
| 2025-10-24 00:00:00 | FIX | Comfort Systems USA | R2000 | B | 77.29 | 98.0 | 61.6 | 40.61 | 96.43 | 100.0 | 981.66 | 13.91 | 861.77 | 861.77 | 41.06 | 31.73 | 0.04 | 1051800.0 | 595300.0 | 305.8 M | 861.77 | 779.65 | 12.18 |
| 2025-10-24 00:00:00 | CRS | Carpenter Technology Corp | R2000 | B | 61.75 | 26.77 | 100.0 | 36.91 | 100.0 | 100.0 | 314.21 | 2.11 | 307.72 | 307.72 | 12.12 | 9.11 | 0.04 | 1875800.0 | 1733580.0 | 237.2 M | 307.72 | 283.48 | 41.25 |
| 2025-10-24 00:00:00 | F | Ford Motor Company | SP500 | B | 75.62 | 89.68 | 68.26 | 35.82 | 100.0 | 100.0 | 13.84 | 8.12 | 12.8 | 12.8 | 0.4 | 0.3 | 0.03 | 298283900.0 | 313480940.0 | 1.1 B | 12.8 | 12.0 | 1243.78 |
| 2025-10-24 00:00:00 | CUBI | Customers Bancorp | R2000 | B | 63.16 | 45.52 | 100.0 | 51.01 | 56.84 | 70.0 | 70.11 | 3.18 | 67.95 | 72.51 | 2.37 | 1.99 | 0.03 | 750600.0 | 372060.0 | 23.4 M | 67.95 | 63.2 | 210.75 |
| 2025-10-24 00:00:00 | PZZA | Papa John's International | R2000 | C | 51.3 | 7.55 | 100.0 | 54.69 | 51.48 | 100.0 | 55.31 | 0.66 | 54.95 | 54.95 | 2.38 | 2.04 | 0.04 | 1968200.0 | 1178400.0 | 63.6 M | 54.95 | 50.18 | 209.69 |
| 2025-10-24 00:00:00 | AIQ | Alliance Healthcare Services | R2000 | C | 46.99 | 18.12 | 100.0 | 38.42 | 19.74 | 100.0 | 51.94 | 0.7 | 51.58 | 51.58 | 0.99 | 0.75 | 0.02 | 1726100.0 | 1377420.0 | 81.4 M | 51.58 | 49.59 | 503.45 |
| 2025-10-24 00:00:00 | MU | Micron Technology | SP500, NAS100 | C | 52.44 | 20.75 | 100.0 | 31.47 | 59.24 | 100.0 | 219.02 | 1.99 | 214.75 | 214.75 | 10.29 | 7.43 | 0.05 | 25758100.0 | 20786020.0 | 3.9 B | 214.75 | 194.18 | 48.6 |
| 2025-10-24 00:00:00 | MCK | McKesson Corporation | SP500 | C | 48.83 | 6.99 | 100.0 | 81.9 | 0.0 | 100.0 | 801.67 | 0.27 | 799.5 | 799.5 | 15.51 | 15.81 | 0.02 | 476400.0 | 475460.0 | 519.4 M | 799.5 | 768.48 | 32.24 |
| 2025-10-24 00:00:00 | LW | Lamb Weston | SP500 | C | 52.89 | 2.73 | 100.0 | 64.74 | 59.89 | 100.0 | 66.38 | 0.14 | 66.29 | 66.29 | 1.74 | 1.58 | 0.03 | 1528200.0 | 1863460.0 | 106.2 M | 66.29 | 62.81 | 287.43 |
| 2025-10-24 00:00:00 | MYRG | Myr Group | R2000 | C | 56.89 | 27.35 | 100.0 | 45.85 | 54.3 | 100.0 | 219.63 | 2.34 | 214.61 | 214.61 | 9.18 | 7.39 | 0.04 | 249300.0 | 212520.0 | 43.6 M | 214.61 | 196.26 | 54.48 |
| 2025-10-24 00:00:00 | NWE | Northwestern Corp | R2000 | C | 52.86 | 21.02 | 100.0 | 77.53 | 0.0 | 100.0 | 62.32 | 0.68 | 61.9 | 61.9 | 1.0 | 0.98 | 0.02 | 233300.0 | 279320.0 | 23.5 M | 61.9 | 59.9 | 500.5 |
| 2025-10-24 00:00:00 | RVTY | Revvity | SP500 | C | 56.31 | 7.0 | 100.0 | 70.85 | 64.57 | 100.0 | 98.89 | 0.42 | 98.48 | 98.48 | 2.93 | 2.76 | 0.03 | 2102100.0 | 1384300.0 | 110.1 M | 98.48 | 92.62 | 170.71 |
| 2025-10-24 00:00:00 | SAM | Boston Beer Company | R2000 | C | 55.95 | 17.59 | 100.0 | 55.2 | 58.39 | 100.0 | 231.6 | 1.18 | 228.91 | 230.78 | 7.65 | 6.56 | 0.03 | 470000.0 | 231960.0 | 47.1 M | 228.91 | 213.62 | 65.39 |
| 2025-10-24 00:00:00 | SHOP | Shopify | NAS100 | C | 55.24 | 23.24 | 100.0 | 44.86 | 54.25 | 100.0 | 172.95 | 1.92 | 169.69 | 169.69 | 7.01 | 5.6 | 0.04 | 8368100.0 | 6584760.0 | 1.1 B | 169.69 | 155.66 | 71.29 |
| 2025-10-24 00:00:00 | SNOW | Intrawest Resorts Holdings Inc | R2000 | C | 48.5 | 13.7 | 100.0 | 68.53 | 0.0 | 100.0 | 257.94 | 1.0 | 255.39 | 255.39 | 9.31 | 8.65 | 0.04 | 5164700.0 | 3460520.0 | 1.3 B | 255.39 | 236.77 | 53.71 |
| 2025-10-24 00:00:00 | SWX | Southwest Gas Corp | R2000 | C | 56.77 | 24.97 | 100.0 | 86.2 | 5.28 | 100.0 | 81.99 | 0.76 | 81.37 | 81.37 | 1.24 | 1.32 | 0.02 | 346000.0 | 298700.0 | 29.8 M | 81.37 | 78.89 | 402.74 |
| 2025-10-24 00:00:00 | SXI | Standex International Corp | R2000 | C | 57.04 | 10.87 | 100.0 | 58.79 | 76.53 | 100.0 | 244.87 | 0.6 | 243.41 | 243.41 | 6.71 | 5.88 | 0.03 | 103700.0 | 142280.0 | 24.2 M | 243.41 | 229.98 | 74.48 |
| 2025-10-24 00:00:00 | TDG | TransDigm Group | SP500 | C | 51.95 | 13.37 | 100.0 | 81.91 | 15.95 | 70.0 | 1359.3 | 0.56 | 1351.72 | 1438.0 | 28.35 | 28.9 | 0.02 | 203500.0 | 277080.0 | 436.0 M | 1351.72 | 1295.02 | 17.64 |
| 2025-10-24 00:00:00 | TPC | Tutor Perini Corp | R2000 | C | 50.95 | 6.74 | 100.0 | 48.33 | 59.5 | 100.0 | 68.84 | 0.56 | 68.46 | 68.46 | 2.82 | 2.32 | 0.04 | 625800.0 | 589360.0 | 35.0 M | 68.46 | 62.82 | 177.27 |
| 2025-10-24 00:00:00 | UTI | Universal Technical Institute Inc | R2000 | C | 56.66 | 15.99 | 100.0 | 59.85 | 60.65 | 100.0 | 34.49 | 1.05 | 34.13 | 34.13 | 1.13 | 0.99 | 0.03 | 658000.0 | 709840.0 | 20.8 M | 34.13 | 31.88 | 444.25 |
| 2025-10-24 00:00:00 | VSEC | VSE Corp | R2000 | C | 58.75 | 25.71 | 100.0 | 76.46 | 29.71 | 100.0 | 182.99 | 1.71 | 179.92 | 179.92 | 5.97 | 5.83 | 0.03 | 141600.0 | 182200.0 | 36.3 M | 179.92 | 167.98 | 83.74 |
| 2025-10-24 00:00:00 | WWD | Woodward Inc | R2000 | C | 52.31 | 12.31 | 100.0 | 50.79 | 52.26 | 100.0 | 265.82 | 0.66 | 264.09 | 264.09 | 7.03 | 5.88 | 0.03 | 539200.0 | 495520.0 | 126.9 M | 264.09 | 250.03 | 71.14 |
| 2025-10-26 00:00:00 | XMR-USD | Monero | CRYPTO200USD, CRYPTO1000 | C | 49.29 | 2.14 | 100.0 | 39.82 | 70.52 | 100.0 | 346.88 | 0.26 | 345.99 | 345.99 | 20.91 | 16.06 | 0.06 | 170831824.0 | 179201859.8 | 46.3 B | 345.99 | 304.16 | 23.91 |
| 2025-10-24 00:00:00 | RGEN | Repligen Corp | R2000 | C | 53.43 | 1.16 | 100.0 | 48.52 | 88.8 | 100.0 | 166.33 | 0.09 | 166.18 | 166.18 | 6.48 | 5.34 | 0.04 | 1180900.0 | 1253000.0 | 121.2 M | 166.18 | 153.22 | 77.14 |
| 2025-10-24 00:00:00 | LAD | Lithia Motors | R2000 | C | 54.17 | 1.97 | 100.0 | 60.93 | 85.3 | 70.0 | 331.6 | 0.13 | 331.17 | 347.88 | 10.9 | 9.67 | 0.03 | 406600.0 | 475300.0 | 96.5 M | 331.17 | 309.36 | 45.86 |
| 2025-10-24 00:00:00 | GOOGL | Alphabet Inc. (Class A) | SP500, NAS100 | C | 58.14 | 20.29 | 100.0 | 67.15 | 50.73 | 100.0 | 259.92 | 1.01 | 257.33 | 257.33 | 6.38 | 5.88 | 0.02 | 28607600.0 | 30541300.0 | 7.8 B | 257.33 | 244.56 | 78.34 |
| 2025-10-24 00:00:00 | JCI | Johnson Controls | SP500 | C | 55.59 | 14.54 | 100.0 | 67.81 | 46.28 | 100.0 | 112.94 | 0.69 | 112.17 | 112.17 | 2.65 | 2.45 | 0.02 | 4230000.0 | 3796520.0 | 435.3 M | 112.17 | 106.87 | 188.79 |
| 2025-10-24 00:00:00 | AMD | Advanced Micro Devices | SP500, NAS100, R2000 | C | 56.27 | 36.5 | 100.0 | 19.66 | 63.77 | 100.0 | 252.92 | 4.13 | 242.88 | 242.88 | 13.75 | 8.97 | 0.05 | 70976100.0 | 54424400.0 | 11.2 B | 242.88 | 215.37 | 36.36 |
| 2025-10-24 00:00:00 | ATRO | Astronics Corp | R2000 | C | 49.98 | 7.97 | 100.0 | 71.29 | 19.57 | 100.0 | 50.31 | 0.62 | 50.0 | 50.0 | 1.94 | 1.84 | 0.04 | 623300.0 | 602140.0 | 34.5 M | 50.0 | 46.11 | 257.19 |
| 2025-10-24 00:00:00 | BBY | Best Buy | SP500 | C | 54.72 | 5.43 | 100.0 | 73.83 | 53.69 | 100.0 | 83.26 | 0.31 | 83.0 | 83.0 | 2.39 | 2.3 | 0.03 | 3804800.0 | 3399640.0 | 266.7 M | 83.0 | 78.21 | 208.9 |
| 2025-10-24 00:00:00 | BOOT | Boot Barn Holdings Inc | R2000 | C | 54.17 | 1.68 | 100.0 | 75.38 | 56.68 | 100.0 | 196.97 | 0.11 | 196.76 | 196.76 | 6.39 | 6.2 | 0.03 | 475600.0 | 497420.0 | 88.2 M | 196.76 | 183.98 | 78.29 |
| 2025-10-24 00:00:00 | CIEN | Ciena Corp | R2000 | C | 49.23 | 8.07 | 100.0 | 38.7 | 57.75 | 100.0 | 179.05 | 0.71 | 177.79 | 177.79 | 7.81 | 5.95 | 0.04 | 1851300.0 | 2253680.0 | 357.4 M | 177.79 | 162.17 | 64.01 |
| 2025-10-24 00:00:00 | COHR | Coherent Inc | R2000 | C | 59.29 | 32.28 | 100.0 | 44.44 | 60.71 | 100.0 | 129.34 | 3.47 | 125.0 | 125.0 | 6.72 | 5.35 | 0.05 | 5473500.0 | 3548780.0 | 389.5 M | 125.0 | 111.56 | 74.38 |
| 2025-10-24 00:00:00 | COR | Cencora | SP500, R2000 | C | 49.83 | 6.47 | 100.0 | 87.86 | 0.0 | 100.0 | 332.71 | 0.23 | 331.94 | 331.94 | 5.95 | 6.46 | 0.02 | 911800.0 | 1006080.0 | 430.2 M | 331.94 | 320.03 | 83.98 |
| 2025-10-24 00:00:00 | CRL | Charles River Laboratories | SP500 | C | 58.23 | 13.41 | 100.0 | 55.28 | 83.21 | 100.0 | 197.04 | 0.92 | 195.25 | 195.25 | 6.68 | 5.73 | 0.03 | 1741700.0 | 1207760.0 | 150.6 M | 195.25 | 181.9 | 74.9 |
| 2025-10-24 00:00:00 | CRWD | CrowdStrike | SP500, NAS100 | C | 52.0 | 15.41 | 100.0 | 72.93 | 13.48 | 100.0 | 527.32 | 0.94 | 522.43 | 522.43 | 15.86 | 15.15 | 0.03 | 2549200.0 | 2325900.0 | 1.4 B | 522.43 | 490.7 | 31.52 |
| 2025-10-24 00:00:00 | DE | Deere & Company | SP500 | C | 44.87 | 2.65 | 100.0 | 77.18 | 0.0 | 70.0 | 472.76 | 0.11 | 472.22 | 516.28 | 10.17 | 9.99 | 0.02 | 1187200.0 | 1081880.0 | 647.6 M | 472.22 | 451.87 | 49.15 |
| 2025-10-24 00:00:00 | DLR | Digital Realty | SP500 | C | 57.02 | 12.14 | 100.0 | 64.0 | 66.5 | 100.0 | 179.28 | 0.55 | 178.3 | 178.3 | 4.04 | 3.65 | 0.02 | 2472300.0 | 1924480.0 | 270.6 M | 178.3 | 170.23 | 123.87 |
| 2025-10-24 00:00:00 | DOW | Dow Inc. | SP500 | C | 55.69 | 4.95 | 100.0 | 76.99 | 67.05 | 70.0 | 24.81 | 0.36 | 24.72 | 25.77 | 0.89 | 0.87 | 0.04 | 14493400.0 | 16199860.0 | 313.0 M | 24.72 | 22.94 | 562.49 |
| 2025-10-24 00:00:00 | EBAY | eBay Inc. | SP500 | C | 47.94 | 15.76 | 100.0 | 51.87 | 23.64 | 70.0 | 97.2 | 0.96 | 96.28 | 101.15 | 2.92 | 2.46 | 0.03 | 4351800.0 | 4782420.0 | 519.6 M | 96.28 | 90.44 | 171.32 |
| 2025-10-24 00:00:00 | ENVA | Enova International Inc. Commo | R2000 | C | 50.08 | 1.75 | 100.0 | 60.19 | 59.53 | 70.0 | 124.7 | 0.12 | 124.55 | 130.34 | 4.28 | 3.78 | 0.03 | 529000.0 | 296700.0 | 31.9 M | 124.55 | 115.99 | 116.76 |
| 2025-10-24 00:00:00 | EPAM | EPAM Systems | SP500, R2000 | C | 59.9 | 19.17 | 100.0 | 85.45 | 50.69 | 70.0 | 159.4 | 1.21 | 157.49 | 177.66 | 4.98 | 5.27 | 0.03 | 743100.0 | 752740.0 | 118.6 M | 157.49 | 147.53 | 100.38 |
| 2025-10-24 00:00:00 | EQIX | Equinix | SP500 | C | 56.43 | 18.47 | 100.0 | 71.97 | 37.16 | 100.0 | 839.49 | 0.67 | 833.89 | 833.89 | 15.16 | 14.39 | 0.02 | 367700.0 | 399940.0 | 353.9 M | 833.89 | 803.57 | 32.98 |
| 2025-10-24 00:00:00 | ES | Eversource Energy | SP500 | C | 54.23 | 8.56 | 100.0 | 91.72 | 19.25 | 100.0 | 74.67 | 0.28 | 74.46 | 74.46 | 1.23 | 1.39 | 0.02 | 1807300.0 | 2342640.0 | 199.5 M | 74.46 | 72.01 | 407.66 |
| 2025-10-24 00:00:00 | GD | General Dynamics | SP500 | C | 57.18 | 27.0 | 100.0 | 36.71 | 69.24 | 100.0 | 350.77 | 0.98 | 347.37 | 347.37 | 6.3 | 4.72 | 0.02 | 2098000.0 | 1247080.0 | 331.2 M | 347.37 | 334.78 | 79.4 |
| 2025-10-24 00:00:00 | GEHC | GE HealthCare | SP500, NAS100 | C | 46.34 | 5.24 | 100.0 | 80.0 | 0.0 | 70.0 | 78.14 | 0.24 | 77.95 | 79.69 | 1.81 | 1.81 | 0.02 | 2600300.0 | 2215620.0 | 229.2 M | 77.95 | 74.32 | 275.83 |
| 2025-10-24 00:00:00 | GOOG | Alphabet Inc. (Class C) | SP500, NAS100 | C | 56.29 | 20.67 | 100.0 | 66.51 | 38.37 | 100.0 | 260.51 | 1.02 | 257.88 | 257.88 | 6.36 | 5.84 | 0.02 | 18375100.0 | 18523360.0 | 5.1 B | 257.88 | 245.16 | 78.61 |
| 2025-10-24 00:00:00 | HIFS | Hingham Institution For Savings | R2000 | C | 55.61 | 23.87 | 100.0 | 42.75 | 58.0 | 100.0 | 312.09 | 2.43 | 304.69 | 304.69 | 15.5 | 12.18 | 0.05 | 51600.0 | 81340.0 | 22.4 M | 304.69 | 273.69 | 32.26 |
| 2025-10-24 00:00:00 | HII | Huntington Ingalls Industries | SP500 | C | 53.16 | 26.05 | 100.0 | 45.35 | 33.17 | 100.0 | 299.91 | 1.31 | 296.03 | 296.03 | 7.45 | 5.98 | 0.02 | 525200.0 | 370460.0 | 119.1 M | 296.03 | 281.13 | 67.13 |
| 2025-10-24 00:00:00 | KLAC | KLA Corporation | SP500, NAS100 | C | 54.91 | 22.98 | 100.0 | 38.67 | 60.91 | 100.0 | 1182.82 | 1.7 | 1163.1 | 1163.1 | 42.92 | 32.68 | 0.04 | 825000.0 | 991240.0 | 992.1 M | 1163.1 | 1077.27 | 11.65 |
| 2025-10-24 00:00:00 | ZS | Zscaler | NAS100 | C | 48.42 | 15.84 | 100.0 | 64.35 | 0.0 | 100.0 | 323.0 | 0.97 | 319.89 | 319.89 | 9.82 | 8.89 | 0.03 | 1063200.0 | 1051440.0 | 433.7 M | 319.89 | 300.26 | 50.94 |
| 2025-10-24 00:00:00 | MKSI | Mks Instruments | R2000 | D | 39.71 | 4.54 | 100.0 | 40.63 | 0.0 | 100.0 | 142.94 | 0.42 | 142.34 | 142.34 | 6.61 | 5.11 | 0.05 | 923800.0 | 778840.0 | 142.7 M | 142.34 | 129.11 | 75.59 |
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-24 00:00:00 | POR | Portland General Electric Company | R2000 | B | 62.6 | 20.15 | 100.0 | 86.54 | 54.9 | 100.0 | 46.16 | 0.52 | 45.92 | 45.92 | 0.6 | 0.64 | 0.01 | 1326200.0 | 1082680.0 | 46.2 M | 45.92 | 44.73 | 839.63 |
| 2025-10-24 00:00:00 | ALB | Albemarle Corporation | SP500 | B | 65.66 | 50.56 | 99.55 | 48.3 | 56.12 | 100.0 | 105.64 | 5.79 | 99.86 | 99.86 | 5.65 | 4.64 | 0.05 | 5107300.0 | 3191120.0 | 305.9 M | 99.86 | 88.56 | 88.46 |
| 2025-10-24 00:00:00 | F | Ford Motor Company | SP500 | B | 75.62 | 89.68 | 68.26 | 35.82 | 100.0 | 100.0 | 13.84 | 8.12 | 12.8 | 12.8 | 0.4 | 0.3 | 0.03 | 298283900.0 | 313480940.0 | 1.1 B | 12.8 | 12.0 | 1243.78 |
| 2025-10-24 00:00:00 | ARR | Armour Residential R | R2000 | B | 70.04 | 53.16 | 97.47 | 67.38 | 57.25 | 100.0 | 16.41 | 2.31 | 16.04 | 16.35 | 0.33 | 0.3 | 0.02 | 4885600.0 | 3394720.0 | 49.7 M | 16.04 | 15.38 | 1522.07 |
| 2025-10-24 00:00:00 | IBM | IBM | SP500 | B | 64.79 | 35.73 | 100.0 | 36.41 | 100.0 | 100.0 | 307.46 | 2.13 | 301.04 | 301.04 | 8.99 | 6.73 | 0.03 | 16875000.0 | 10328580.0 | 1.4 B | 301.04 | 283.07 | 55.65 |
| 2025-10-26 00:00:00 | ZEC-USD | Zcash | CRYPTO200USD, CRYPTO1000 | B | 62.25 | 40.11 | 100.0 | 16.06 | 100.0 | 100.0 | 348.21 | 12.88 | 308.47 | 308.47 | 49.53 | 26.15 | 0.14 | 1097453952.0 | 613072807.0 | 87.8 B | 308.47 | 209.41 | 10.09 |
| 2025-10-24 00:00:00 | BKH | Black Hills Corp | R2000 | B | 62.86 | 21.05 | 100.0 | 71.23 | 74.96 | 100.0 | 66.16 | 0.64 | 65.74 | 65.74 | 1.0 | 0.94 | 0.02 | 783300.0 | 830200.0 | 38.8 M | 65.74 | 63.74 | 501.25 |
| 2025-10-24 00:00:00 | FIX | Comfort Systems USA | R2000 | B | 77.29 | 98.0 | 61.6 | 40.61 | 96.43 | 100.0 | 981.66 | 13.91 | 861.77 | 861.77 | 41.06 | 31.73 | 0.04 | 1051800.0 | 595300.0 | 305.8 M | 861.77 | 779.65 | 12.18 |
| 2025-10-24 00:00:00 | EME | Emcor Group | R2000 | B | 64.13 | 72.44 | 82.05 | 50.57 | 21.0 | 100.0 | 748.24 | 6.27 | 704.09 | 704.09 | 23.27 | 19.45 | 0.03 | 689900.0 | 480500.0 | 406.7 M | 704.09 | 657.56 | 21.49 |
| 2025-10-24 00:00:00 | POWL | Powell Industries | R2000 | B | 60.38 | 26.7 | 100.0 | 50.93 | 72.3 | 100.0 | 364.99 | 2.72 | 355.31 | 355.31 | 18.13 | 15.18 | 0.05 | 310800.0 | 257460.0 | 68.5 M | 355.31 | 319.06 | 27.58 |
| 2025-10-24 00:00:00 | GM | General Motors | SP500 | B | 61.08 | 28.3 | 100.0 | 30.88 | 100.0 | 100.0 | 69.66 | 1.72 | 68.48 | 68.48 | 2.08 | 1.5 | 0.03 | 12564300.0 | 19571700.0 | 516.7 M | 68.48 | 64.31 | 239.87 |
| 2025-10-24 00:00:00 | CRS | Carpenter Technology Corp | R2000 | B | 61.75 | 26.77 | 100.0 | 36.91 | 100.0 | 100.0 | 314.21 | 2.11 | 307.72 | 307.72 | 12.12 | 9.11 | 0.04 | 1875800.0 | 1733580.0 | 237.2 M | 307.72 | 283.48 | 41.25 |
| 2025-10-24 00:00:00 | AIQ | Alliance Healthcare Services | R2000 | C | 46.99 | 18.12 | 100.0 | 38.42 | 19.74 | 100.0 | 51.94 | 0.7 | 51.58 | 51.58 | 0.99 | 0.75 | 0.02 | 1726100.0 | 1377420.0 | 81.4 M | 51.58 | 49.59 | 503.45 |
| 2025-10-24 00:00:00 | NWE | Northwestern Corp | R2000 | C | 52.86 | 21.02 | 100.0 | 77.53 | 0.0 | 100.0 | 62.32 | 0.68 | 61.9 | 61.9 | 1.0 | 0.98 | 0.02 | 233300.0 | 279320.0 | 23.5 M | 61.9 | 59.9 | 500.5 |
| 2025-10-24 00:00:00 | MYRG | Myr Group | R2000 | C | 56.89 | 27.35 | 100.0 | 45.85 | 54.3 | 100.0 | 219.63 | 2.34 | 214.61 | 214.61 | 9.18 | 7.39 | 0.04 | 249300.0 | 212520.0 | 43.6 M | 214.61 | 196.26 | 54.48 |
| 2025-10-24 00:00:00 | PZZA | Papa John's International | R2000 | C | 51.3 | 7.55 | 100.0 | 54.69 | 51.48 | 100.0 | 55.31 | 0.66 | 54.95 | 54.95 | 2.38 | 2.04 | 0.04 | 1968200.0 | 1178400.0 | 63.6 M | 54.95 | 50.18 | 209.69 |
| 2025-10-24 00:00:00 | RGEN | Repligen Corp | R2000 | C | 53.43 | 1.16 | 100.0 | 48.52 | 88.8 | 100.0 | 166.33 | 0.09 | 166.18 | 166.18 | 6.48 | 5.34 | 0.04 | 1180900.0 | 1253000.0 | 121.2 M | 166.18 | 153.22 | 77.14 |
| 2025-10-24 00:00:00 | SAM | Boston Beer Company | R2000 | C | 55.95 | 17.59 | 100.0 | 55.2 | 58.39 | 100.0 | 231.6 | 1.18 | 228.91 | 230.78 | 7.65 | 6.56 | 0.03 | 470000.0 | 231960.0 | 47.1 M | 228.91 | 213.62 | 65.39 |
| 2025-10-24 00:00:00 | MU | Micron Technology | SP500, NAS100 | C | 52.44 | 20.75 | 100.0 | 31.47 | 59.24 | 100.0 | 219.02 | 1.99 | 214.75 | 214.75 | 10.29 | 7.43 | 0.05 | 25758100.0 | 20786020.0 | 3.9 B | 214.75 | 194.18 | 48.6 |
| 2025-10-24 00:00:00 | SHOP | Shopify | NAS100 | C | 55.24 | 23.24 | 100.0 | 44.86 | 54.25 | 100.0 | 172.95 | 1.92 | 169.69 | 169.69 | 7.01 | 5.6 | 0.04 | 8368100.0 | 6584760.0 | 1.1 B | 169.69 | 155.66 | 71.29 |
| 2025-10-24 00:00:00 | SNOW | Intrawest Resorts Holdings Inc | R2000 | C | 48.5 | 13.7 | 100.0 | 68.53 | 0.0 | 100.0 | 257.94 | 1.0 | 255.39 | 255.39 | 9.31 | 8.65 | 0.04 | 5164700.0 | 3460520.0 | 1.3 B | 255.39 | 236.77 | 53.71 |
| 2025-10-24 00:00:00 | SWX | Southwest Gas Corp | R2000 | C | 56.77 | 24.97 | 100.0 | 86.2 | 5.28 | 100.0 | 81.99 | 0.76 | 81.37 | 81.37 | 1.24 | 1.32 | 0.02 | 346000.0 | 298700.0 | 29.8 M | 81.37 | 78.89 | 402.74 |
| 2025-10-24 00:00:00 | SXI | Standex International Corp | R2000 | C | 57.04 | 10.87 | 100.0 | 58.79 | 76.53 | 100.0 | 244.87 | 0.6 | 243.41 | 243.41 | 6.71 | 5.88 | 0.03 | 103700.0 | 142280.0 | 24.2 M | 243.41 | 229.98 | 74.48 |
| 2025-10-24 00:00:00 | TPC | Tutor Perini Corp | R2000 | C | 50.95 | 6.74 | 100.0 | 48.33 | 59.5 | 100.0 | 68.84 | 0.56 | 68.46 | 68.46 | 2.82 | 2.32 | 0.04 | 625800.0 | 589360.0 | 35.0 M | 68.46 | 62.82 | 177.27 |
