| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-24 00:00:00 | HCA | HCA Healthcare | SP500 | B | 73.65 | 58.31 | 93.35 | 75.93 | 64.76 | 100.0 | 460.5 | 3.0 | 447.09 | 447.09 | 10.07 | 9.8 | 0.02 | 1581745.0 | 1398649.0 | 516.9 M | 447.09 | 426.96 | 49.67 |
| 2025-10-24 00:00:00 | IBM | IBM | SP500 | B | 69.27 | 48.53 | 100.0 | 36.41 | 100.0 | 100.0 | 309.76 | 2.9 | 301.04 | 301.04 | 8.99 | 6.73 | 0.03 | 9134539.0 | 8780487.8 | 1.4 B | 301.04 | 283.07 | 55.65 |
| 2025-10-24 00:00:00 | EME | Emcor Group | R2000 | B | 60.51 | 69.01 | 84.79 | 50.81 | 0.0 | 100.0 | 744.95 | 5.8 | 704.09 | 704.09 | 23.21 | 19.43 | 0.03 | 372444.0 | 417008.8 | 401.9 M | 704.09 | 657.68 | 21.55 |
| 2025-10-24 00:00:00 | RELY | Signature Group | R2000 | B | 60.83 | 24.26 | 100.0 | 99.1 | 26.8 | 70.0 | 17.28 | 1.26 | 17.07 | 21.0 | 0.44 | 0.55 | 0.03 | 1009878.0 | 2818595.6 | 53.7 M | 17.07 | 16.18 | 1128.29 |
| 2025-10-24 00:00:00 | EQIX | Equinix | SP500 | B | 61.24 | 42.51 | 100.0 | 72.1 | 12.96 | 100.0 | 846.76 | 1.54 | 833.89 | 833.89 | 15.14 | 14.38 | 0.02 | 128124.0 | 352024.8 | 349.9 M | 833.89 | 803.61 | 33.03 |
| 2025-10-24 00:00:00 | COHR | Coherent Inc | R2000 | B | 63.94 | 48.94 | 100.0 | 44.44 | 52.8 | 100.0 | 131.58 | 5.26 | 125.0 | 125.0 | 6.72 | 5.35 | 0.05 | 2966499.0 | 3047379.8 | 383.1 M | 125.0 | 111.56 | 74.38 |
| 2025-10-24 00:00:00 | F | Ford Motor Company | SP500 | B | 74.68 | 80.85 | 75.32 | 37.79 | 100.0 | 100.0 | 13.67 | 6.8 | 12.8 | 12.8 | 0.39 | 0.29 | 0.03 | 177248086.0 | 289273777.2 | 1.1 B | 12.8 | 12.02 | 1283.7 |
| 2025-10-24 00:00:00 | DLR | Digital Realty | SP500 | B | 68.1 | 47.28 | 100.0 | 64.29 | 57.98 | 100.0 | 182.1 | 2.13 | 178.3 | 178.3 | 4.02 | 3.64 | 0.02 | 1118579.0 | 1653735.8 | 265.8 M | 178.3 | 170.25 | 124.25 |
| 2025-10-24 00:00:00 | FIX | Comfort Systems USA | R2000 | B | 73.36 | 82.98 | 73.61 | 40.61 | 85.27 | 100.0 | 957.0 | 11.05 | 861.77 | 861.77 | 41.06 | 31.73 | 0.04 | 605429.0 | 506025.8 | 296.8 M | 861.77 | 779.65 | 12.18 |
| 2025-10-24 00:00:00 | ARR | Armour Residential R | R2000 | B | 68.83 | 55.22 | 95.82 | 67.87 | 46.47 | 100.0 | 16.43 | 2.46 | 16.04 | 16.35 | 0.33 | 0.3 | 0.02 | 2594832.0 | 2936566.4 | 49.0 M | 16.04 | 15.39 | 1530.22 |
| 2025-10-24 00:00:00 | ALB | Albemarle Corporation | SP500 | B | 63.17 | 49.26 | 100.0 | 48.4 | 41.7 | 100.0 | 105.42 | 5.57 | 99.86 | 99.86 | 5.64 | 4.64 | 0.05 | 2970721.0 | 2763804.2 | 301.4 M | 99.86 | 88.57 | 88.59 |
| 2025-10-24 00:00:00 | MCK | McKesson Corporation | SP500 | C | 52.4 | 17.2 | 100.0 | 81.9 | 0.0 | 100.0 | 804.84 | 0.67 | 799.5 | 799.5 | 15.51 | 15.81 | 0.02 | 153912.0 | 410962.4 | 514.2 M | 799.5 | 768.48 | 32.24 |
| 2025-10-24 00:00:00 | LNT | Alliant Energy | SP500 | C | 59.8 | 22.43 | 100.0 | 66.65 | 57.5 | 100.0 | 69.6 | 0.63 | 69.16 | 69.16 | 0.97 | 0.89 | 0.01 | 1212912.0 | 1988262.4 | 123.0 M | 69.16 | 67.22 | 515.6 |
| 2025-10-24 00:00:00 | MKSI | Mks Instruments | R2000 | C | 47.81 | 27.67 | 100.0 | 40.63 | 0.0 | 100.0 | 146.0 | 2.57 | 142.34 | 142.34 | 6.61 | 5.11 | 0.05 | 281051.0 | 650290.2 | 140.9 M | 142.34 | 129.11 | 75.59 |
| 2025-10-24 00:00:00 | LGND | Ligand Pharmaceuticals Inc | R2000 | C | 41.9 | 1.99 | 100.0 | 56.03 | 0.0 | 100.0 | 188.02 | 0.11 | 187.81 | 187.81 | 5.28 | 4.55 | 0.03 | 14955.0 | 101651.0 | 29.8 M | 187.81 | 177.25 | 94.72 |
| 2025-10-24 00:00:00 | MPWR | Monolithic Power Systems | SP500, R2000 | C | 50.31 | 10.52 | 100.0 | 41.79 | 55.12 | 100.0 | 1084.83 | 0.82 | 1076.0 | 1076.0 | 41.99 | 32.75 | 0.04 | 123359.0 | 452291.8 | 452.1 M | 1076.0 | 992.02 | 11.91 |
| 2025-10-24 00:00:00 | MU | Micron Technology | SP500, NAS100 | C | 47.49 | 9.48 | 100.0 | 32.1 | 51.65 | 100.0 | 216.68 | 0.9 | 214.75 | 214.75 | 10.18 | 7.38 | 0.05 | 14153437.0 | 18465087.4 | 3.9 B | 214.75 | 194.38 | 49.1 |
| 2025-10-24 00:00:00 | LAD | Lithia Motors | R2000 | C | 53.9 | 4.21 | 100.0 | 61.82 | 77.06 | 70.0 | 332.08 | 0.27 | 331.17 | 347.88 | 10.8 | 9.63 | 0.03 | 93977.0 | 412775.4 | 94.5 M | 331.17 | 309.57 | 46.3 |
| 2025-10-24 00:00:00 | KLAC | KLA Corporation | SP500, NAS100 | C | 55.38 | 26.92 | 100.0 | 38.67 | 54.78 | 100.0 | 1186.21 | 1.99 | 1163.1 | 1163.1 | 42.92 | 32.68 | 0.04 | 330938.0 | 892427.6 | 980.4 M | 1163.1 | 1077.27 | 11.65 |
| 2025-10-24 00:00:00 | JCI | Johnson Controls | SP500 | C | 47.75 | 6.23 | 100.0 | 67.82 | 13.4 | 100.0 | 112.5 | 0.29 | 112.17 | 112.17 | 2.65 | 2.45 | 0.02 | 1528277.0 | 3256175.4 | 429.1 M | 112.17 | 106.87 | 188.8 |
| 2025-10-24 00:00:00 | LVS | Las Vegas Sands | SP500 | C | 44.94 | 1.1 | 100.0 | 29.21 | 68.06 | 70.0 | 57.75 | 0.09 | 57.7 | 58.05 | 2.26 | 1.61 | 0.04 | 2482748.0 | 6353809.6 | 282.0 M | 57.7 | 53.18 | 220.99 |
| 2025-10-24 00:00:00 | MYRG | Myr Group | R2000 | C | 50.8 | 24.15 | 100.0 | 46.45 | 20.36 | 100.0 | 219.0 | 2.05 | 214.61 | 214.61 | 9.09 | 7.36 | 0.04 | 45066.0 | 171673.2 | 42.7 M | 214.61 | 196.43 | 55.01 |
| 2025-10-24 00:00:00 | PARR | Par Petroleum Corp | R2000 | C | 47.02 | 9.4 | 100.0 | 68.66 | 0.0 | 100.0 | 41.13 | 0.88 | 40.77 | 40.77 | 1.92 | 1.78 | 0.05 | 329863.0 | 857432.6 | 48.9 M | 40.77 | 36.94 | 260.99 |
| 2025-10-24 00:00:00 | POWL | Powell Industries | R2000 | C | 54.79 | 15.25 | 100.0 | 52.07 | 60.27 | 100.0 | 360.77 | 1.54 | 355.31 | 355.31 | 17.91 | 15.1 | 0.05 | 111795.0 | 217659.0 | 67.0 M | 355.31 | 319.5 | 27.92 |
| 2025-10-24 00:00:00 | RGEN | Repligen Corp | R2000 | C | 56.86 | 13.6 | 100.0 | 48.61 | 82.54 | 100.0 | 167.94 | 1.06 | 166.18 | 166.18 | 6.47 | 5.33 | 0.04 | 442604.0 | 1105340.8 | 118.7 M | 166.18 | 153.23 | 77.25 |
| 2025-10-24 00:00:00 | RMBS | Rambus Inc | R2000 | C | 48.45 | 8.02 | 100.0 | 79.19 | 8.71 | 70.0 | 107.8 | 0.75 | 107.0 | 109.15 | 4.99 | 4.96 | 0.05 | 925875.0 | 1480095.0 | 191.1 M | 107.0 | 97.02 | 100.23 |
| 2025-10-24 00:00:00 | SAM | Boston Beer Company | R2000 | C | 57.78 | 35.31 | 100.0 | 55.2 | 29.23 | 100.0 | 234.31 | 2.36 | 228.91 | 230.78 | 7.65 | 6.56 | 0.03 | 209018.0 | 179763.6 | 45.9 M | 228.91 | 213.62 | 65.38 |
| 2025-10-24 00:00:00 | SHOP | Shopify | NAS100 | C | 50.11 | 20.01 | 100.0 | 45.34 | 26.95 | 100.0 | 172.48 | 1.64 | 169.69 | 169.69 | 6.96 | 5.58 | 0.04 | 2936960.0 | 5498532.0 | 1.0 B | 169.69 | 155.77 | 71.84 |
| 2025-10-24 00:00:00 | SLB | Schlumberger | SP500 | C | 55.11 | 11.91 | 100.0 | 72.98 | 52.34 | 70.0 | 36.33 | 0.68 | 36.09 | 37.05 | 1.03 | 0.98 | 0.03 | 7666449.0 | 16372969.8 | 572.6 M | 36.09 | 34.03 | 485.93 |
| 2025-10-24 00:00:00 | SNOW | Intrawest Resorts Holdings Inc | R2000 | C | 44.34 | 1.25 | 100.0 | 69.53 | 0.0 | 100.0 | 255.62 | 0.09 | 255.39 | 255.39 | 9.21 | 8.61 | 0.04 | 1904395.0 | 2808459.0 | 1.3 B | 255.39 | 236.97 | 54.3 |
| 2025-10-24 00:00:00 | SWX | Southwest Gas Corp | R2000 | C | 50.53 | 9.29 | 100.0 | 86.39 | 0.0 | 100.0 | 81.6 | 0.28 | 81.37 | 81.37 | 1.24 | 1.32 | 0.02 | 118916.0 | 253283.2 | 29.5 M | 81.37 | 78.9 | 404.04 |
| 2025-10-24 00:00:00 | SXI | Standex International Corp | R2000 | C | 54.94 | 8.19 | 100.0 | 59.49 | 67.85 | 100.0 | 244.5 | 0.45 | 243.41 | 243.41 | 6.66 | 5.86 | 0.03 | 22862.0 | 126112.4 | 23.8 M | 243.41 | 230.08 | 75.04 |
| 2025-10-24 00:00:00 | TDG | TransDigm Group | SP500 | C | 45.66 | 2.14 | 100.0 | 82.07 | 0.0 | 70.0 | 1352.93 | 0.09 | 1351.72 | 1438.0 | 28.27 | 28.87 | 0.02 | 61732.0 | 248726.4 | 432.2 M | 1351.72 | 1295.17 | 17.68 |
| 2025-10-24 00:00:00 | TPC | Tutor Perini Corp | R2000 | C | 55.37 | 22.5 | 100.0 | 48.33 | 52.15 | 100.0 | 69.73 | 1.85 | 68.46 | 68.46 | 2.82 | 2.32 | 0.04 | 241585.0 | 512517.0 | 34.5 M | 68.46 | 62.82 | 177.27 |
| 2025-10-24 00:00:00 | UTI | Universal Technical Institute Inc | R2000 | C | 52.22 | 6.22 | 100.0 | 59.85 | 53.8 | 100.0 | 34.27 | 0.41 | 34.13 | 34.13 | 1.13 | 0.99 | 0.03 | 295442.0 | 637328.4 | 20.5 M | 34.13 | 31.88 | 444.25 |
| 2025-10-24 00:00:00 | VSEC | VSE Corp | R2000 | C | 52.05 | 14.62 | 100.0 | 77.26 | 9.89 | 100.0 | 181.65 | 0.96 | 179.92 | 179.92 | 5.92 | 5.81 | 0.03 | 62375.0 | 166355.0 | 36.0 M | 179.92 | 168.08 | 84.48 |
| 2025-10-24 00:00:00 | WMS | Advanced Drainage Systems Inc | R2000 | C | 47.23 | 1.36 | 100.0 | 91.26 | 0.0 | 70.0 | 144.57 | 0.07 | 144.47 | 148.98 | 3.66 | 4.13 | 0.03 | 109290.0 | 492738.0 | 104.8 M | 144.47 | 137.14 | 136.49 |
| 2025-10-24 00:00:00 | NWE | Northwestern Corp | R2000 | C | 49.74 | 11.41 | 100.0 | 78.73 | 0.0 | 100.0 | 62.12 | 0.36 | 61.9 | 61.9 | 0.99 | 0.98 | 0.02 | 52148.0 | 243089.6 | 23.3 M | 61.9 | 59.93 | 507.23 |
| 2025-10-24 00:00:00 | ITRI | Itron Inc | R2000 | C | 59.02 | 24.78 | 100.0 | 61.03 | 54.27 | 100.0 | 137.73 | 1.2 | 136.1 | 136.1 | 3.29 | 2.92 | 0.02 | 140306.0 | 617781.2 | 79.4 M | 136.1 | 129.52 | 152.02 |
| 2025-10-24 00:00:00 | AAON | Aaon Inc | R2000 | C | 43.21 | 2.42 | 100.0 | 61.82 | 0.0 | 100.0 | 106.79 | 0.2 | 106.58 | 106.58 | 4.37 | 3.9 | 0.04 | 270888.0 | 541577.6 | 90.3 M | 106.58 | 97.83 | 114.34 |
| 2025-10-24 00:00:00 | HIFS | Hingham Institution For Savings | R2000 | C | 57.04 | 28.84 | 100.0 | 43.11 | 55.47 | 100.0 | 313.58 | 2.92 | 304.69 | 304.69 | 15.41 | 12.14 | 0.05 | 32551.0 | 77530.2 | 22.3 M | 304.69 | 273.87 | 32.45 |
| 2025-10-24 00:00:00 | AEIS | Advanced Energy Industries | R2000 | C | 53.07 | 8.71 | 100.0 | 44.93 | 73.56 | 100.0 | 204.57 | 0.67 | 203.2 | 203.2 | 7.84 | 6.27 | 0.04 | 98100.0 | 455280.0 | 66.9 M | 203.2 | 187.53 | 63.81 |
| 2025-10-24 00:00:00 | AGYS | Agilysys Inc | R2000 | C | 47.9 | 14.03 | 100.0 | 64.96 | 0.0 | 100.0 | 117.94 | 0.84 | 116.96 | 116.96 | 3.51 | 3.19 | 0.03 | 43904.0 | 137280.8 | 20.8 M | 116.96 | 109.94 | 142.43 |
| 2025-10-24 00:00:00 | AIQ | Alliance Healthcare Services | R2000 | C | 45.83 | 23.21 | 100.0 | 38.54 | 0.0 | 100.0 | 52.04 | 0.89 | 51.58 | 51.58 | 0.99 | 0.75 | 0.02 | 972594.0 | 1226718.8 | 80.6 M | 51.58 | 49.6 | 504.46 |
| 2025-10-24 00:00:00 | AMD | Advanced Micro Devices | SP500, NAS100, R2000 | C | 52.14 | 27.65 | 100.0 | 19.67 | 56.89 | 100.0 | 250.48 | 3.13 | 242.88 | 242.88 | 13.74 | 8.96 | 0.05 | 45050754.0 | 49239330.8 | 11.1 B | 242.88 | 215.41 | 36.4 |
| 2025-10-24 00:00:00 | ATRO | Astronics Corp | R2000 | C | 52.72 | 24.18 | 100.0 | 71.29 | 0.0 | 100.0 | 50.94 | 1.88 | 50.0 | 50.0 | 1.94 | 1.84 | 0.04 | 262283.0 | 529936.6 | 34.1 M | 50.0 | 46.11 | 257.19 |
| 2025-10-24 00:00:00 | AXP | American Express | SP500 | C | 51.14 | 13.41 | 100.0 | 47.92 | 45.71 | 100.0 | 360.16 | 0.68 | 357.73 | 357.73 | 9.07 | 7.43 | 0.03 | 942687.0 | 2332597.4 | 854.8 M | 357.73 | 339.58 | 55.1 |
| 2025-10-24 00:00:00 | BBY | Best Buy | SP500 | C | 50.37 | 4.6 | 100.0 | 73.83 | 26.66 | 100.0 | 83.22 | 0.27 | 83.0 | 83.0 | 2.39 | 2.3 | 0.03 | 1085683.0 | 2855816.6 | 262.1 M | 83.0 | 78.21 | 208.9 |
| 2025-10-24 00:00:00 | BKH | Black Hills Corp | R2000 | C | 57.35 | 8.66 | 100.0 | 72.66 | 65.27 | 100.0 | 65.91 | 0.26 | 65.74 | 65.74 | 0.98 | 0.94 | 0.01 | 257222.0 | 724984.4 | 38.1 M | 65.74 | 63.78 | 509.16 |
| 2025-10-24 00:00:00 | BOOT | Boot Barn Holdings Inc | R2000 | C | 57.55 | 15.05 | 100.0 | 75.95 | 47.26 | 100.0 | 198.66 | 0.97 | 196.76 | 196.76 | 6.35 | 6.18 | 0.03 | 151198.0 | 432539.6 | 86.9 M | 196.76 | 184.06 | 78.78 |
| 2025-10-24 00:00:00 | CIEN | Ciena Corp | R2000 | C | 51.43 | 16.45 | 100.0 | 38.7 | 52.85 | 100.0 | 180.36 | 1.45 | 177.79 | 177.79 | 7.81 | 5.95 | 0.04 | 858948.0 | 2055209.6 | 353.8 M | 177.79 | 162.17 | 64.01 |
| 2025-10-24 00:00:00 | COR | Cencora | SP500, R2000 | C | 52.73 | 14.74 | 100.0 | 87.86 | 0.0 | 100.0 | 333.7 | 0.53 | 331.94 | 331.94 | 5.95 | 6.46 | 0.02 | 260423.0 | 875804.6 | 425.9 M | 331.94 | 320.03 | 83.98 |
| 2025-10-24 00:00:00 | CRL | Charles River Laboratories | SP500 | C | 56.55 | 15.2 | 100.0 | 55.29 | 67.78 | 100.0 | 197.28 | 1.04 | 195.25 | 195.25 | 6.68 | 5.73 | 0.03 | 488509.0 | 957121.8 | 145.7 M | 195.25 | 181.9 | 74.9 |
| 2025-10-24 00:00:00 | CRS | Carpenter Technology Corp | R2000 | C | 54.99 | 7.0 | 100.0 | 37.71 | 100.0 | 100.0 | 309.39 | 0.54 | 307.72 | 307.72 | 11.97 | 9.04 | 0.04 | 745971.0 | 1507614.2 | 230.0 M | 307.72 | 283.79 | 41.79 |
| 2025-10-24 00:00:00 | CRWD | CrowdStrike | SP500, NAS100 | C | 45.87 | 3.66 | 100.0 | 72.96 | 0.0 | 100.0 | 523.59 | 0.22 | 522.43 | 522.43 | 15.86 | 15.15 | 0.03 | 1372562.0 | 2090572.4 | 1.4 B | 522.43 | 490.71 | 31.53 |
| 2025-10-24 00:00:00 | CUBI | Customers Bancorp | R2000 | C | 53.86 | 29.72 | 100.0 | 51.01 | 31.72 | 70.0 | 69.36 | 2.08 | 67.95 | 72.51 | 2.37 | 1.99 | 0.03 | 423860.0 | 306712.0 | 23.0 M | 67.95 | 63.2 | 210.75 |
| 2025-10-24 00:00:00 | DYN | Dynegy Inc | R2000 | C | 47.25 | 0.59 | 100.0 | 58.01 | 36.29 | 100.0 | 17.17 | 0.06 | 17.16 | 17.16 | 0.85 | 0.74 | 0.05 | 731495.0 | 1768259.0 | 32.1 M | 17.16 | 15.46 | 589.17 |
| 2025-10-24 00:00:00 | EBAY | eBay Inc. | SP500 | C | 47.54 | 23.64 | 100.0 | 51.87 | 2.62 | 70.0 | 97.66 | 1.43 | 96.28 | 101.15 | 2.92 | 2.46 | 0.03 | 1797028.0 | 4271465.6 | 514.7 M | 96.28 | 90.44 | 171.32 |
| 2025-10-24 00:00:00 | ENSG | The Ensign Group | R2000 | C | 57.34 | 8.98 | 100.0 | 79.67 | 55.11 | 100.0 | 187.23 | 0.32 | 186.63 | 186.63 | 3.34 | 3.33 | 0.02 | 230402.0 | 354400.4 | 61.1 M | 186.63 | 179.95 | 149.64 |
| 2025-10-24 00:00:00 | EPAM | EPAM Systems | SP500, R2000 | C | 52.64 | 11.17 | 100.0 | 85.59 | 20.75 | 70.0 | 158.6 | 0.7 | 157.49 | 177.66 | 4.97 | 5.26 | 0.03 | 236385.0 | 651397.0 | 117.0 M | 157.49 | 147.55 | 100.63 |
| 2025-10-24 00:00:00 | ES | Eversource Energy | SP500 | C | 54.44 | 17.43 | 100.0 | 91.72 | 0.0 | 100.0 | 74.89 | 0.57 | 74.46 | 74.46 | 1.23 | 1.39 | 0.02 | 526668.0 | 2086513.6 | 197.6 M | 74.46 | 72.01 | 407.66 |
| 2025-10-24 00:00:00 | FRT | Federal Realty Investment Trust | SP500 | C | 46.46 | 4.23 | 100.0 | 82.42 | 0.0 | 70.0 | 101.56 | 0.12 | 101.44 | 102.94 | 1.42 | 1.46 | 0.01 | 89650.0 | 402070.0 | 57.5 M | 101.44 | 98.6 | 352.11 |
| 2025-10-24 00:00:00 | GM | General Motors | SP500 | C | 52.48 | 3.17 | 100.0 | 31.85 | 100.0 | 100.0 | 68.61 | 0.19 | 68.48 | 68.48 | 2.05 | 1.49 | 0.03 | 4957480.0 | 18050336.0 | 506.0 M | 68.48 | 64.38 | 243.64 |
| 2025-10-24 00:00:00 | GOOG | Alphabet Inc. (Class C) | SP500, NAS100 | C | 55.71 | 27.79 | 100.0 | 66.51 | 17.87 | 100.0 | 261.42 | 1.37 | 257.88 | 257.88 | 6.36 | 5.84 | 0.02 | 9333305.0 | 16715001.0 | 5.0 B | 257.88 | 245.16 | 78.61 |
| 2025-10-24 00:00:00 | GOOGL | Alphabet Inc. (Class A) | SP500, NAS100 | C | 57.26 | 25.38 | 100.0 | 67.15 | 32.97 | 100.0 | 260.57 | 1.26 | 257.33 | 257.33 | 6.38 | 5.88 | 0.02 | 14877340.0 | 27795248.0 | 7.8 B | 257.33 | 244.56 | 78.34 |
| 2025-10-24 00:00:00 | ZBRA | Zebra Technologies | SP500 | C | 48.82 | 14.49 | 100.0 | 55.79 | 27.28 | 70.0 | 317.32 | 0.93 | 314.39 | 338.17 | 10.09 | 8.69 | 0.03 | 252962.0 | 430672.4 | 150.3 M | 314.39 | 294.21 | 49.54 |
| 2025-10-24 00:00:00 | HCI | Homeowners Choice | R2000 | C | 42.35 | 4.44 | 100.0 | 48.48 | 7.35 | 100.0 | 208.35 | 0.3 | 207.72 | 207.72 | 7.09 | 5.83 | 0.03 | 37726.0 | 116265.2 | 29.2 M | 207.72 | 193.54 | 70.54 |
| 2025-10-24 00:00:00 | IBP | Installed Building Products I | R2000 | C | 49.57 | 12.93 | 100.0 | 76.14 | 8.77 | 70.0 | 274.34 | 0.84 | 272.05 | 280.0 | 8.86 | 8.63 | 0.03 | 148814.0 | 319602.8 | 105.0 M | 272.05 | 254.34 | 56.46 |
| 2025-10-24 00:00:00 | ZS | Zscaler | NAS100 | C | 49.31 | 18.39 | 100.0 | 64.35 | 0.0 | 100.0 | 323.5 | 1.13 | 319.89 | 319.89 | 9.82 | 8.89 | 0.03 | 563747.0 | 951549.4 | 430.5 M | 319.89 | 300.26 | 50.94 |
| 2025-10-24 00:00:00 | CVCO | Cavco Industries | R2000 | D | 39.82 | 0.81 | 100.0 | 47.7 | 0.0 | 100.0 | 600.38 | 0.06 | 600.0 | 600.0 | 23.5 | 19.22 | 0.04 | 23608.0 | 110981.6 | 95.4 M | 600.0 | 553.0 | 21.28 |
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-24 00:00:00 | IBM | IBM | SP500 | B | 69.27 | 48.53 | 100.0 | 36.41 | 100.0 | 100.0 | 309.76 | 2.9 | 301.04 | 301.04 | 8.99 | 6.73 | 0.03 | 9134539.0 | 8780487.8 | 1.4 B | 301.04 | 283.07 | 55.65 |
| 2025-10-24 00:00:00 | DLR | Digital Realty | SP500 | B | 68.1 | 47.28 | 100.0 | 64.29 | 57.98 | 100.0 | 182.1 | 2.13 | 178.3 | 178.3 | 4.02 | 3.64 | 0.02 | 1118579.0 | 1653735.8 | 265.8 M | 178.3 | 170.25 | 124.25 |
| 2025-10-24 00:00:00 | COHR | Coherent Inc | R2000 | B | 63.94 | 48.94 | 100.0 | 44.44 | 52.8 | 100.0 | 131.58 | 5.26 | 125.0 | 125.0 | 6.72 | 5.35 | 0.05 | 2966499.0 | 3047379.8 | 383.1 M | 125.0 | 111.56 | 74.38 |
| 2025-10-24 00:00:00 | ALB | Albemarle Corporation | SP500 | B | 63.17 | 49.26 | 100.0 | 48.4 | 41.7 | 100.0 | 105.42 | 5.57 | 99.86 | 99.86 | 5.64 | 4.64 | 0.05 | 2970721.0 | 2763804.2 | 301.4 M | 99.86 | 88.57 | 88.59 |
| 2025-10-24 00:00:00 | FIX | Comfort Systems USA | R2000 | B | 73.36 | 82.98 | 73.61 | 40.61 | 85.27 | 100.0 | 957.0 | 11.05 | 861.77 | 861.77 | 41.06 | 31.73 | 0.04 | 605429.0 | 506025.8 | 296.8 M | 861.77 | 779.65 | 12.18 |
| 2025-10-24 00:00:00 | ARR | Armour Residential R | R2000 | B | 68.83 | 55.22 | 95.82 | 67.87 | 46.47 | 100.0 | 16.43 | 2.46 | 16.04 | 16.35 | 0.33 | 0.3 | 0.02 | 2594832.0 | 2936566.4 | 49.0 M | 16.04 | 15.39 | 1530.22 |
| 2025-10-24 00:00:00 | F | Ford Motor Company | SP500 | B | 74.68 | 80.85 | 75.32 | 37.79 | 100.0 | 100.0 | 13.67 | 6.8 | 12.8 | 12.8 | 0.39 | 0.29 | 0.03 | 177248086.0 | 289273777.2 | 1.1 B | 12.8 | 12.02 | 1283.7 |
| 2025-10-24 00:00:00 | HCA | HCA Healthcare | SP500 | B | 73.65 | 58.31 | 93.35 | 75.93 | 64.76 | 100.0 | 460.5 | 3.0 | 447.09 | 447.09 | 10.07 | 9.8 | 0.02 | 1581745.0 | 1398649.0 | 516.9 M | 447.09 | 426.96 | 49.67 |
| 2025-10-24 00:00:00 | EQIX | Equinix | SP500 | B | 61.24 | 42.51 | 100.0 | 72.1 | 12.96 | 100.0 | 846.76 | 1.54 | 833.89 | 833.89 | 15.14 | 14.38 | 0.02 | 128124.0 | 352024.8 | 349.9 M | 833.89 | 803.61 | 33.03 |
| 2025-10-24 00:00:00 | EME | Emcor Group | R2000 | B | 60.51 | 69.01 | 84.79 | 50.81 | 0.0 | 100.0 | 744.95 | 5.8 | 704.09 | 704.09 | 23.21 | 19.43 | 0.03 | 372444.0 | 417008.8 | 401.9 M | 704.09 | 657.68 | 21.55 |
| 2025-10-24 00:00:00 | MCK | McKesson Corporation | SP500 | C | 52.4 | 17.2 | 100.0 | 81.9 | 0.0 | 100.0 | 804.84 | 0.67 | 799.5 | 799.5 | 15.51 | 15.81 | 0.02 | 153912.0 | 410962.4 | 514.2 M | 799.5 | 768.48 | 32.24 |
| 2025-10-24 00:00:00 | LGND | Ligand Pharmaceuticals Inc | R2000 | C | 41.9 | 1.99 | 100.0 | 56.03 | 0.0 | 100.0 | 188.02 | 0.11 | 187.81 | 187.81 | 5.28 | 4.55 | 0.03 | 14955.0 | 101651.0 | 29.8 M | 187.81 | 177.25 | 94.72 |
| 2025-10-24 00:00:00 | KLAC | KLA Corporation | SP500, NAS100 | C | 55.38 | 26.92 | 100.0 | 38.67 | 54.78 | 100.0 | 1186.21 | 1.99 | 1163.1 | 1163.1 | 42.92 | 32.68 | 0.04 | 330938.0 | 892427.6 | 980.4 M | 1163.1 | 1077.27 | 11.65 |
| 2025-10-24 00:00:00 | JCI | Johnson Controls | SP500 | C | 47.75 | 6.23 | 100.0 | 67.82 | 13.4 | 100.0 | 112.5 | 0.29 | 112.17 | 112.17 | 2.65 | 2.45 | 0.02 | 1528277.0 | 3256175.4 | 429.1 M | 112.17 | 106.87 | 188.8 |
| 2025-10-24 00:00:00 | ITRI | Itron Inc | R2000 | C | 59.02 | 24.78 | 100.0 | 61.03 | 54.27 | 100.0 | 137.73 | 1.2 | 136.1 | 136.1 | 3.29 | 2.92 | 0.02 | 140306.0 | 617781.2 | 79.4 M | 136.1 | 129.52 | 152.02 |
| 2025-10-24 00:00:00 | LNT | Alliant Energy | SP500 | C | 59.8 | 22.43 | 100.0 | 66.65 | 57.5 | 100.0 | 69.6 | 0.63 | 69.16 | 69.16 | 0.97 | 0.89 | 0.01 | 1212912.0 | 1988262.4 | 123.0 M | 69.16 | 67.22 | 515.6 |
| 2025-10-24 00:00:00 | MKSI | Mks Instruments | R2000 | C | 47.81 | 27.67 | 100.0 | 40.63 | 0.0 | 100.0 | 146.0 | 2.57 | 142.34 | 142.34 | 6.61 | 5.11 | 0.05 | 281051.0 | 650290.2 | 140.9 M | 142.34 | 129.11 | 75.59 |
