Turtle Trading Buy-Candidates
As of 2025-10-22 • Generated: 2025-10-22 16:39:21 UTC (2025-10-22 12:39:21 EDT) • Timeframe: 1d
20-day Breakouts
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|
| 2025-10-22 00:00:00 | HLT | Hilton Worldwide | SP500 | B | 69.41 | 59.74 | 92.21 | 65.74 | 58.7 | 70.0 | 278.41 | 2.87 | 270.63 | 279.81 | 5.6 | 5.11 | 0.02 | 1305705.0 | 1831941.0 | 445.4 M | 270.63 | 259.43 | 89.3 |
| 2025-10-22 00:00:00 | AVY | Avery Dennison | SP500 | B | 78.0 | 100.0 | 54.04 | 77.25 | 70.24 | 70.0 | 176.25 | 6.97 | 164.76 | 180.59 | 3.2 | 3.14 | 0.02 | 713181.0 | 799616.2 | 105.4 M | 164.76 | 158.37 | 156.47 |
| 2025-10-22 00:00:00 | VICR | Vicor Corp | R2000 | B | 72.58 | 100.0 | 55.02 | 19.14 | 100.0 | 100.0 | 83.82 | 22.06 | 68.67 | 68.67 | 4.33 | 2.73 | 0.05 | 2513124.0 | 1112084.8 | 21.9 M | 68.67 | 60.01 | 115.45 |
| 2025-10-22 00:00:00 | BSX | Boston Scientific | SP500 | B | 65.37 | 58.68 | 93.05 | 56.93 | 44.57 | 70.0 | 104.3 | 3.25 | 101.02 | 109.5 | 2.43 | 2.11 | 0.02 | 9680877.0 | 8526755.4 | 909.1 M | 101.02 | 96.15 | 205.38 |
| 2025-10-22 00:00:00 | PEGA | Pegasystems Inc | R2000 | B | 67.27 | 47.86 | 100.0 | 39.83 | 83.66 | 100.0 | 63.24 | 3.67 | 61.0 | 61.0 | 2.34 | 1.8 | 0.04 | 2622808.0 | 1779341.6 | 70.7 M | 61.0 | 56.32 | 213.68 |
| 2025-10-22 00:00:00 | HAL | Halliburton | SP500 | B | 61.86 | 18.58 | 100.0 | 53.1 | 98.27 | 100.0 | 26.04 | 1.4 | 25.68 | 25.68 | 0.97 | 0.82 | 0.04 | 11850460.0 | 22506152.0 | 299.5 M | 25.68 | 23.74 | 516.04 |
| 2025-10-22 00:00:00 | ISRG | Intuitive Surgical | SP500, NAS100 | B | 75.19 | 100.0 | 47.59 | 50.67 | 87.72 | 100.0 | 529.26 | 13.34 | 466.98 | 490.0 | 14.69 | 12.28 | 0.03 | 5215698.0 | 3497619.6 | 1.1 B | 466.98 | 437.61 | 34.05 |
| 2025-10-21 00:00:00 | TEL | TE Connectivity | SP500 | C | 52.56 | 12.22 | 100.0 | 48.05 | 57.81 | 100.0 | 228.22 | 0.56 | 226.96 | 226.96 | 5.15 | 4.23 | 0.02 | 2851700.0 | 1688160.0 | 340.9 M | 226.96 | 216.65 | 97.02 |
| 2025-10-22 00:00:00 | SYK | Stryker Corporation | SP500 | C | 59.34 | 44.41 | 100.0 | 59.25 | 22.95 | 70.0 | 390.02 | 1.8 | 383.12 | 396.86 | 7.77 | 6.83 | 0.02 | 882526.0 | 1123525.2 | 491.4 M | 383.12 | 367.58 | 64.36 |
| 2025-10-22 00:00:00 | PFSI | Pennymac Financial Services In | R2000 | C | 53.85 | 16.68 | 100.0 | 64.6 | 43.96 | 70.0 | 127.25 | 0.98 | 126.02 | 130.02 | 3.7 | 3.36 | 0.03 | 555049.0 | 367449.8 | 47.9 M | 126.02 | 118.61 | 135.04 |
| 2025-10-22 00:00:00 | NWE | Northwestern Corp | R2000 | C | 49.62 | 1.63 | 100.0 | 77.51 | 23.63 | 100.0 | 61.48 | 0.05 | 61.45 | 61.45 | 0.98 | 0.97 | 0.02 | 108552.0 | 341370.4 | 23.5 M | 61.45 | 59.49 | 509.29 |
| 2025-10-22 00:00:00 | MMM | 3M | SP500 | C | 57.53 | 3.17 | 100.0 | 67.08 | 86.71 | 100.0 | 167.07 | 0.15 | 166.82 | 166.82 | 3.87 | 3.56 | 0.02 | 2514391.0 | 4560838.2 | 456.8 M | 166.82 | 159.09 | 129.35 |
| 2025-10-22 00:00:00 | MCD | McDonald's | SP500 | C | 53.42 | 25.23 | 100.0 | 80.42 | 0.0 | 70.0 | 311.18 | 0.67 | 309.1 | 319.43 | 4.12 | 4.14 | 0.01 | 907856.0 | 1982011.2 | 912.9 M | 309.1 | 300.86 | 121.31 |
| 2025-10-22 00:00:00 | MAR | Marriott International | SP500, NAS100 | C | 52.51 | 11.04 | 100.0 | 60.97 | 53.04 | 70.0 | 274.49 | 0.51 | 273.1 | 274.53 | 6.3 | 5.59 | 0.02 | 651577.0 | 1369335.4 | 357.7 M | 273.1 | 260.51 | 79.42 |
| 2025-10-22 00:00:00 | APH | Amphenol | SP500 | C | 50.41 | 6.02 | 100.0 | 59.27 | 43.0 | 100.0 | 128.56 | 0.34 | 128.12 | 128.12 | 3.66 | 3.21 | 0.03 | 10555546.0 | 7314689.2 | 967.5 M | 128.12 | 120.81 | 136.79 |
| 2025-10-22 00:00:00 | VRTX | Vertex Pharmaceuticals | SP500, NAS100 | C | 43.3 | 11.33 | 100.0 | 54.15 | 0.0 | 70.0 | 429.15 | 0.51 | 426.97 | 473.37 | 9.62 | 8.21 | 0.02 | 507169.0 | 1007073.8 | 603.2 M | 426.97 | 407.73 | 51.98 |
| 2025-10-22 00:00:00 | HCA | HCA Healthcare | SP500 | C | 49.48 | 4.97 | 100.0 | 85.47 | 4.31 | 100.0 | 439.86 | 0.19 | 439.01 | 439.01 | 8.55 | 9.05 | 0.02 | 602517.0 | 920563.4 | 495.5 M | 439.01 | 421.9 | 58.46 |
| 2025-10-22 00:00:00 | DXCM | Dexcom | SP500, NAS100 | C | 56.55 | 28.73 | 100.0 | 89.98 | 0.0 | 70.0 | 71.47 | 1.84 | 70.18 | 82.36 | 2.25 | 2.49 | 0.03 | 2134167.0 | 3762173.4 | 365.1 M | 70.18 | 65.69 | 222.72 |
| 2025-10-22 00:00:00 | CTSH | Cognizant | SP500, NAS100 | C | 47.11 | 5.43 | 100.0 | 83.55 | 0.0 | 70.0 | 69.15 | 0.22 | 69.0 | 73.09 | 1.38 | 1.43 | 0.02 | 1030599.0 | 2840659.8 | 269.8 M | 69.0 | 66.24 | 362.25 |
| 2025-10-22 00:00:00 | COR | Cencora | SP500, R2000 | C | 48.4 | 11.01 | 100.0 | 72.71 | 0.0 | 100.0 | 331.08 | 0.46 | 329.58 | 329.58 | 6.81 | 6.49 | 0.02 | 299442.0 | 979888.4 | 427.5 M | 329.58 | 315.96 | 73.41 |
| 2025-10-22 00:00:00 | CCEP | Coca-Cola Europacific Partners | NAS100 | C | 46.98 | 9.86 | 100.0 | 75.1 | 0.1 | 70.0 | 92.27 | 0.36 | 91.94 | 98.78 | 1.67 | 1.62 | 0.02 | 547740.0 | 1459648.0 | 168.3 M | 91.94 | 88.59 | 298.69 |
| 2025-10-22 00:00:00 | CAKE | The Cheesecake Factory Inc | R2000 | C | 46.98 | 4.79 | 100.0 | 84.02 | 0.0 | 70.0 | 55.96 | 0.23 | 55.83 | 64.87 | 1.36 | 1.41 | 0.02 | 558337.0 | 805187.4 | 67.5 M | 55.83 | 53.12 | 368.73 |
| 2025-10-22 00:00:00 | CAH | Cardinal Health | SP500 | C | 40.93 | 1.28 | 100.0 | 59.9 | 0.0 | 70.0 | 159.33 | 0.06 | 159.24 | 159.64 | 3.68 | 3.24 | 0.02 | 380366.0 | 1398733.2 | 350.5 M | 159.24 | 151.88 | 135.93 |
| 2025-10-22 00:00:00 | BOX | Box Inc | R2000 | C | 47.23 | 1.29 | 100.0 | 91.39 | 0.0 | 70.0 | 33.6 | 0.04 | 33.58 | 33.78 | 0.58 | 0.66 | 0.02 | 458539.0 | 1132767.8 | 61.4 M | 33.58 | 32.41 | 857.71 |
| 2025-10-22 00:00:00 | JKHY | Jack Henry & Associates | SP500 | C | 48.62 | 4.44 | 100.0 | 80.23 | 16.76 | 70.0 | 158.01 | 0.16 | 157.75 | 171.58 | 2.87 | 2.88 | 0.02 | 235582.0 | 851076.4 | 155.1 M | 157.75 | 152.01 | 174.31 |
| 2025-10-22 00:00:00 | ZBH | Zimmer Biomet | SP500 | C | 56.81 | 26.22 | 100.0 | 70.44 | 33.62 | 70.0 | 104.96 | 1.14 | 103.78 | 108.29 | 2.25 | 2.12 | 0.02 | 1262858.0 | 1171691.6 | 131.6 M | 103.78 | 99.28 | 222.17 |
55-day Breakouts
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|
| 2025-10-22 00:00:00 | HAL | Halliburton | SP500 | B | 61.86 | 18.58 | 100.0 | 53.1 | 98.27 | 100.0 | 26.04 | 1.4 | 25.68 | 25.68 | 0.97 | 0.82 | 0.04 | 11850460.0 | 22506152.0 | 299.5 M | 25.68 | 23.74 | 516.04 |
| 2025-10-22 00:00:00 | ISRG | Intuitive Surgical | SP500, NAS100 | B | 75.19 | 100.0 | 47.59 | 50.67 | 87.72 | 100.0 | 529.26 | 13.34 | 466.98 | 490.0 | 14.69 | 12.28 | 0.03 | 5215698.0 | 3497619.6 | 1.1 B | 466.98 | 437.61 | 34.05 |
| 2025-10-22 00:00:00 | PEGA | Pegasystems Inc | R2000 | B | 67.27 | 47.86 | 100.0 | 39.83 | 83.66 | 100.0 | 63.24 | 3.67 | 61.0 | 61.0 | 2.34 | 1.8 | 0.04 | 2622808.0 | 1779341.6 | 70.7 M | 61.0 | 56.32 | 213.68 |
| 2025-10-22 00:00:00 | VICR | Vicor Corp | R2000 | B | 72.58 | 100.0 | 55.02 | 19.14 | 100.0 | 100.0 | 83.82 | 22.06 | 68.67 | 68.67 | 4.33 | 2.73 | 0.05 | 2513124.0 | 1112084.8 | 21.9 M | 68.67 | 60.01 | 115.45 |
| 2025-10-22 00:00:00 | APH | Amphenol | SP500 | C | 50.41 | 6.02 | 100.0 | 59.27 | 43.0 | 100.0 | 128.56 | 0.34 | 128.12 | 128.12 | 3.66 | 3.21 | 0.03 | 10555546.0 | 7314689.2 | 967.5 M | 128.12 | 120.81 | 136.79 |
| 2025-10-22 00:00:00 | COR | Cencora | SP500, R2000 | C | 48.4 | 11.01 | 100.0 | 72.71 | 0.0 | 100.0 | 331.08 | 0.46 | 329.58 | 329.58 | 6.81 | 6.49 | 0.02 | 299442.0 | 979888.4 | 427.5 M | 329.58 | 315.96 | 73.41 |
| 2025-10-22 00:00:00 | HCA | HCA Healthcare | SP500 | C | 49.48 | 4.97 | 100.0 | 85.47 | 4.31 | 100.0 | 439.86 | 0.19 | 439.01 | 439.01 | 8.55 | 9.05 | 0.02 | 602517.0 | 920563.4 | 495.5 M | 439.01 | 421.9 | 58.46 |
| 2025-10-22 00:00:00 | MMM | 3M | SP500 | C | 57.53 | 3.17 | 100.0 | 67.08 | 86.71 | 100.0 | 167.07 | 0.15 | 166.82 | 166.82 | 3.87 | 3.56 | 0.02 | 2514391.0 | 4560838.2 | 456.8 M | 166.82 | 159.09 | 129.35 |
| 2025-10-22 00:00:00 | NWE | Northwestern Corp | R2000 | C | 49.62 | 1.63 | 100.0 | 77.51 | 23.63 | 100.0 | 61.48 | 0.05 | 61.45 | 61.45 | 0.98 | 0.97 | 0.02 | 108552.0 | 341370.4 | 23.5 M | 61.45 | 59.49 | 509.29 |
| 2025-10-21 00:00:00 | TEL | TE Connectivity | SP500 | C | 52.56 | 12.22 | 100.0 | 48.05 | 57.81 | 100.0 | 228.22 | 0.56 | 226.96 | 226.96 | 5.15 | 4.23 | 0.02 | 2851700.0 | 1688160.0 | 340.9 M | 226.96 | 216.65 | 97.02 |
Close ≥ 10 • 50-d $vol ≥ 20.0 M • Risk 1.0% of 100,000 USD.