| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-16 00:00:00 | JBHT | J.B. Hunt | SP500 | B | 79.36 | 100.0 | 57.22 | 56.75 | 91.36 | 100.0 | 165.73 | 11.5 | 148.64 | 152.0 | 5.21 | 4.51 | 0.03 | 3510426.0 | 1877165.2 | 174.4 M | 148.64 | 138.21 | 95.91 |
| 2025-10-16 00:00:00 | PAXG-USD | PAX Gold | CRYPTO200USD, CRYPTO1000 | B | 67.61 | 47.35 | 100.0 | 30.2 | 100.0 | 100.0 | 4314.23 | 1.61 | 4245.76 | 4245.76 | 72.31 | 51.73 | 0.02 | 437170688.0 | 360290729.6 | 631.0 B | 4245.76 | 4101.14 | 6.91 |
| 2025-10-16 00:00:00 | NSA | National Storage Affiliates Tru | R2000 | B | 62.76 | 27.75 | 100.0 | 86.32 | 48.53 | 70.0 | 32.35 | 1.01 | 32.03 | 33.58 | 0.59 | 0.63 | 0.02 | 260827.0 | 1032425.4 | 33.6 M | 32.03 | 30.86 | 853.75 |
| 2025-10-16 00:00:00 | NEO | Neogenomics Inc | R2000 | B | 72.4 | 30.93 | 100.0 | 82.86 | 100.0 | 100.0 | 10.23 | 2.51 | 9.98 | 9.98 | 0.4 | 0.42 | 0.04 | 2449923.0 | 6654384.6 | 26.2 M | 9.98 | 9.17 | 1237.12 |
| 2025-10-16 00:00:00 | NEM | Newmont | SP500 | B | 64.12 | 59.47 | 92.43 | 36.88 | 52.17 | 100.0 | 97.94 | 4.27 | 93.93 | 93.93 | 2.91 | 2.19 | 0.03 | 6172842.0 | 8612588.4 | 814.1 M | 93.93 | 88.11 | 171.72 |
| 2025-10-16 00:00:00 | XAUM-USD | Matrixdock Gold | CRYPTO1000 | B | 69.86 | 56.29 | 94.96 | 40.78 | 88.42 | 100.0 | 4310.16 | 1.72 | 4237.15 | 4237.15 | 58.33 | 45.14 | 0.01 | 613849.0 | 713577.6 | 1.8 B | 4237.15 | 4120.49 | 8.57 |
| 2025-10-16 00:00:00 | FR | First Industrial Realty Trust | R2000 | B | 70.26 | 35.89 | 100.0 | 80.25 | 77.69 | 100.0 | 54.43 | 1.32 | 53.72 | 53.72 | 0.99 | 0.99 | 0.02 | 700804.0 | 1233720.8 | 45.9 M | 53.72 | 51.74 | 505.43 |
| 2025-10-16 00:00:00 | FN | Fabrinet | R2000 | B | 60.08 | 38.1 | 100.0 | 83.72 | 0.0 | 100.0 | 411.42 | 3.11 | 399.0 | 399.0 | 16.31 | 16.94 | 0.04 | 437190.0 | 436238.0 | 239.6 M | 399.0 | 366.39 | 30.66 |
| 2025-10-16 00:00:00 | XAUT-USD | Tether Gold | CRYPTO200USD, CRYPTO1000 | B | 71.27 | 53.13 | 97.5 | 41.5 | 100.0 | 100.0 | 4294.9 | 1.48 | 4232.1 | 4232.1 | 55.82 | 43.44 | 0.01 | 352510496.0 | 297081176.0 | 373.0 B | 4232.1 | 4120.47 | 8.96 |
| 2025-10-16 00:00:00 | BG | Bunge Global | SP500 | B | 69.82 | 44.42 | 100.0 | 65.27 | 74.77 | 100.0 | 95.87 | 2.6 | 93.44 | 93.44 | 2.73 | 2.49 | 0.03 | 2094671.0 | 2413534.2 | 163.8 M | 93.44 | 87.97 | 182.82 |
| 2025-10-16 00:00:00 | EGP | Eastgroup Properties | R2000 | C | 55.46 | 17.19 | 100.0 | 71.48 | 34.34 | 100.0 | 177.07 | 0.67 | 175.9 | 175.9 | 3.4 | 3.22 | 0.02 | 240783.0 | 308676.6 | 58.3 M | 175.9 | 169.09 | 146.89 |
| 2025-10-16 00:00:00 | TRNO | Terreno Realty Corp | R2000 | C | 51.74 | 16.32 | 100.0 | 80.14 | 0.0 | 100.0 | 60.19 | 0.67 | 59.79 | 59.79 | 1.23 | 1.23 | 0.02 | 219828.0 | 485185.6 | 40.9 M | 59.79 | 57.34 | 408.0 |
| 2025-10-16 00:00:00 | RGEN | Repligen Corp | R2000 | C | 52.69 | 6.02 | 100.0 | 60.13 | 57.06 | 100.0 | 153.71 | 0.45 | 153.02 | 153.02 | 5.73 | 5.06 | 0.04 | 497117.0 | 777123.4 | 106.9 M | 153.02 | 141.55 | 87.2 |
| 2025-10-16 00:00:00 | RARE | Ultragenyx Pharmaceutical Inc | R2000 | C | 46.17 | 4.8 | 100.0 | 52.15 | 27.07 | 100.0 | 33.69 | 0.36 | 33.57 | 33.57 | 1.25 | 1.05 | 0.04 | 745434.0 | 1224446.8 | 45.4 M | 33.57 | 31.07 | 399.74 |
| 2025-10-16 00:00:00 | PSA | Public Storage | SP500 | C | 57.25 | 5.51 | 100.0 | 82.03 | 59.39 | 100.0 | 307.39 | 0.16 | 306.89 | 306.89 | 4.49 | 4.58 | 0.01 | 236847.0 | 815169.4 | 216.7 M | 306.89 | 297.91 | 111.41 |
| 2025-10-16 00:00:00 | PEP | PepsiCo | SP500, NAS100 | C | 59.05 | 16.26 | 100.0 | 81.04 | 57.67 | 70.0 | 153.25 | 0.56 | 152.39 | 157.8 | 2.64 | 2.67 | 0.02 | 3112825.0 | 8472445.0 | 1.2 B | 152.39 | 147.1 | 189.11 |
| 2025-10-16 00:00:00 | AEIS | Advanced Energy Industries | R2000 | C | 50.62 | 11.87 | 100.0 | 52.97 | 39.15 | 100.0 | 191.82 | 0.88 | 190.14 | 190.14 | 7.06 | 5.98 | 0.04 | 195889.0 | 330937.8 | 66.4 M | 190.14 | 176.03 | 70.86 |
| 2025-10-16 00:00:00 | AVA | Avista Corp | R2000 | C | 54.02 | 24.54 | 100.0 | 84.64 | 0.0 | 70.0 | 38.26 | 0.63 | 38.02 | 38.31 | 0.49 | 0.51 | 0.01 | 142879.0 | 370155.8 | 22.6 M | 38.02 | 37.04 | 1022.49 |
| 2025-10-16 00:00:00 | BKH | Black Hills Corp | R2000 | C | 50.3 | 1.67 | 100.0 | 81.25 | 23.11 | 100.0 | 62.22 | 0.05 | 62.19 | 62.19 | 0.9 | 0.91 | 0.01 | 357246.0 | 515529.2 | 35.9 M | 62.19 | 60.4 | 557.41 |
| 2025-10-16 00:00:00 | DYN | Dynegy Inc | R2000 | C | 52.06 | 7.33 | 100.0 | 58.98 | 51.3 | 100.0 | 16.67 | 0.73 | 16.55 | 16.55 | 0.82 | 0.72 | 0.05 | 970814.0 | 1950542.8 | 31.8 M | 16.55 | 14.91 | 610.58 |
| 2025-10-16 00:00:00 | MTSI | M/A-Com Technology Solutions Ho | R2000 | C | 50.84 | 3.84 | 100.0 | 65.8 | 52.24 | 70.0 | 137.52 | 0.29 | 137.12 | 142.53 | 5.21 | 4.76 | 0.04 | 422193.0 | 991378.6 | 131.4 M | 137.12 | 126.71 | 96.03 |
| 2025-10-16 00:00:00 | KO | Coca-Cola Company (The) | SP500 | C | 48.56 | 3.26 | 100.0 | 84.36 | 13.64 | 70.0 | 67.78 | 0.08 | 67.72 | 71.71 | 0.84 | 0.88 | 0.01 | 8151021.0 | 13043244.2 | 1.0 B | 67.72 | 66.03 | 592.94 |
| 2025-10-16 00:00:00 | KNX | Knight Transportation | R2000 | C | 56.45 | 6.9 | 100.0 | 69.62 | 67.4 | 100.0 | 46.31 | 0.46 | 46.1 | 46.1 | 1.52 | 1.42 | 0.03 | 2725281.0 | 3563236.2 | 127.9 M | 46.1 | 43.06 | 328.46 |
| 2025-10-16 00:00:00 | KDP | Keurig Dr Pepper | SP500, NAS100 | C | 50.28 | 2.17 | 100.0 | 95.17 | 13.26 | 70.0 | 27.5 | 0.09 | 27.47 | 35.94 | 0.58 | 0.68 | 0.02 | 8990287.0 | 16541557.4 | 533.2 M | 27.47 | 26.32 | 867.3 |
| 2025-10-16 00:00:00 | CCI | Crown Castle | SP500 | C | 50.48 | 9.28 | 100.0 | 93.68 | 0.0 | 70.0 | 98.83 | 0.31 | 98.52 | 112.75 | 1.67 | 1.94 | 0.02 | 712222.0 | 2077464.4 | 320.8 M | 98.52 | 95.18 | 299.27 |
| 2025-10-16 00:00:00 | INCY | Incyte | SP500 | C | 54.73 | 11.92 | 100.0 | 65.04 | 50.33 | 100.0 | 89.19 | 0.6 | 88.66 | 88.66 | 2.22 | 2.02 | 0.02 | 2265571.0 | 1652514.2 | 146.6 M | 88.66 | 84.22 | 224.97 |
| 2025-10-16 00:00:00 | HL | Hecla Mining Company | R2000 | C | 57.19 | 39.6 | 100.0 | 34.58 | 42.76 | 100.0 | 15.26 | 4.2 | 14.64 | 14.64 | 0.78 | 0.57 | 0.05 | 11830109.0 | 17319761.8 | 272.1 M | 14.64 | 13.09 | 643.91 |
| 2025-10-16 00:00:00 | CDE | Coeur Mining Inc | R2000 | C | 51.16 | 19.13 | 100.0 | 27.38 | 59.95 | 100.0 | 23.22 | 2.07 | 22.75 | 22.75 | 1.23 | 0.86 | 0.05 | 7400453.0 | 12505670.6 | 249.1 M | 22.75 | 20.29 | 407.0 |
| 2025-10-16 00:00:00 | COKE | Coca-Cola Bottling Co. Consolidated | R2000 | C | 56.61 | 7.17 | 100.0 | 82.97 | 50.03 | 100.0 | 129.26 | 0.28 | 128.9 | 128.9 | 2.51 | 2.59 | 0.02 | 216832.0 | 475646.4 | 61.5 M | 128.9 | 123.88 | 199.24 |
| 2025-10-16 00:00:00 | EXR | Extra Space Storage | SP500 | C | 54.06 | 5.35 | 100.0 | 79.08 | 52.45 | 70.0 | 152.32 | 0.18 | 152.05 | 152.9 | 2.52 | 2.51 | 0.02 | 333357.0 | 996411.4 | 145.8 M | 152.05 | 147.01 | 198.29 |
| 2025-10-16 00:00:00 | MPWR | Monolithic Power Systems | SP500, R2000 | C | 52.94 | 3.24 | 100.0 | 49.84 | 78.91 | 100.0 | 1019.42 | 0.24 | 1016.96 | 1016.96 | 37.94 | 31.57 | 0.04 | 205236.0 | 647107.2 | 445.2 M | 1016.96 | 941.08 | 13.18 |
| 2025-10-16 00:00:00 | ADPT | Adeptus Health Inc | R2000 | C | 44.75 | 3.72 | 100.0 | 63.52 | 4.94 | 100.0 | 17.2 | 0.35 | 17.14 | 17.14 | 0.81 | 0.73 | 0.05 | 594647.0 | 1262769.4 | 26.5 M | 17.14 | 15.53 | 620.54 |
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-16 00:00:00 | XAUT-USD | Tether Gold | CRYPTO200USD, CRYPTO1000 | B | 71.27 | 53.13 | 97.5 | 41.5 | 100.0 | 100.0 | 4294.9 | 1.48 | 4232.1 | 4232.1 | 55.82 | 43.44 | 0.01 | 352510496.0 | 297081176.0 | 373.0 B | 4232.1 | 4120.47 | 8.96 |
| 2025-10-16 00:00:00 | BG | Bunge Global | SP500 | B | 69.82 | 44.42 | 100.0 | 65.27 | 74.77 | 100.0 | 95.87 | 2.6 | 93.44 | 93.44 | 2.73 | 2.49 | 0.03 | 2094671.0 | 2413534.2 | 163.8 M | 93.44 | 87.97 | 182.82 |
| 2025-10-16 00:00:00 | PAXG-USD | PAX Gold | CRYPTO200USD, CRYPTO1000 | B | 67.61 | 47.35 | 100.0 | 30.2 | 100.0 | 100.0 | 4314.23 | 1.61 | 4245.76 | 4245.76 | 72.31 | 51.73 | 0.02 | 437170688.0 | 360290729.6 | 631.0 B | 4245.76 | 4101.14 | 6.91 |
| 2025-10-16 00:00:00 | NEO | Neogenomics Inc | R2000 | B | 72.4 | 30.93 | 100.0 | 82.86 | 100.0 | 100.0 | 10.23 | 2.51 | 9.98 | 9.98 | 0.4 | 0.42 | 0.04 | 2449923.0 | 6654384.6 | 26.2 M | 9.98 | 9.17 | 1237.12 |
| 2025-10-16 00:00:00 | FN | Fabrinet | R2000 | B | 60.08 | 38.1 | 100.0 | 83.72 | 0.0 | 100.0 | 411.42 | 3.11 | 399.0 | 399.0 | 16.31 | 16.94 | 0.04 | 437190.0 | 436238.0 | 239.6 M | 399.0 | 366.39 | 30.66 |
| 2025-10-16 00:00:00 | FR | First Industrial Realty Trust | R2000 | B | 70.26 | 35.89 | 100.0 | 80.25 | 77.69 | 100.0 | 54.43 | 1.32 | 53.72 | 53.72 | 0.99 | 0.99 | 0.02 | 700804.0 | 1233720.8 | 45.9 M | 53.72 | 51.74 | 505.43 |
| 2025-10-16 00:00:00 | NEM | Newmont | SP500 | B | 64.12 | 59.47 | 92.43 | 36.88 | 52.17 | 100.0 | 97.94 | 4.27 | 93.93 | 93.93 | 2.91 | 2.19 | 0.03 | 6172842.0 | 8612588.4 | 814.1 M | 93.93 | 88.11 | 171.72 |
| 2025-10-16 00:00:00 | XAUM-USD | Matrixdock Gold | CRYPTO1000 | B | 69.86 | 56.29 | 94.96 | 40.78 | 88.42 | 100.0 | 4310.16 | 1.72 | 4237.15 | 4237.15 | 58.33 | 45.14 | 0.01 | 613849.0 | 713577.6 | 1.8 B | 4237.15 | 4120.49 | 8.57 |
| 2025-10-16 00:00:00 | JBHT | J.B. Hunt | SP500 | B | 79.36 | 100.0 | 57.22 | 56.75 | 91.36 | 100.0 | 165.73 | 11.5 | 148.64 | 152.0 | 5.21 | 4.51 | 0.03 | 3510426.0 | 1877165.2 | 174.4 M | 148.64 | 138.21 | 95.91 |
| 2025-10-16 00:00:00 | TRNO | Terreno Realty Corp | R2000 | C | 51.74 | 16.32 | 100.0 | 80.14 | 0.0 | 100.0 | 60.19 | 0.67 | 59.79 | 59.79 | 1.23 | 1.23 | 0.02 | 219828.0 | 485185.6 | 40.9 M | 59.79 | 57.34 | 408.0 |
| 2025-10-16 00:00:00 | RGEN | Repligen Corp | R2000 | C | 52.69 | 6.02 | 100.0 | 60.13 | 57.06 | 100.0 | 153.71 | 0.45 | 153.02 | 153.02 | 5.73 | 5.06 | 0.04 | 497117.0 | 777123.4 | 106.9 M | 153.02 | 141.55 | 87.2 |
| 2025-10-16 00:00:00 | RARE | Ultragenyx Pharmaceutical Inc | R2000 | C | 46.17 | 4.8 | 100.0 | 52.15 | 27.07 | 100.0 | 33.69 | 0.36 | 33.57 | 33.57 | 1.25 | 1.05 | 0.04 | 745434.0 | 1224446.8 | 45.4 M | 33.57 | 31.07 | 399.74 |
| 2025-10-16 00:00:00 | PSA | Public Storage | SP500 | C | 57.25 | 5.51 | 100.0 | 82.03 | 59.39 | 100.0 | 307.39 | 0.16 | 306.89 | 306.89 | 4.49 | 4.58 | 0.01 | 236847.0 | 815169.4 | 216.7 M | 306.89 | 297.91 | 111.41 |
| 2025-10-16 00:00:00 | MPWR | Monolithic Power Systems | SP500, R2000 | C | 52.94 | 3.24 | 100.0 | 49.84 | 78.91 | 100.0 | 1019.42 | 0.24 | 1016.96 | 1016.96 | 37.94 | 31.57 | 0.04 | 205236.0 | 647107.2 | 445.2 M | 1016.96 | 941.08 | 13.18 |
| 2025-10-16 00:00:00 | ADPT | Adeptus Health Inc | R2000 | C | 44.75 | 3.72 | 100.0 | 63.52 | 4.94 | 100.0 | 17.2 | 0.35 | 17.14 | 17.14 | 0.81 | 0.73 | 0.05 | 594647.0 | 1262769.4 | 26.5 M | 17.14 | 15.53 | 620.54 |
| 2025-10-16 00:00:00 | HL | Hecla Mining Company | R2000 | C | 57.19 | 39.6 | 100.0 | 34.58 | 42.76 | 100.0 | 15.26 | 4.2 | 14.64 | 14.64 | 0.78 | 0.57 | 0.05 | 11830109.0 | 17319761.8 | 272.1 M | 14.64 | 13.09 | 643.91 |
| 2025-10-16 00:00:00 | EGP | Eastgroup Properties | R2000 | C | 55.46 | 17.19 | 100.0 | 71.48 | 34.34 | 100.0 | 177.07 | 0.67 | 175.9 | 175.9 | 3.4 | 3.22 | 0.02 | 240783.0 | 308676.6 | 58.3 M | 175.9 | 169.09 | 146.89 |
| 2025-10-16 00:00:00 | DYN | Dynegy Inc | R2000 | C | 52.06 | 7.33 | 100.0 | 58.98 | 51.3 | 100.0 | 16.67 | 0.73 | 16.55 | 16.55 | 0.82 | 0.72 | 0.05 | 970814.0 | 1950542.8 | 31.8 M | 16.55 | 14.91 | 610.58 |
| 2025-10-16 00:00:00 | COKE | Coca-Cola Bottling Co. Consolidated | R2000 | C | 56.61 | 7.17 | 100.0 | 82.97 | 50.03 | 100.0 | 129.26 | 0.28 | 128.9 | 128.9 | 2.51 | 2.59 | 0.02 | 216832.0 | 475646.4 | 61.5 M | 128.9 | 123.88 | 199.24 |
| 2025-10-16 00:00:00 | CDE | Coeur Mining Inc | R2000 | C | 51.16 | 19.13 | 100.0 | 27.38 | 59.95 | 100.0 | 23.22 | 2.07 | 22.75 | 22.75 | 1.23 | 0.86 | 0.05 | 7400453.0 | 12505670.6 | 249.1 M | 22.75 | 20.29 | 407.0 |
| 2025-10-16 00:00:00 | BKH | Black Hills Corp | R2000 | C | 50.3 | 1.67 | 100.0 | 81.25 | 23.11 | 100.0 | 62.22 | 0.05 | 62.19 | 62.19 | 0.9 | 0.91 | 0.01 | 357246.0 | 515529.2 | 35.9 M | 62.19 | 60.4 | 557.41 |
| 2025-10-16 00:00:00 | AEIS | Advanced Energy Industries | R2000 | C | 50.62 | 11.87 | 100.0 | 52.97 | 39.15 | 100.0 | 191.82 | 0.88 | 190.14 | 190.14 | 7.06 | 5.98 | 0.04 | 195889.0 | 330937.8 | 66.4 M | 190.14 | 176.03 | 70.86 |
| 2025-10-16 00:00:00 | KNX | Knight Transportation | R2000 | C | 56.45 | 6.9 | 100.0 | 69.62 | 67.4 | 100.0 | 46.31 | 0.46 | 46.1 | 46.1 | 1.52 | 1.42 | 0.03 | 2725281.0 | 3563236.2 | 127.9 M | 46.1 | 43.06 | 328.46 |
| 2025-10-16 00:00:00 | INCY | Incyte | SP500 | C | 54.73 | 11.92 | 100.0 | 65.04 | 50.33 | 100.0 | 89.19 | 0.6 | 88.66 | 88.66 | 2.22 | 2.02 | 0.02 | 2265571.0 | 1652514.2 | 146.6 M | 88.66 | 84.22 | 224.97 |
Close ≥ 10 • 50-d $vol ≥ 20.0 M • Risk 1.0% of 100,000 USD.