Turtle Trading Buy-Candidates
As of 2025-10-09 • Generated: 2025-10-09 16:39:52 UTC (2025-10-09 12:39:52 EDT) • Timeframe: 1d
20-day Breakouts
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|
| 2025-10-09 00:00:00 | ALB | Albemarle Corporation | SP500 | B | 66.21 | 55.83 | 95.34 | 72.19 | 22.63 | 100.0 | 99.4 | 6.05 | 93.73 | 93.73 | 4.6 | 4.37 | 0.05 | 3525884.0 | 2846036.8 | 317.7 M | 93.73 | 84.53 | 108.73 |
| 2025-10-09 00:00:00 | UUUU | Energy Fuels Inc | R2000 | B | 60.51 | 24.29 | 100.0 | 35.04 | 100.0 | 100.0 | 20.03 | 4.02 | 19.26 | 19.26 | 1.6 | 1.18 | 0.08 | 23993659.0 | 24663351.8 | 227.3 M | 19.26 | 16.07 | 313.48 |
| 2025-10-09 00:00:00 | SUPN | Supernus Pharmaceuticals Inc | R2000 | B | 61.57 | 22.53 | 100.0 | 82.96 | 47.26 | 100.0 | 50.28 | 1.24 | 49.66 | 49.66 | 1.36 | 1.41 | 0.03 | 759465.0 | 714973.0 | 36.3 M | 49.66 | 46.93 | 366.33 |
| 2025-10-09 00:00:00 | CLF | Cliffs Natural Resources Inc | R2000 | B | 61.29 | 14.8 | 100.0 | 58.81 | 95.67 | 100.0 | 14.34 | 1.27 | 14.16 | 14.16 | 0.61 | 0.53 | 0.04 | 18744201.0 | 31656540.2 | 240.0 M | 14.16 | 12.95 | 825.63 |
| 2025-10-09 00:00:00 | GSAT | Globalstar | R2000 | B | 63.48 | 14.95 | 100.0 | 71.74 | 92.65 | 100.0 | 47.11 | 1.31 | 46.5 | 46.5 | 2.04 | 1.93 | 0.04 | 485205.0 | 1463301.0 | 38.0 M | 46.5 | 42.42 | 245.04 |
| 2025-10-09 00:00:00 | CENX | Century Aluminum Company | R2000 | C | 51.78 | 3.37 | 100.0 | 42.96 | 80.05 | 100.0 | 31.76 | 0.32 | 31.66 | 31.66 | 1.52 | 1.2 | 0.05 | 867330.0 | 2088626.0 | 44.2 M | 31.66 | 28.62 | 329.22 |
| 2025-10-09 00:00:00 | ARR | Armour Residential R | R2000 | C | 45.12 | 0.82 | 100.0 | 81.67 | 0.0 | 70.0 | 15.9 | 0.03 | 15.9 | 16.9 | 0.3 | 0.31 | 0.02 | 1134177.0 | 2433455.4 | 59.3 M | 15.9 | 15.29 | 1646.09 |
| 2025-10-09 00:00:00 | CDTX | Cidara Therapeutics Inc | R2000 | C | 52.1 | 7.76 | 100.0 | 29.41 | 90.0 | 100.0 | 107.64 | 0.95 | 106.63 | 106.63 | 6.51 | 4.63 | 0.06 | 652049.0 | 979189.8 | 60.2 M | 106.63 | 93.62 | 76.84 |
| 2025-10-09 00:00:00 | STLD | Steel Dynamics | SP500 | C | 47.36 | 7.36 | 100.0 | 69.09 | 6.42 | 100.0 | 147.57 | 0.39 | 147.0 | 147.0 | 3.87 | 3.61 | 0.03 | 359555.0 | 936111.0 | 167.3 M | 147.0 | 139.26 | 129.2 |
| 2025-10-09 00:00:00 | SNOW | Intrawest Resorts Holdings Inc | R2000 | C | 55.63 | 8.37 | 100.0 | 84.62 | 38.49 | 100.0 | 253.19 | 0.55 | 251.81 | 251.81 | 8.25 | 8.65 | 0.03 | 3171625.0 | 4954545.0 | 1.3 B | 251.81 | 235.32 | 60.62 |
| 2025-10-09 00:00:00 | SMCI | Supermicro | SP500, R2000 | C | 54.12 | 0.81 | 100.0 | 73.58 | 70.78 | 70.0 | 58.73 | 0.07 | 58.69 | 62.36 | 2.47 | 2.37 | 0.04 | 17083411.0 | 34465702.2 | 1.5 B | 58.69 | 53.75 | 202.4 |
| 2025-10-09 00:00:00 | RARE | Ultragenyx Pharmaceutical Inc | R2000 | C | 40.92 | 2.8 | 100.0 | 57.22 | 0.0 | 70.0 | 31.87 | 0.22 | 31.8 | 32.58 | 1.25 | 1.08 | 0.04 | 547202.0 | 1012202.6 | 46.7 M | 31.8 | 29.3 | 400.11 |
| 2025-10-09 00:00:00 | NVDA | Nvidia | SP500, NAS100 | C | 56.5 | 26.33 | 100.0 | 77.99 | 11.27 | 100.0 | 193.8 | 1.44 | 191.05 | 191.05 | 5.22 | 5.15 | 0.03 | 115049153.0 | 135738510.6 | 31.1 B | 191.05 | 180.61 | 95.75 |
| 2025-10-09 00:00:00 | NOC | Northrop Grumman | SP500 | C | 50.36 | 4.93 | 100.0 | 68.5 | 32.93 | 100.0 | 639.5 | 0.15 | 638.54 | 638.54 | 9.74 | 9.05 | 0.02 | 314009.0 | 613421.8 | 421.0 M | 638.54 | 619.05 | 51.31 |
| 2025-10-09 00:00:00 | MMC | Marsh McLennan | SP500 | C | 49.04 | 7.06 | 100.0 | 82.78 | 10.11 | 70.0 | 205.43 | 0.2 | 205.03 | 213.8 | 2.87 | 2.95 | 0.01 | 935359.0 | 1840691.8 | 449.9 M | 205.03 | 199.29 | 174.25 |
| 2025-10-09 00:00:00 | CIEN | Ciena Corp | R2000 | C | 52.08 | 2.54 | 100.0 | 64.94 | 54.72 | 100.0 | 160.11 | 0.16 | 159.85 | 159.85 | 5.11 | 4.65 | 0.03 | 712043.0 | 2018648.6 | 299.6 M | 159.85 | 149.62 | 97.77 |
| 2025-10-09 00:00:00 | LW | Lamb Weston | SP500 | C | 53.6 | 2.2 | 100.0 | 63.94 | 66.95 | 100.0 | 64.69 | 0.12 | 64.61 | 64.61 | 1.82 | 1.64 | 0.03 | 379651.0 | 1988650.2 | 100.3 M | 64.61 | 60.97 | 274.96 |
| 2025-10-09 00:00:00 | INSM | Insmed Inc | R2000 | C | 49.74 | 5.66 | 100.0 | 73.05 | 21.0 | 100.0 | 163.71 | 0.3 | 163.22 | 163.22 | 4.33 | 4.13 | 0.03 | 343592.0 | 1829298.4 | 338.8 M | 163.22 | 154.57 | 115.59 |
| 2025-10-09 00:00:00 | ZEC-USD | Zcash | CRYPTO200USD, CRYPTO1000 | C | 52.59 | 13.48 | 100.0 | 14.38 | 100.0 | 100.0 | 190.24 | 2.91 | 184.86 | 184.86 | 19.98 | 9.69 | 0.11 | 875032768.0 | 589607529.6 | 20.2 B | 184.86 | 144.89 | 25.02 |
| 2025-10-09 00:00:00 | FSLR | First Solar | SP500 | C | 48.11 | 0.82 | 100.0 | 89.12 | 0.0 | 100.0 | 236.0 | 0.06 | 235.87 | 235.87 | 7.93 | 8.72 | 0.03 | 586575.0 | 1468715.0 | 550.8 M | 235.87 | 220.02 | 63.08 |
| 2025-10-09 00:00:00 | EXAS | Exact Sciences Corp | R2000 | C | 50.11 | 1.84 | 100.0 | 97.34 | 0.0 | 100.0 | 59.9 | 0.09 | 59.84 | 59.84 | 1.5 | 1.81 | 0.02 | 528059.0 | 1639191.8 | 152.9 M | 59.84 | 56.85 | 334.22 |
| 2025-10-09 00:00:00 | ED | Consolidated Edison | SP500 | C | 49.07 | 10.95 | 100.0 | 83.67 | 0.0 | 70.0 | 101.22 | 0.32 | 100.9 | 106.16 | 1.46 | 1.52 | 0.01 | 731459.0 | 1493971.8 | 235.9 M | 100.9 | 97.98 | 342.23 |
| 2025-10-09 00:00:00 | DYN | Dynegy Inc | R2000 | C | 58.27 | 15.74 | 100.0 | 75.55 | 51.03 | 100.0 | 14.84 | 1.64 | 14.6 | 14.6 | 0.76 | 0.74 | 0.05 | 1058025.0 | 2330245.0 | 34.0 M | 14.6 | 13.07 | 655.82 |
| 2025-10-09 00:00:00 | DK | Delek US Holdings | R2000 | C | 59.1 | 30.23 | 100.0 | 74.77 | 23.8 | 100.0 | 35.62 | 2.78 | 34.65 | 34.65 | 1.6 | 1.54 | 0.04 | 757977.0 | 1486815.4 | 59.2 M | 34.65 | 31.46 | 313.23 |
| 2025-10-09 00:00:00 | CRWD | CrowdStrike | SP500, NAS100 | C | 43.95 | 1.84 | 100.0 | 65.55 | 1.34 | 100.0 | 510.6 | 0.12 | 510.0 | 510.0 | 16.28 | 14.85 | 0.03 | 1040912.0 | 2286382.4 | 1.4 B | 510.0 | 477.45 | 30.72 |
| 2025-10-09 00:00:00 | COHR | Coherent Inc | R2000 | C | 49.01 | 11.18 | 100.0 | 82.99 | 0.0 | 70.0 | 119.71 | 0.98 | 118.55 | 123.25 | 5.19 | 5.35 | 0.04 | 1512404.0 | 2922140.8 | 443.5 M | 118.55 | 108.18 | 96.39 |
| 2025-10-09 00:00:00 | JNJ | Johnson & Johnson | SP500 | C | 49.92 | 17.3 | 100.0 | 67.13 | 2.9 | 100.0 | 191.19 | 0.51 | 190.22 | 190.22 | 2.8 | 2.58 | 0.01 | 2718359.0 | 6315531.8 | 1.5 B | 190.22 | 184.61 | 178.35 |
| 2025-10-09 00:00:00 | ZS | Zscaler | NAS100 | C | 46.17 | 3.19 | 100.0 | 75.26 | 0.0 | 100.0 | 315.58 | 0.19 | 315.0 | 315.0 | 9.13 | 8.85 | 0.03 | 480268.0 | 1139245.8 | 458.2 M | 315.0 | 296.73 | 54.74 |
55-day Breakouts
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|
| 2025-10-09 00:00:00 | ALB | Albemarle Corporation | SP500 | B | 66.21 | 55.83 | 95.34 | 72.19 | 22.63 | 100.0 | 99.4 | 6.05 | 93.73 | 93.73 | 4.6 | 4.37 | 0.05 | 3525884.0 | 2846036.8 | 317.7 M | 93.73 | 84.53 | 108.73 |
| 2025-10-09 00:00:00 | UUUU | Energy Fuels Inc | R2000 | B | 60.51 | 24.29 | 100.0 | 35.04 | 100.0 | 100.0 | 20.03 | 4.02 | 19.26 | 19.26 | 1.6 | 1.18 | 0.08 | 23993659.0 | 24663351.8 | 227.3 M | 19.26 | 16.07 | 313.48 |
| 2025-10-09 00:00:00 | SUPN | Supernus Pharmaceuticals Inc | R2000 | B | 61.57 | 22.53 | 100.0 | 82.96 | 47.26 | 100.0 | 50.28 | 1.24 | 49.66 | 49.66 | 1.36 | 1.41 | 0.03 | 759465.0 | 714973.0 | 36.3 M | 49.66 | 46.93 | 366.33 |
| 2025-10-09 00:00:00 | CLF | Cliffs Natural Resources Inc | R2000 | B | 61.29 | 14.8 | 100.0 | 58.81 | 95.67 | 100.0 | 14.34 | 1.27 | 14.16 | 14.16 | 0.61 | 0.53 | 0.04 | 18744201.0 | 31656540.2 | 240.0 M | 14.16 | 12.95 | 825.63 |
| 2025-10-09 00:00:00 | GSAT | Globalstar | R2000 | B | 63.48 | 14.95 | 100.0 | 71.74 | 92.65 | 100.0 | 47.11 | 1.31 | 46.5 | 46.5 | 2.04 | 1.93 | 0.04 | 485205.0 | 1463301.0 | 38.0 M | 46.5 | 42.42 | 245.04 |
| 2025-10-09 00:00:00 | CRWD | CrowdStrike | SP500, NAS100 | C | 43.95 | 1.84 | 100.0 | 65.55 | 1.34 | 100.0 | 510.6 | 0.12 | 510.0 | 510.0 | 16.28 | 14.85 | 0.03 | 1040912.0 | 2286382.4 | 1.4 B | 510.0 | 477.45 | 30.72 |
| 2025-10-09 00:00:00 | CDTX | Cidara Therapeutics Inc | R2000 | C | 52.1 | 7.76 | 100.0 | 29.41 | 90.0 | 100.0 | 107.64 | 0.95 | 106.63 | 106.63 | 6.51 | 4.63 | 0.06 | 652049.0 | 979189.8 | 60.2 M | 106.63 | 93.62 | 76.84 |
| 2025-10-09 00:00:00 | CENX | Century Aluminum Company | R2000 | C | 51.78 | 3.37 | 100.0 | 42.96 | 80.05 | 100.0 | 31.76 | 0.32 | 31.66 | 31.66 | 1.52 | 1.2 | 0.05 | 867330.0 | 2088626.0 | 44.2 M | 31.66 | 28.62 | 329.22 |
| 2025-10-09 00:00:00 | STLD | Steel Dynamics | SP500 | C | 47.36 | 7.36 | 100.0 | 69.09 | 6.42 | 100.0 | 147.57 | 0.39 | 147.0 | 147.0 | 3.87 | 3.61 | 0.03 | 359555.0 | 936111.0 | 167.3 M | 147.0 | 139.26 | 129.2 |
| 2025-10-09 00:00:00 | SNOW | Intrawest Resorts Holdings Inc | R2000 | C | 55.63 | 8.37 | 100.0 | 84.62 | 38.49 | 100.0 | 253.19 | 0.55 | 251.81 | 251.81 | 8.25 | 8.65 | 0.03 | 3171625.0 | 4954545.0 | 1.3 B | 251.81 | 235.32 | 60.62 |
| 2025-10-09 00:00:00 | NVDA | Nvidia | SP500, NAS100 | C | 56.5 | 26.33 | 100.0 | 77.99 | 11.27 | 100.0 | 193.8 | 1.44 | 191.05 | 191.05 | 5.22 | 5.15 | 0.03 | 115049153.0 | 135738510.6 | 31.1 B | 191.05 | 180.61 | 95.75 |
| 2025-10-09 00:00:00 | NOC | Northrop Grumman | SP500 | C | 50.36 | 4.93 | 100.0 | 68.5 | 32.93 | 100.0 | 639.5 | 0.15 | 638.54 | 638.54 | 9.74 | 9.05 | 0.02 | 314009.0 | 613421.8 | 421.0 M | 638.54 | 619.05 | 51.31 |
| 2025-10-09 00:00:00 | CIEN | Ciena Corp | R2000 | C | 52.08 | 2.54 | 100.0 | 64.94 | 54.72 | 100.0 | 160.11 | 0.16 | 159.85 | 159.85 | 5.11 | 4.65 | 0.03 | 712043.0 | 2018648.6 | 299.6 M | 159.85 | 149.62 | 97.77 |
| 2025-10-09 00:00:00 | LW | Lamb Weston | SP500 | C | 53.6 | 2.2 | 100.0 | 63.94 | 66.95 | 100.0 | 64.69 | 0.12 | 64.61 | 64.61 | 1.82 | 1.64 | 0.03 | 379651.0 | 1988650.2 | 100.3 M | 64.61 | 60.97 | 274.96 |
| 2025-10-09 00:00:00 | INSM | Insmed Inc | R2000 | C | 49.74 | 5.66 | 100.0 | 73.05 | 21.0 | 100.0 | 163.71 | 0.3 | 163.22 | 163.22 | 4.33 | 4.13 | 0.03 | 343592.0 | 1829298.4 | 338.8 M | 163.22 | 154.57 | 115.59 |
| 2025-10-09 00:00:00 | ZEC-USD | Zcash | CRYPTO200USD, CRYPTO1000 | C | 52.59 | 13.48 | 100.0 | 14.38 | 100.0 | 100.0 | 190.24 | 2.91 | 184.86 | 184.86 | 19.98 | 9.69 | 0.11 | 875032768.0 | 589607529.6 | 20.2 B | 184.86 | 144.89 | 25.02 |
| 2025-10-09 00:00:00 | FSLR | First Solar | SP500 | C | 48.11 | 0.82 | 100.0 | 89.12 | 0.0 | 100.0 | 236.0 | 0.06 | 235.87 | 235.87 | 7.93 | 8.72 | 0.03 | 586575.0 | 1468715.0 | 550.8 M | 235.87 | 220.02 | 63.08 |
| 2025-10-09 00:00:00 | EXAS | Exact Sciences Corp | R2000 | C | 50.11 | 1.84 | 100.0 | 97.34 | 0.0 | 100.0 | 59.9 | 0.09 | 59.84 | 59.84 | 1.5 | 1.81 | 0.02 | 528059.0 | 1639191.8 | 152.9 M | 59.84 | 56.85 | 334.22 |
| 2025-10-09 00:00:00 | DYN | Dynegy Inc | R2000 | C | 58.27 | 15.74 | 100.0 | 75.55 | 51.03 | 100.0 | 14.84 | 1.64 | 14.6 | 14.6 | 0.76 | 0.74 | 0.05 | 1058025.0 | 2330245.0 | 34.0 M | 14.6 | 13.07 | 655.82 |
| 2025-10-09 00:00:00 | DK | Delek US Holdings | R2000 | C | 59.1 | 30.23 | 100.0 | 74.77 | 23.8 | 100.0 | 35.62 | 2.78 | 34.65 | 34.65 | 1.6 | 1.54 | 0.04 | 757977.0 | 1486815.4 | 59.2 M | 34.65 | 31.46 | 313.23 |
| 2025-10-09 00:00:00 | JNJ | Johnson & Johnson | SP500 | C | 49.92 | 17.3 | 100.0 | 67.13 | 2.9 | 100.0 | 191.19 | 0.51 | 190.22 | 190.22 | 2.8 | 2.58 | 0.01 | 2718359.0 | 6315531.8 | 1.5 B | 190.22 | 184.61 | 178.35 |
| 2025-10-09 00:00:00 | ZS | Zscaler | NAS100 | C | 46.17 | 3.19 | 100.0 | 75.26 | 0.0 | 100.0 | 315.58 | 0.19 | 315.0 | 315.0 | 9.13 | 8.85 | 0.03 | 480268.0 | 1139245.8 | 458.2 M | 315.0 | 296.73 | 54.74 |
Close ≥ 10 • 50-d $vol ≥ 20.0 M • Risk 1.0% of 100,000 USD.