| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-08 00:00:00 | JBHT | J.B. Hunt | SP500 | B | 65.63 | 36.39 | 100.0 | 82.3 | 52.88 | 70.0 | 145.63 | 1.94 | 142.86 | 153.34 | 3.81 | 3.9 | 0.03 | 417958.0 | 1116111.6 | 155.1 M | 142.86 | 135.25 | 131.39 |
| 2025-10-08 00:00:00 | DELL | Dell Technologies | SP500 | B | 74.2 | 54.21 | 96.63 | 55.35 | 100.0 | 100.0 | 161.57 | 4.44 | 154.7 | 154.7 | 5.88 | 5.05 | 0.04 | 12775775.0 | 11177715.0 | 901.6 M | 154.7 | 142.94 | 85.04 |
| 2025-10-08 00:00:00 | DDOG | Datadog | SP500, NAS100 | B | 66.31 | 35.71 | 100.0 | 81.0 | 50.73 | 100.0 | 163.33 | 2.29 | 159.68 | 159.68 | 5.11 | 5.16 | 0.03 | 3907706.0 | 4420401.2 | 713.4 M | 159.68 | 149.46 | 97.84 |
| 2025-10-08 00:00:00 | PAXG-USD | PAX Gold | CRYPTO200USD, CRYPTO1000 | B | 73.34 | 60.42 | 91.66 | 54.79 | 88.75 | 100.0 | 4070.65 | 1.59 | 4006.89 | 4006.89 | 45.0 | 38.52 | 0.01 | 347947488.0 | 181128296.4 | 429.0 B | 4006.89 | 3916.9 | 11.11 |
| 2025-10-08 00:00:00 | FFIV | F5, Inc. | SP500 | B | 68.67 | 40.41 | 100.0 | 83.25 | 52.5 | 100.0 | 343.32 | 1.76 | 337.39 | 337.39 | 7.34 | 7.58 | 0.02 | 246934.0 | 475266.8 | 156.6 M | 337.39 | 322.71 | 68.14 |
| 2025-10-08 00:00:00 | ELV | Elevance Health | SP500 | B | 60.59 | 21.1 | 100.0 | 80.74 | 47.08 | 100.0 | 362.8 | 1.0 | 359.21 | 359.21 | 8.52 | 8.58 | 0.02 | 603978.0 | 1795235.6 | 659.0 M | 359.21 | 342.17 | 58.69 |
| 2025-10-08 00:00:00 | ORA | Ormat Technologies | R2000 | B | 66.95 | 42.5 | 100.0 | 70.45 | 53.23 | 100.0 | 107.15 | 1.64 | 105.42 | 105.42 | 2.03 | 1.91 | 0.02 | 157787.0 | 489577.4 | 49.8 M | 105.42 | 101.35 | 246.0 |
| 2025-10-08 00:00:00 | CLF | Cliffs Natural Resources Inc | R2000 | B | 73.47 | 57.12 | 94.3 | 60.26 | 85.65 | 100.0 | 13.95 | 5.8 | 13.19 | 13.19 | 0.6 | 0.53 | 0.04 | 24873683.0 | 27169316.6 | 231.0 M | 13.19 | 12.0 | 839.76 |
| 2025-10-08 00:00:00 | XAUT-USD | Tether Gold | CRYPTO200USD, CRYPTO1000 | B | 73.84 | 61.2 | 91.04 | 52.54 | 94.34 | 100.0 | 4057.44 | 1.55 | 3995.7 | 3995.7 | 42.64 | 36.04 | 0.01 | 165144928.0 | 102728345.0 | 224.3 B | 3995.7 | 3910.42 | 11.73 |
| 2025-10-08 00:00:00 | KNX | Knight Transportation | R2000 | B | 75.47 | 63.74 | 89.01 | 76.09 | 81.29 | 70.0 | 45.6 | 4.9 | 43.47 | 47.18 | 1.37 | 1.34 | 0.03 | 3554316.0 | 3904286.6 | 116.2 M | 43.47 | 40.72 | 363.77 |
| 2025-10-08 00:00:00 | XAUM-USD | Matrixdock Gold | CRYPTO1000 | B | 70.07 | 59.39 | 92.49 | 59.09 | 62.26 | 100.0 | 4075.12 | 1.44 | 4017.24 | 4017.24 | 42.08 | 36.93 | 0.01 | 549748.0 | 496069.8 | 1.7 B | 4017.24 | 3933.07 | 11.88 |
| 2025-10-08 00:00:00 | EL | Estée Lauder Companies (The) | SP500 | B | 65.17 | 53.53 | 97.17 | 85.68 | 0.0 | 100.0 | 95.81 | 3.34 | 92.71 | 95.47 | 2.72 | 2.88 | 0.03 | 1362065.0 | 2164493.0 | 309.6 M | 92.71 | 87.28 | 184.09 |
| 2025-10-08 00:00:00 | MRVL | Marvell Technology | NAS100 | C | 52.98 | 5.26 | 100.0 | 81.27 | 32.56 | 100.0 | 91.25 | 0.39 | 90.89 | 90.89 | 3.38 | 3.42 | 0.04 | 8724528.0 | 16849045.6 | 1.7 B | 90.89 | 84.14 | 148.06 |
| 2025-10-08 00:00:00 | MOG.A | Moog Inc | R2000 | C | 46.45 | 6.11 | 100.0 | 71.54 | 0.0 | 100.0 | 212.86 | 0.28 | 212.26 | 212.26 | 4.91 | 4.65 | 0.02 | 32959.0 | 98251.8 | 27.1 M | 212.26 | 202.43 | 101.78 |
| 2025-10-08 00:00:00 | PANW | Palo Alto Networks | SP500, NAS100 | C | 55.91 | 21.99 | 100.0 | 91.06 | 0.0 | 100.0 | 216.06 | 0.95 | 214.02 | 214.02 | 4.65 | 5.22 | 0.02 | 2324274.0 | 4900754.8 | 1.7 B | 214.02 | 204.73 | 107.63 |
| 2025-10-08 00:00:00 | PNW | Pinnacle West Capital | SP500 | C | 45.76 | 1.89 | 100.0 | 81.52 | 1.97 | 70.0 | 92.21 | 0.05 | 92.16 | 94.7 | 1.32 | 1.34 | 0.01 | 238650.0 | 799204.2 | 91.2 M | 92.16 | 89.51 | 377.57 |
| 2025-10-08 00:00:00 | NOC | Northrop Grumman | SP500 | C | 54.46 | 30.89 | 100.0 | 68.24 | 0.0 | 100.0 | 633.78 | 0.95 | 627.81 | 627.81 | 9.67 | 8.97 | 0.02 | 255243.0 | 504688.6 | 415.9 M | 627.81 | 608.47 | 51.7 |
| 2025-10-08 00:00:00 | PYPL | PayPal | SP500, NAS100 | C | 55.19 | 5.87 | 100.0 | 62.81 | 80.51 | 70.0 | 75.91 | 0.31 | 75.68 | 79.5 | 2.0 | 1.8 | 0.03 | 9346769.0 | 16705713.8 | 838.3 M | 75.68 | 71.67 | 249.77 |
| 2025-10-08 00:00:00 | MNST | Monster Beverage | SP500, NAS100 | C | 56.76 | 27.17 | 100.0 | 86.25 | 0.0 | 100.0 | 68.96 | 1.0 | 68.28 | 68.28 | 1.25 | 1.34 | 0.02 | 1877817.0 | 3192918.0 | 360.2 M | 68.28 | 65.78 | 399.49 |
| 2025-10-08 00:00:00 | RL | Ralph Lauren Corporation | SP500 | C | 51.34 | 12.68 | 100.0 | 84.51 | 0.0 | 100.0 | 327.82 | 0.62 | 325.81 | 325.81 | 7.91 | 8.28 | 0.02 | 94226.0 | 420485.2 | 199.6 M | 325.81 | 309.99 | 63.23 |
| 2025-10-08 00:00:00 | SMCI | Supermicro | SP500, R2000 | C | 56.03 | 5.69 | 100.0 | 78.94 | 64.99 | 70.0 | 57.76 | 0.48 | 57.48 | 62.36 | 2.42 | 2.4 | 0.04 | 21494117.0 | 32886463.4 | 1.5 B | 57.48 | 52.65 | 206.93 |
| 2025-10-08 00:00:00 | SNOW | Intrawest Resorts Holdings Inc | R2000 | C | 58.78 | 22.83 | 100.0 | 85.56 | 34.49 | 70.0 | 249.46 | 1.5 | 245.76 | 249.99 | 8.09 | 8.57 | 0.03 | 3594536.0 | 4862707.2 | 1.3 B | 245.76 | 229.57 | 61.78 |
| 2025-10-08 00:00:00 | SRE | Sempra | SP500 | C | 57.66 | 20.11 | 100.0 | 78.19 | 33.18 | 100.0 | 94.72 | 0.72 | 94.05 | 94.05 | 1.68 | 1.66 | 0.02 | 1203934.0 | 3302626.8 | 335.4 M | 94.05 | 90.69 | 297.97 |
| 2025-10-08 00:00:00 | ULTA | Ulta Beauty | SP500 | C | 52.07 | 10.13 | 100.0 | 92.63 | 0.0 | 100.0 | 570.37 | 0.42 | 567.99 | 567.99 | 11.74 | 13.44 | 0.02 | 259400.0 | 432860.0 | 369.4 M | 567.99 | 544.51 | 42.58 |
| 2025-10-08 00:00:00 | UNFI | United Natural Foods | R2000 | C | 55.83 | 11.73 | 100.0 | 39.37 | 92.31 | 100.0 | 42.46 | 0.86 | 42.1 | 42.1 | 1.53 | 1.17 | 0.04 | 421266.0 | 1443273.2 | 33.9 M | 42.1 | 39.03 | 325.9 |
| 2025-10-08 00:00:00 | UNH | UnitedHealth Group | SP500 | C | 54.07 | 16.89 | 100.0 | 90.79 | 0.0 | 100.0 | 371.06 | 0.83 | 368.0 | 368.0 | 9.06 | 10.15 | 0.02 | 6273080.0 | 8528216.0 | 4.9 B | 368.0 | 349.88 | 55.2 |
| 2025-10-08 00:00:00 | VRNS | Varonis Systems Inc | R2000 | C | 59.12 | 13.74 | 100.0 | 84.81 | 49.0 | 100.0 | 62.58 | 0.76 | 62.11 | 62.11 | 1.71 | 1.8 | 0.03 | 606004.0 | 1336580.8 | 84.0 M | 62.11 | 58.69 | 292.34 |
| 2025-10-08 00:00:00 | VRTX | Vertex Pharmaceuticals | SP500, NAS100 | C | 58.91 | 29.98 | 100.0 | 99.57 | 0.0 | 70.0 | 418.57 | 1.28 | 413.29 | 480.0 | 8.81 | 10.95 | 0.02 | 545635.0 | 1256827.0 | 779.2 M | 413.29 | 395.68 | 56.78 |
| 2025-10-08 00:00:00 | PWR | Quanta Services | SP500 | C | 47.75 | 8.82 | 100.0 | 68.15 | 6.84 | 100.0 | 436.49 | 0.48 | 434.39 | 434.39 | 11.93 | 11.05 | 0.03 | 462688.0 | 744377.6 | 392.7 M | 434.39 | 410.53 | 41.92 |
| 2025-10-08 00:00:00 | LW | Lamb Weston | SP500 | C | 57.41 | 10.53 | 100.0 | 61.06 | 76.78 | 100.0 | 64.14 | 0.61 | 63.75 | 63.75 | 1.85 | 1.64 | 0.03 | 628603.0 | 2256080.6 | 100.1 M | 63.75 | 60.05 | 269.91 |
| 2025-10-08 00:00:00 | AIG | American International Group | SP500 | C | 52.85 | 11.29 | 100.0 | 76.58 | 23.86 | 100.0 | 84.42 | 0.36 | 84.12 | 84.12 | 1.33 | 1.3 | 0.02 | 1019716.0 | 3698203.2 | 348.7 M | 84.12 | 81.46 | 376.29 |
| 2025-10-08 00:00:00 | L | Loews Corporation | SP500 | C | 49.89 | 4.89 | 100.0 | 68.34 | 30.06 | 100.0 | 103.32 | 0.13 | 103.19 | 103.19 | 1.33 | 1.23 | 0.01 | 119063.0 | 679412.6 | 76.3 M | 103.19 | 100.53 | 376.08 |
| 2025-10-08 00:00:00 | ARCB | Arcbest Corp | R2000 | C | 56.73 | 6.13 | 100.0 | 88.28 | 56.2 | 70.0 | 75.38 | 0.47 | 75.03 | 87.68 | 2.85 | 3.11 | 0.04 | 201191.0 | 359338.2 | 24.6 M | 75.03 | 69.32 | 175.22 |
| 2025-10-08 00:00:00 | BRO | Brown & Brown | SP500 | C | 50.64 | 22.75 | 100.0 | 70.9 | 0.0 | 70.0 | 96.37 | 0.81 | 95.6 | 104.25 | 1.69 | 1.6 | 0.02 | 601185.0 | 1792557.0 | 259.1 M | 95.6 | 92.22 | 295.51 |
| 2025-10-08 00:00:00 | CAT | Caterpillar Inc. | SP500 | C | 51.65 | 10.06 | 100.0 | 60.54 | 40.14 | 100.0 | 507.93 | 0.46 | 505.59 | 505.59 | 11.63 | 10.3 | 0.02 | 1961383.0 | 2474096.6 | 1.3 B | 505.59 | 482.32 | 42.98 |
| 2025-10-08 00:00:00 | CCOI | Cogent Communications Group | R2000 | C | 49.14 | 3.23 | 100.0 | 97.56 | 0.0 | 70.0 | 43.35 | 0.24 | 43.25 | 50.53 | 1.62 | 1.97 | 0.04 | 361569.0 | 1102453.8 | 62.3 M | 43.25 | 40.0 | 307.88 |
| 2025-10-08 00:00:00 | CDE | Coeur Mining Inc | R2000 | C | 59.44 | 45.5 | 100.0 | 27.62 | 53.27 | 100.0 | 20.6 | 4.65 | 19.69 | 19.69 | 1.01 | 0.71 | 0.05 | 9057678.0 | 11265835.6 | 220.1 M | 19.69 | 17.68 | 497.27 |
| 2025-10-08 00:00:00 | CENX | Century Aluminum Company | R2000 | C | 53.07 | 11.23 | 100.0 | 39.76 | 74.63 | 100.0 | 31.41 | 1.13 | 31.06 | 31.06 | 1.56 | 1.2 | 0.05 | 1362849.0 | 1948769.8 | 43.4 M | 31.06 | 27.94 | 320.72 |
| 2025-10-08 00:00:00 | CLDX | Celldex Therapeutics Inc | R2000 | C | 59.08 | 27.39 | 100.0 | 97.45 | 0.0 | 100.0 | 27.48 | 2.16 | 26.9 | 26.9 | 1.06 | 1.28 | 0.04 | 444601.0 | 778000.2 | 31.0 M | 26.9 | 24.78 | 472.27 |
| 2025-10-08 00:00:00 | CRS | Carpenter Technology Corp | R2000 | C | 58.17 | 37.87 | 100.0 | 82.07 | 0.0 | 70.0 | 263.08 | 2.48 | 256.71 | 286.96 | 8.42 | 8.6 | 0.03 | 189390.0 | 645958.0 | 230.0 M | 256.71 | 239.87 | 59.4 |
| 2025-10-08 00:00:00 | CSCO | Cisco | SP500, NAS100 | C | 56.34 | 27.67 | 100.0 | 90.79 | 0.0 | 70.0 | 70.11 | 0.89 | 69.49 | 72.55 | 1.12 | 1.26 | 0.02 | 14234370.0 | 15396694.0 | 1.4 B | 69.49 | 67.25 | 446.33 |
| 2025-10-08 00:00:00 | CW | Curtiss-Wright Corp | R2000 | C | 46.04 | 2.95 | 100.0 | 69.22 | 7.78 | 100.0 | 558.96 | 0.17 | 558.0 | 558.0 | 16.2 | 15.11 | 0.03 | 105510.0 | 214162.0 | 144.0 M | 558.0 | 525.6 | 30.86 |
| 2025-10-08 00:00:00 | DX | Dynex Capital | R2000 | C | 49.47 | 4.71 | 100.0 | 60.99 | 47.5 | 70.0 | 13.0 | 0.15 | 12.98 | 13.04 | 0.21 | 0.19 | 0.02 | 2502490.0 | 4324698.0 | 56.8 M | 12.98 | 12.55 | 2352.94 |
| 2025-10-08 00:00:00 | DYN | Dynegy Inc | R2000 | C | 50.93 | 6.55 | 100.0 | 76.24 | 22.62 | 100.0 | 14.37 | 0.7 | 14.27 | 14.35 | 0.76 | 0.74 | 0.05 | 1034782.0 | 2087756.4 | 33.7 M | 14.27 | 12.74 | 654.96 |
| 2025-10-08 00:00:00 | EME | Emcor Group | R2000 | C | 48.87 | 11.14 | 100.0 | 74.86 | 0.0 | 100.0 | 689.93 | 0.6 | 685.82 | 685.82 | 18.44 | 17.83 | 0.03 | 147278.0 | 377735.6 | 384.4 M | 685.82 | 648.93 | 27.11 |
| 2025-10-08 00:00:00 | ES | Eversource Energy | SP500 | C | 50.06 | 9.68 | 100.0 | 53.92 | 39.26 | 100.0 | 73.78 | 0.41 | 73.48 | 73.48 | 1.55 | 1.32 | 0.02 | 618741.0 | 2467148.2 | 190.2 M | 73.48 | 70.38 | 322.68 |
| 2025-10-08 00:00:00 | EXAS | Exact Sciences Corp | R2000 | C | 59.45 | 29.07 | 100.0 | 96.4 | 0.0 | 100.0 | 59.19 | 1.5 | 58.32 | 58.32 | 1.5 | 1.8 | 0.03 | 656184.0 | 1570676.8 | 152.1 M | 58.32 | 55.31 | 332.23 |
| 2025-10-08 00:00:00 | GLW | Corning Inc. | SP500 | C | 50.22 | 7.55 | 100.0 | 49.69 | 50.91 | 100.0 | 86.55 | 0.37 | 86.23 | 86.23 | 2.09 | 1.74 | 0.02 | 2259436.0 | 6520667.2 | 555.9 M | 86.23 | 82.05 | 238.98 |
| 2025-10-08 00:00:00 | HL | Hecla Mining Company | R2000 | C | 48.25 | 21.04 | 100.0 | 40.01 | 19.2 | 100.0 | 12.98 | 2.0 | 12.72 | 12.72 | 0.61 | 0.47 | 0.05 | 11286002.0 | 17045120.4 | 252.2 M | 12.72 | 11.51 | 825.08 |
| 2025-10-08 00:00:00 | INSM | Insmed Inc | R2000 | C | 50.1 | 1.58 | 100.0 | 75.28 | 29.94 | 100.0 | 162.57 | 0.08 | 162.44 | 162.44 | 4.28 | 4.15 | 0.03 | 595296.0 | 1946459.2 | 344.1 M | 162.44 | 153.88 | 116.76 |
| 2025-10-08 00:00:00 | J | Jacobs Solutions | SP500 | C | 53.18 | 0.92 | 100.0 | 73.4 | 54.5 | 100.0 | 157.23 | 0.03 | 157.18 | 157.18 | 2.72 | 2.61 | 0.02 | 204008.0 | 720261.6 | 105.3 M | 157.18 | 151.73 | 183.52 |
| 2025-10-08 00:00:00 | LGND | Ligand Pharmaceuticals Inc | R2000 | C | 50.13 | 11.54 | 100.0 | 80.44 | 0.0 | 100.0 | 185.4 | 0.62 | 184.26 | 184.26 | 4.94 | 4.96 | 0.03 | 26272.0 | 132034.4 | 39.7 M | 184.26 | 174.38 | 101.2 |
| 2025-10-08 00:00:00 | XYZ | Block, Inc. | SP500 | C | 53.98 | 21.07 | 100.0 | 83.39 | 9.54 | 70.0 | 81.02 | 1.31 | 79.97 | 82.5 | 2.49 | 2.58 | 0.03 | 2602432.0 | 5391046.4 | 521.1 M | 79.97 | 74.99 | 200.69 |
| Date | Ticker | Name | Indices | Grade | CompositeScore | MomentumScore | FreshnessScore | VolatilityScore | VolumeScore | TrendScore | Close | Close_vs_Entry% | High20_y | High55_y | ATR20 | ATR50 | ATRpct | Volume | AvgVol5 | AvgDollarVol50 | Entry | Stop_2N | UnitsAtRiskPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-08 00:00:00 | XAUT-USD | Tether Gold | CRYPTO200USD, CRYPTO1000 | B | 73.84 | 61.2 | 91.04 | 52.54 | 94.34 | 100.0 | 4057.44 | 1.55 | 3995.7 | 3995.7 | 42.64 | 36.04 | 0.01 | 165144928.0 | 102728345.0 | 224.3 B | 3995.7 | 3910.42 | 11.73 |
| 2025-10-08 00:00:00 | XAUM-USD | Matrixdock Gold | CRYPTO1000 | B | 70.07 | 59.39 | 92.49 | 59.09 | 62.26 | 100.0 | 4075.12 | 1.44 | 4017.24 | 4017.24 | 42.08 | 36.93 | 0.01 | 549748.0 | 496069.8 | 1.7 B | 4017.24 | 3933.07 | 11.88 |
| 2025-10-08 00:00:00 | ORA | Ormat Technologies | R2000 | B | 66.95 | 42.5 | 100.0 | 70.45 | 53.23 | 100.0 | 107.15 | 1.64 | 105.42 | 105.42 | 2.03 | 1.91 | 0.02 | 157787.0 | 489577.4 | 49.8 M | 105.42 | 101.35 | 246.0 |
| 2025-10-08 00:00:00 | FFIV | F5, Inc. | SP500 | B | 68.67 | 40.41 | 100.0 | 83.25 | 52.5 | 100.0 | 343.32 | 1.76 | 337.39 | 337.39 | 7.34 | 7.58 | 0.02 | 246934.0 | 475266.8 | 156.6 M | 337.39 | 322.71 | 68.14 |
| 2025-10-08 00:00:00 | PAXG-USD | PAX Gold | CRYPTO200USD, CRYPTO1000 | B | 73.34 | 60.42 | 91.66 | 54.79 | 88.75 | 100.0 | 4070.65 | 1.59 | 4006.89 | 4006.89 | 45.0 | 38.52 | 0.01 | 347947488.0 | 181128296.4 | 429.0 B | 4006.89 | 3916.9 | 11.11 |
| 2025-10-08 00:00:00 | ELV | Elevance Health | SP500 | B | 60.59 | 21.1 | 100.0 | 80.74 | 47.08 | 100.0 | 362.8 | 1.0 | 359.21 | 359.21 | 8.52 | 8.58 | 0.02 | 603978.0 | 1795235.6 | 659.0 M | 359.21 | 342.17 | 58.69 |
| 2025-10-08 00:00:00 | DELL | Dell Technologies | SP500 | B | 74.2 | 54.21 | 96.63 | 55.35 | 100.0 | 100.0 | 161.57 | 4.44 | 154.7 | 154.7 | 5.88 | 5.05 | 0.04 | 12775775.0 | 11177715.0 | 901.6 M | 154.7 | 142.94 | 85.04 |
| 2025-10-08 00:00:00 | EL | Estée Lauder Companies (The) | SP500 | B | 65.17 | 53.53 | 97.17 | 85.68 | 0.0 | 100.0 | 95.81 | 3.34 | 92.71 | 95.47 | 2.72 | 2.88 | 0.03 | 1362065.0 | 2164493.0 | 309.6 M | 92.71 | 87.28 | 184.09 |
| 2025-10-08 00:00:00 | CLF | Cliffs Natural Resources Inc | R2000 | B | 73.47 | 57.12 | 94.3 | 60.26 | 85.65 | 100.0 | 13.95 | 5.8 | 13.19 | 13.19 | 0.6 | 0.53 | 0.04 | 24873683.0 | 27169316.6 | 231.0 M | 13.19 | 12.0 | 839.76 |
| 2025-10-08 00:00:00 | DDOG | Datadog | SP500, NAS100 | B | 66.31 | 35.71 | 100.0 | 81.0 | 50.73 | 100.0 | 163.33 | 2.29 | 159.68 | 159.68 | 5.11 | 5.16 | 0.03 | 3907706.0 | 4420401.2 | 713.4 M | 159.68 | 149.46 | 97.84 |
| 2025-10-08 00:00:00 | SRE | Sempra | SP500 | C | 57.66 | 20.11 | 100.0 | 78.19 | 33.18 | 100.0 | 94.72 | 0.72 | 94.05 | 94.05 | 1.68 | 1.66 | 0.02 | 1203934.0 | 3302626.8 | 335.4 M | 94.05 | 90.69 | 297.97 |
| 2025-10-08 00:00:00 | RL | Ralph Lauren Corporation | SP500 | C | 51.34 | 12.68 | 100.0 | 84.51 | 0.0 | 100.0 | 327.82 | 0.62 | 325.81 | 325.81 | 7.91 | 8.28 | 0.02 | 94226.0 | 420485.2 | 199.6 M | 325.81 | 309.99 | 63.23 |
| 2025-10-08 00:00:00 | MOG.A | Moog Inc | R2000 | C | 46.45 | 6.11 | 100.0 | 71.54 | 0.0 | 100.0 | 212.86 | 0.28 | 212.26 | 212.26 | 4.91 | 4.65 | 0.02 | 32959.0 | 98251.8 | 27.1 M | 212.26 | 202.43 | 101.78 |
| 2025-10-08 00:00:00 | PWR | Quanta Services | SP500 | C | 47.75 | 8.82 | 100.0 | 68.15 | 6.84 | 100.0 | 436.49 | 0.48 | 434.39 | 434.39 | 11.93 | 11.05 | 0.03 | 462688.0 | 744377.6 | 392.7 M | 434.39 | 410.53 | 41.92 |
| 2025-10-08 00:00:00 | ULTA | Ulta Beauty | SP500 | C | 52.07 | 10.13 | 100.0 | 92.63 | 0.0 | 100.0 | 570.37 | 0.42 | 567.99 | 567.99 | 11.74 | 13.44 | 0.02 | 259400.0 | 432860.0 | 369.4 M | 567.99 | 544.51 | 42.58 |
| 2025-10-08 00:00:00 | PANW | Palo Alto Networks | SP500, NAS100 | C | 55.91 | 21.99 | 100.0 | 91.06 | 0.0 | 100.0 | 216.06 | 0.95 | 214.02 | 214.02 | 4.65 | 5.22 | 0.02 | 2324274.0 | 4900754.8 | 1.7 B | 214.02 | 204.73 | 107.63 |
| 2025-10-08 00:00:00 | UNFI | United Natural Foods | R2000 | C | 55.83 | 11.73 | 100.0 | 39.37 | 92.31 | 100.0 | 42.46 | 0.86 | 42.1 | 42.1 | 1.53 | 1.17 | 0.04 | 421266.0 | 1443273.2 | 33.9 M | 42.1 | 39.03 | 325.9 |
| 2025-10-08 00:00:00 | UNH | UnitedHealth Group | SP500 | C | 54.07 | 16.89 | 100.0 | 90.79 | 0.0 | 100.0 | 371.06 | 0.83 | 368.0 | 368.0 | 9.06 | 10.15 | 0.02 | 6273080.0 | 8528216.0 | 4.9 B | 368.0 | 349.88 | 55.2 |
| 2025-10-08 00:00:00 | NOC | Northrop Grumman | SP500 | C | 54.46 | 30.89 | 100.0 | 68.24 | 0.0 | 100.0 | 633.78 | 0.95 | 627.81 | 627.81 | 9.67 | 8.97 | 0.02 | 255243.0 | 504688.6 | 415.9 M | 627.81 | 608.47 | 51.7 |
| 2025-10-08 00:00:00 | MRVL | Marvell Technology | NAS100 | C | 52.98 | 5.26 | 100.0 | 81.27 | 32.56 | 100.0 | 91.25 | 0.39 | 90.89 | 90.89 | 3.38 | 3.42 | 0.04 | 8724528.0 | 16849045.6 | 1.7 B | 90.89 | 84.14 | 148.06 |
| 2025-10-08 00:00:00 | VRNS | Varonis Systems Inc | R2000 | C | 59.12 | 13.74 | 100.0 | 84.81 | 49.0 | 100.0 | 62.58 | 0.76 | 62.11 | 62.11 | 1.71 | 1.8 | 0.03 | 606004.0 | 1336580.8 | 84.0 M | 62.11 | 58.69 | 292.34 |
| 2025-10-08 00:00:00 | MNST | Monster Beverage | SP500, NAS100 | C | 56.76 | 27.17 | 100.0 | 86.25 | 0.0 | 100.0 | 68.96 | 1.0 | 68.28 | 68.28 | 1.25 | 1.34 | 0.02 | 1877817.0 | 3192918.0 | 360.2 M | 68.28 | 65.78 | 399.49 |
| 2025-10-08 00:00:00 | AIG | American International Group | SP500 | C | 52.85 | 11.29 | 100.0 | 76.58 | 23.86 | 100.0 | 84.42 | 0.36 | 84.12 | 84.12 | 1.33 | 1.3 | 0.02 | 1019716.0 | 3698203.2 | 348.7 M | 84.12 | 81.46 | 376.29 |
| 2025-10-08 00:00:00 | LGND | Ligand Pharmaceuticals Inc | R2000 | C | 50.13 | 11.54 | 100.0 | 80.44 | 0.0 | 100.0 | 185.4 | 0.62 | 184.26 | 184.26 | 4.94 | 4.96 | 0.03 | 26272.0 | 132034.4 | 39.7 M | 184.26 | 174.38 | 101.2 |
| 2025-10-08 00:00:00 | L | Loews Corporation | SP500 | C | 49.89 | 4.89 | 100.0 | 68.34 | 30.06 | 100.0 | 103.32 | 0.13 | 103.19 | 103.19 | 1.33 | 1.23 | 0.01 | 119063.0 | 679412.6 | 76.3 M | 103.19 | 100.53 | 376.08 |
| 2025-10-08 00:00:00 | INSM | Insmed Inc | R2000 | C | 50.1 | 1.58 | 100.0 | 75.28 | 29.94 | 100.0 | 162.57 | 0.08 | 162.44 | 162.44 | 4.28 | 4.15 | 0.03 | 595296.0 | 1946459.2 | 344.1 M | 162.44 | 153.88 | 116.76 |
| 2025-10-08 00:00:00 | HL | Hecla Mining Company | R2000 | C | 48.25 | 21.04 | 100.0 | 40.01 | 19.2 | 100.0 | 12.98 | 2.0 | 12.72 | 12.72 | 0.61 | 0.47 | 0.05 | 11286002.0 | 17045120.4 | 252.2 M | 12.72 | 11.51 | 825.08 |
| 2025-10-08 00:00:00 | GLW | Corning Inc. | SP500 | C | 50.22 | 7.55 | 100.0 | 49.69 | 50.91 | 100.0 | 86.55 | 0.37 | 86.23 | 86.23 | 2.09 | 1.74 | 0.02 | 2259436.0 | 6520667.2 | 555.9 M | 86.23 | 82.05 | 238.98 |
| 2025-10-08 00:00:00 | EXAS | Exact Sciences Corp | R2000 | C | 59.45 | 29.07 | 100.0 | 96.4 | 0.0 | 100.0 | 59.19 | 1.5 | 58.32 | 58.32 | 1.5 | 1.8 | 0.03 | 656184.0 | 1570676.8 | 152.1 M | 58.32 | 55.31 | 332.23 |
| 2025-10-08 00:00:00 | ES | Eversource Energy | SP500 | C | 50.06 | 9.68 | 100.0 | 53.92 | 39.26 | 100.0 | 73.78 | 0.41 | 73.48 | 73.48 | 1.55 | 1.32 | 0.02 | 618741.0 | 2467148.2 | 190.2 M | 73.48 | 70.38 | 322.68 |
| 2025-10-08 00:00:00 | EME | Emcor Group | R2000 | C | 48.87 | 11.14 | 100.0 | 74.86 | 0.0 | 100.0 | 689.93 | 0.6 | 685.82 | 685.82 | 18.44 | 17.83 | 0.03 | 147278.0 | 377735.6 | 384.4 M | 685.82 | 648.93 | 27.11 |
| 2025-10-08 00:00:00 | DYN | Dynegy Inc | R2000 | C | 50.93 | 6.55 | 100.0 | 76.24 | 22.62 | 100.0 | 14.37 | 0.7 | 14.27 | 14.35 | 0.76 | 0.74 | 0.05 | 1034782.0 | 2087756.4 | 33.7 M | 14.27 | 12.74 | 654.96 |
| 2025-10-08 00:00:00 | CW | Curtiss-Wright Corp | R2000 | C | 46.04 | 2.95 | 100.0 | 69.22 | 7.78 | 100.0 | 558.96 | 0.17 | 558.0 | 558.0 | 16.2 | 15.11 | 0.03 | 105510.0 | 214162.0 | 144.0 M | 558.0 | 525.6 | 30.86 |
